Difference between revisions of "Graveyard"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
*[[Silver Dagger(Graveyard)|Silver Dagger]] | *[[Silver Dagger(Graveyard)|Silver Dagger]] | ||
*[[Wheelbarrow(Graveyard)|Wheelbarrow]] | *[[Wheelbarrow(Graveyard)|Wheelbarrow]] | ||
+ | *[[Silver Pendant(Graveyard)|Silver Pendant]] | ||
=Quests= | =Quests= | ||
Line 20: | Line 21: | ||
=Notes= | =Notes= | ||
− | There is a strong undead presence in this area. | + | *There is a strong undead presence in this area. |
+ | [[Category:(Region)Thera]] |
Latest revision as of 15:45, 11 July 2023
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
=CoffeeMUD Areas= |
---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
=CoffeeMUD Regions= |
Alramia Calinthia Dark Continent Domhan Bol Ofcollia Otherworldly Thalosia Thera Tyrithel Unknown Ven'rasyl |
===Graveyard=== | |||
---|---|---|---|
Description: | The Midgaard graveyard has been overrun with undead! | ||
Author: | Alfa | Currency: | Gold coins (default) |
Rooms: | 33 | Population: | 14 |
LevelRange: | 3-6 | MedianLevel: | 3 |
AvgAlign: | pure evil | MedAlignment: | pure evil |
Economy: | |||
Languages: | |||
Recommendation: | Recommended for low level characters just out of Mud School, levels 3-5. |
Error creating thumbnail: File missing
Useful Items
Quests
Connected Areas
Shops
Trainers
Notes
- There is a strong undead presence in this area.