Difference between revisions of "Chant ColdWard"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{CoffeeMUDWikiTOC}} | {{CoffeeMUDWikiTOC}} | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
+ | {{#section-h:LISTCHANTS|Cold Ward}} | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
− | + | ||
+ | =Notes= | ||
. | . | ||
[[Category:Expertise(Preserving)]] | [[Category:Expertise(Preserving)]] |
Latest revision as of 16:00, 28 February 2020
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
===Cold Ward=== | |
---|---|
Domain: | Preserving |
Available: | Druid(14) Ranger(18) SkyWatcher(8) |
Allows: | Preserving |
UseCost: | Mana (58) |
Quality: | Always Beneficial |
Targets: | Caster only |
Range: | Touch, or not applicable |
Commands: | CHANT, CH |
Usage: | CHANT "COLD WARD" |
Examples: | chant "cold ward" |
Description: | This chant allows the druid to become resistant (but not immune) to cold attacks. Attacks of this kind include spells, breath weapons, and other magical and non-magical attacks. |
Notes
.