Difference between revisions of "Prayer WordOfLaw"
Jump to navigation
Jump to search
(Created page with "{{CoffeeMUDWikiTOC}} {{CoffeeMUDAbilitiesTOC}} __NOTOC__ {{SkillTemplate|ID=Prayer_WordOfLaw|Name=Word of Law|Domain=Blessing|Available=Cleric(Cleric)|C...") |
|||
Line 1: | Line 1: | ||
{{CoffeeMUDWikiTOC}} | {{CoffeeMUDWikiTOC}} | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
+ | {{#section-h:LISTPRAYERS|Word of Law}} | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
− | + | =Notes= | |
. | . | ||
+ | [[Category:Expertise(Blessing)]] | ||
+ | |||
[[Category:Inclination]] | [[Category:Inclination]] |
Latest revision as of 14:02, 18 March 2020
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
===Word of Law=== | |
---|---|
Domain: | Blessing |
Available: | Cleric(24) Purist(24) Templar(24) |
Allows: | Blessing |
UseCost: | Mana (74) |
Quality: | Circumstantial |
Targets: | Creatures |
Range: | Touch, or not applicable |
Commands: | PRAY, PR |
Usage: | PRAY "WORD OF LAW" |
Examples: | pray "word of law" |
Description: | Everyone hearing the word of law is affected by this spell. Chaotic creatures become easier to hit, and become weaker in combat. Lawful creatures gain an aura of protection, and gain strength in combat. The word of law also dispels any temporary chaotic protections, and replaces protection from chaos. |
Notes
.