Difference between revisions of "Spell WordRecall"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{CoffeeMUDWikiTOC}} | {{CoffeeMUDWikiTOC}} | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
+ | {{#section-h:LISTSPELLS|Word of Recall}} | ||
__NOTOC__ | __NOTOC__ | ||
− | + | ||
+ | =Notes= | ||
+ | . | ||
[[Category:Expertise(Reduced Conjuring)]] | [[Category:Expertise(Reduced Conjuring)]] | ||
[[Category:Expertise(Power Conjuring)]] | [[Category:Expertise(Power Conjuring)]] | ||
[[Category:Expertise(Extended Conjuring)]] | [[Category:Expertise(Extended Conjuring)]] | ||
[[Category:Expertise(Ranged Conjuring)]] | [[Category:Expertise(Ranged Conjuring)]] | ||
+ | [[Category:TRANSPORTING(Flag)]] |
Latest revision as of 19:10, 31 March 2020
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
===Word of Recall=== | |
---|---|
Domain: | Conjuration |
Available: | Conjurer(13) |
Allows: | Reduced Conjuring Power Conjuring Extended Conjuring Ranged Conjuring |
UseCost: | Mana (966367641) |
Quality: | Circumstantial |
Targets: | |
Range: | Touch, or not applicable |
Commands: | CAST, CA, C |
Usage: | CAST WORD OF RECALL |
Examples: | cast word of recall |
Description: | This spell is equivalent to the divine skill Recall. However, the spell does not cause any withdrawal penalties during combat. |
Notes
.