Difference between revisions of "Spell AcidArrow"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{CoffeeMUDWikiTOC}} | {{CoffeeMUDWikiTOC}} | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
+ | {{#section-h:LISTSPELLS|Acid Arrow}} | ||
__NOTOC__ | __NOTOC__ | ||
− | + | ||
− | + | =Notes= | |
. | . | ||
[[Category:Expertise(Reduced Conjuring)]] | [[Category:Expertise(Reduced Conjuring)]] | ||
Line 10: | Line 11: | ||
[[Category:Expertise(Extended Conjuring)]] | [[Category:Expertise(Extended Conjuring)]] | ||
[[Category:Expertise(Ranged Conjuring)]] | [[Category:Expertise(Ranged Conjuring)]] | ||
+ | [[Category:ACIDIZING(Flag)]] |
Latest revision as of 19:50, 13 April 2021
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
===Acid Arrow=== | |
---|---|
Domain: | Conjuration |
Available: | Abjurer(4) Alterer(4) Conjurer(4) Diviner(4) Enchanter(4) Evoker(4) Illusionist(4) Mage(4) Wizard(4) |
Allows: | Reduced Conjuring Power Conjuring Terranalist Extended Conjuring Ranged Conjuring |
UseCost: | Mana (54) |
Quality: | Malicious |
Targets: | |
Range: | Touch - Range 2 |
Commands: | CAST, CA, C |
Usage: | CAST "ACID ARROW" "TARGET NAME" |
Examples: | cast "acid arrow" orc |
Description: | This spell will conjure up an arrow of acid, which will hit and splash upon the target, doing additional acid damage each round. |
Notes
.