Difference between revisions of "Chant BloodyWater"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{CoffeeMUDWikiTOC}} | {{CoffeeMUDWikiTOC}} | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
+ | {{#section-h:LISTCHANTS|Bloody Water}} | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
− | + | ||
+ | =Notes= | ||
. | . | ||
[[Category:Expertise(Animal Affinity)]] | [[Category:Expertise(Animal Affinity)]] |
Latest revision as of 15:39, 28 February 2020
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
===Bloody Water=== | |
---|---|
Domain: | Animal Affinity |
Available: | Mer(7) |
Allows: | Animal Affinity |
UseCost: | Mana (57) |
Quality: | Circumstantial |
Targets: | |
Range: | Touch, or not applicable |
Commands: | CHANT, CH |
Usage: | CHANT "BLOODY WATER" |
Examples: | chant "bloody water" |
Description: | This chant causes the underwater room the caster is in to contain streaks of blood, which will attract fish from nearby rooms. |
Notes
.