Spiked Brass Knuckles(Mahn-Tor): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 13: | Line 13: | ||
|MagicFlag=N|MagicLevel=|InvFlag=N|HiddenFlag=N|GlowFlag=N|LightFlag=N|Affects= | |MagicFlag=N|MagicLevel=|InvFlag=N|HiddenFlag=N|GlowFlag=N|LightFlag=N|Affects= | ||
|CraftFlag=Y | |CraftFlag=Y | ||
|CraftSkillLvl=[[Weaponsmithing]] / | |CraftSkillLvl=[[Weaponsmithing]] / 20 | ||
}} | }} | ||
[[Category:ITEM(WEAPON)]] | [[Category:ITEM(WEAPON)]] | ||
[[Category:WEAPON(Karate)]] | [[Category:WEAPON(Karate)]] | ||
[[Category:WEAPON( | [[Category:WEAPON(Level20)]] | ||
[[Category:WEAPON(Natural)]] | [[Category:WEAPON(Natural)]] | ||
==Notes== | ==Notes== | ||
A band held in the hand that has spikes on the front side. | A band held in the hand that has spikes on the front side. | ||
Latest revision as of 13:49, 24 February 2018
| CoffeeMUD |
|---|
| Administrator Builder Player |
| =CoffeeMUD Player Information= | |||
|---|---|---|---|
| Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
| World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
| =Items= |
|---|
| Armors Weapons Containers Mountables Readables Wands Staffs Instruments Consumables Other Items |
| ===Spiked Brass Knuckles=== | |||
|---|---|---|---|
| Weapon Classification: | Karate | ||
| Weight: | 9 | Item Level: | 20 |
| Base Attack: | 0 | Base Damage: | 19 |
| One-Handed (Y/N)?: | Y | Material: | Steel |
| Range: | Ammunition Type: | ||
| Base Value: | 1253 gold coins | Area: | Mahn-Tor |
| Is Magical (Y/N)?: | N | Magic Level: | |
| Is Invisible (Y/N)? | N | Is Hidden (Y/N)?: | N |
| Is Glowing (Y/N)?: | N | Is a Light Source (Y/N)?: | N |
| Other Affects: | |||
| Is Crafting Learnable (Y/N)?: | Y | Crafting Skill/Level | Weaponsmithing / 20 |
Notes
A band held in the hand that has spikes on the front side.