Silver Loop(Hatchling Cove): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{ITEM(ARMOR)Template |Name=Loop of Silver |WearLoc=Ears |Weight=1 |ItemLevel=8 |BaseProt=10 |Material=Silver |Layer= |Multiwear= |StoreCap= |StoreItemTypes= |Area=Hatchling..." |
No edit summary |
||
| Line 24: | Line 24: | ||
[[Category:ITEM(ARMOR)]] | [[Category:ITEM(ARMOR)]] | ||
[[Category:ARMOR(Ears)]] | |||
[[Category:ARMOR(Level8)]] | [[Category:ARMOR(Level8)]] | ||
[[Category:ARMOR(Metal)]] | [[Category:ARMOR(Metal)]] | ||
Revision as of 17:53, 18 September 2017
| CoffeeMUD |
|---|
| Administrator Builder Player |
| =CoffeeMUD Player Information= | |||
|---|---|---|---|
| Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
| World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
| =Items= |
|---|
| Armors Weapons Containers Mountables Readables Wands Staffs Instruments Consumables Other Items |
| ===Loop of Silver=== | |||
|---|---|---|---|
| Wear Locations: | Ears | ||
| Weight: | 1 | Item Level: | 8 |
| Base Protection: | 10 | Material: | Silver |
| Wear Layer: | Multiwear (Y/N)?: | ||
| Storage Capacity: | Item Types | ||
| Base Value: | 5 gold coins | Area: | Hatchling Cove |
| Is Magical (Y/N)?: | N | Magic Level: | |
| Is Invisible (Y/N)? | N | Is Hidden (Y/N)?: | N |
| Is Glowing (Y/N)?: | N | Is a Light Source (Y/N)?: | N |
| Other Affects: | Affects on the wearer: cha+1 | ||
| Is Crafting Learnable (Y/N)?: | N | Crafting Skill/Level: | |
Notes
It is small and not in the least bit intricate. Its simplicity serves its function as an earring well.