Auburn-Colored Orb(Chapel): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{ITEM(WAND)Template |Name=Auburn-Colord Orb |StoredAbilities=Charm |Weight=10 |Material=Quartz |NumberOfUses=20 |ItemLevel=24 |Area=Chapel |Value= |MagicF..." |
m Loki moved page Auburn-Colored Orb2(Chapel) to Auburn-Colored Orb(Chapel) without leaving a redirect: Modified item in game |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 7: | Line 7: | ||
|ItemLevel=24 | |ItemLevel=24 | ||
|Area=[[Chapel]] | |Area=[[Chapel]] | ||
|Value= | |Value=1608 | ||
|MagicFlag=Y | |MagicFlag=Y | ||
|MagicLevel= | |MagicLevel= | ||
| Line 15: | Line 15: | ||
|LightFlag=N | |LightFlag=N | ||
|Affects= | |Affects= | ||
|CraftFlag= | |CraftFlag=Y | ||
|CraftSkillLvl= | |CraftSkillLvl=[[JewelMaking|Jewel Making]] / 24 | ||
}} | }} | ||
Latest revision as of 11:16, 16 September 2017
| CoffeeMUD |
|---|
| Administrator Builder Player |
| =CoffeeMUD Player Information= | |||
|---|---|---|---|
| Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
| World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
| =Items= |
|---|
| Armors Weapons Containers Mountables Readables Wands Staffs Instruments Consumables Other Items |
| ===Auburn-Colord Orb=== | |||
|---|---|---|---|
| Stored Ability: | Charm | ||
| Weight: | 10 | Material: | Quartz |
| Number of Uses: | 20 | Item Level: | 24 |
| Base Value: | 1608 | Area: | Chapel |
| Is Magical (Y/N)?: | Y | Magic Level: | |
| Is Invisible (Y/N)? | N | Is Hidden (Y/N)?: | N |
| Is Glowing (Y/N)?: | N | Is a Light Source (Y/N)?: | N |
| Other Affects: | |||
| Is Crafting Learnable (Y/N)?: | Y | Crafting Skill/Level: | Jewel Making / 24 |
Notes
You gaze into the orb and are almost lost in the swirling mists of color inside of this rare and beautiful object.