Difference between revisions of "Rusty Curved Scimitar(Chapel)"
Jump to navigation
Jump to search
(Created page with "{{ITEM(WEAPON)Template |Name=Rusty Curved Scimitar |WeaponClass=Sword |Weight=6 |ItemLevel=17 |Attack=0 |BaseDam=14 |Hands=Y |Material=Iron |Range=N/A |Ammo=N/A |Area=Chapel...") |
|||
| Line 27: | Line 27: | ||
[[Category:WEAPON(Level17)]] | [[Category:WEAPON(Level17)]] | ||
[[Category:WEAPON(Slashing)]] | [[Category:WEAPON(Slashing)]] | ||
== Notes == | |||
Very rusty and old...it has a wide blade and chunks missing from its cutting | |||
edge. | |||
Revision as of 12:24, 6 September 2017
| CoffeeMUD |
|---|
| Administrator Builder Player |
| =CoffeeMUD Player Information= | |||
|---|---|---|---|
| Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
| World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
| =Items= |
|---|
| Armors Weapons Containers Mountables Readables Wands Staffs Instruments Consumables Other Items |
| ===Rusty Curved Scimitar=== | |||
|---|---|---|---|
| Weapon Classification: | Sword | ||
| Weight: | 6 | Item Level: | 17 |
| Base Attack: | 0 | Base Damage: | 14 |
| One-Handed (Y/N)?: | Y | Material: | Iron |
| Range: | N/A | Ammunition Type: | N/A |
| Base Value: | 512 | Area: | Chapel |
| Is Magical (Y/N)?: | N | Magic Level: | |
| Is Invisible (Y/N)? | Is Hidden (Y/N)?: | ||
| Is Glowing (Y/N)?: | Is a Light Source (Y/N)?: | ||
| Other Affects: | Casts Tetanus during combat. | ||
| Is Crafting Learnable (Y/N)?: | N | Crafting Skill/Level | N/A |
Notes
Very rusty and old...it has a wide blade and chunks missing from its cutting edge.