Difference between revisions of "Boardroom Table(Abandoned Factory)"
Jump to navigation
Jump to search
(→Notes) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ITEM(MOUNTABLE)Template|Name= A Boardroom Table|MountableType=Furniture|PeopleCap=16|Weight=800|Material=Oak||StoreCap=|StoreItemTypes=|Lock=N|Lid=N|Area=[[Abandoned Factory]]|Value=5|MagicFlag=N|MagicLevel=|InvFlag=N|HiddenFlag=N|GlowFlag=N|LightFlag=N|Affects=|CraftFlag=Y|CraftSkillLvl=[[Carpentry]] / 5}} | + | {{ITEM(MOUNTABLE)Template|Name= A Boardroom Table|MountableType=Furniture|PeopleCap=16|ItemLevel=5|Weight=800|Material=Oak||StoreCap=|StoreItemTypes=|Lock=N|Lid=N|Area=[[Abandoned Factory]]|Value=5|MagicFlag=N|MagicLevel=|InvFlag=N|HiddenFlag=N|GlowFlag=N|LightFlag=N|Affects=|CraftFlag=Y|CraftSkillLvl=[[Carpentry]] / 5}} |
===Notes=== | ===Notes=== | ||
This table could easily seat 16 people. Although no longer in pristine | This table could easily seat 16 people. Although no longer in pristine | ||
− | condition, the table still is reminescent of powerful board meetings, team | + | condition, the table still is reminescent of powerful board meetings, team gatherings, and chair meetings. |
− | gatherings, and chair meetings. | ||
[[Category:ITEM(MOUNTABLE)]] | [[Category:ITEM(MOUNTABLE)]] | ||
[[Category:MOUNTABLE(Furniture)]] | [[Category:MOUNTABLE(Furniture)]] |
Latest revision as of 16:02, 31 August 2017
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
=Items= |
---|
Armors Weapons Containers Mountables Readables Wands Staffs Instruments Consumables Other Items |
===A Boardroom Table=== | |||
---|---|---|---|
Type: | Furniture | ||
Number of Seats: | 16 | Item Level: | 5 |
Weight: | 800 | Material: | Oak |
Storage Capacity: | Item Types | ||
Has a Lid (Y/N)?: | N | Has a Lock (Y/N)?: | N |
Base Value: | 5 | Area: | Abandoned Factory |
Is Magical (Y/N)?: | N | Magic Level: | |
Is Invisible (Y/N)? | N | Is Hidden (Y/N)?: | N |
Is Glowing (Y/N)?: | N | Is a Light Source (Y/N)?: | N |
Other Affects: | |||
Is Crafting Learnable (Y/N)?: | Y | Crafting Skill/Level: | Carpentry / 5 |
Notes
This table could easily seat 16 people. Although no longer in pristine condition, the table still is reminescent of powerful board meetings, team gatherings, and chair meetings.