Difference between revisions of "Secateurs(The Crypt)"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | {{ITEM(WEAPON)Template|Name=A pair of secateurs|Hands=1|WeaponClass=Edged|Weight=1|Attack=10|BaseDam=8|Hands=Y|Material=steel|Range=|Ammo=N/A|Area=[[Chapel]]|Value=283|MagicFlag=|MagicLevel=|InvFlag=N|HiddenFlag=N|GlowFlag=N|LightFlag=N|Affects=mana+50|CraftFlag=N|CraftSkillLvl=}} | + | {{ITEM(WEAPON)Template|Name=A pair of secateurs|Hands=1|WeaponClass=Edged|Weight=1|Attack=10|BaseDam=8|Hands=Y|Material=steel|Range=|Ammo=N/A|Area=[[Chapel]]|Value=283|MagicFlag=|MagicLevel=|InvFlag=N|HiddenFlag=N|GlowFlag=N|LightFlag=N|Affects=mana+50<br/>Wearing restricted as follows: Disallows evil.|CraftFlag=N|CraftSkillLvl=}} |
[[Category:ITEM(WEAPON)]] | [[Category:ITEM(WEAPON)]] | ||
Line 8: | Line 8: | ||
===Notes=== | ===Notes=== | ||
These shears are perfect for cutting plants! | These shears are perfect for cutting plants! | ||
− | |||
− |
Revision as of 13:59, 31 August 2017
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
=Items= |
---|
Armors Weapons Containers Mountables Readables Wands Staffs Instruments Consumables Other Items |
===A pair of secateurs=== | |||
---|---|---|---|
Weapon Classification: | Edged | ||
Weight: | 1 | Item Level: | {{{ItemLevel}}} |
Base Attack: | 10 | Base Damage: | 8 |
One-Handed (Y/N)?: | Y | Material: | steel |
Range: | Ammunition Type: | N/A | |
Base Value: | 283 | Area: | Chapel |
Is Magical (Y/N)?: | Magic Level: | ||
Is Invisible (Y/N)? | N | Is Hidden (Y/N)?: | N |
Is Glowing (Y/N)?: | N | Is a Light Source (Y/N)?: | N |
Other Affects: | mana+50 Wearing restricted as follows: Disallows evil. | ||
Is Crafting Learnable (Y/N)?: | N | Crafting Skill/Level |
Notes
These shears are perfect for cutting plants!