Difference between revisions of "Items(CoffeeMUD)"
Line 86: | Line 86: | ||
| Iouon Stones | | Iouon Stones | ||
|} | |} | ||
+ | |||
+ | Some armors can also contain items of particular types. For example, a belt may allow a character to sheath weapons in it. Bracers and boots sometimes allow dagger-class weapons to be stored in them. | ||
+ | |||
==Weapon== | ==Weapon== | ||
A weapon is equipped in the WEILD position, and normally improves the amount of damage you do in combat. | A weapon is equipped in the WEILD position, and normally improves the amount of damage you do in combat. |
Revision as of 16:30, 25 August 2017
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
=Items= |
---|
Armors Weapons Containers Mountables Readables Wands Staffs Instruments Consumables Other Items |
Contents
Item Types
CoffeeMUD supports a large variety of item types, with each item type having some common features.
Armor
Armor is anything that is worn by a MOB or player as a type of clothing or protection. It includes clothing, jewelry, backpacks, iouon stones, and pretty much anything equipped with a WEAR command except weapons and, in some cases, held items.
Armor Wear Locations
Items can cover a single wear location or multiple wear locations.
Location | Description | Common worn items |
---|---|---|
Head | This generally refers to a cap, helmet or crown-type of item worn over the back of the skull, top of the head, or forehead. | Cap, Crown, Helmet, Halo |
Eyes | This refers to anything worn in front of the eyes, and is assumed to be translucent/transparent. | Eyeglasses, Sunglasses, Monacles, Brow piercings |
Ears | This generally refers to items worn on the earlobes. | Earrings, Ear muffs, Headphones, Ear plugs |
Nose | This generally refers to jewelry worn on the nose. | Nose Piercings |
Mouth | This generally refers to items held by the mouth, tongue or lips. | Lip rings, Tongue Rings, Cigarettes, Pipes, Gags |
Neck | Items worn about the neck. | Necklaces, Gorgets, Collars |
Arms | This location encompasses both upper arms and shoulders. There is one ARMS location per pair of arms. | Armbands, Spaulders, Sleeves |
Wrists | There is one WRIST location per ARM that a MOB has (Left Wrist, Right Wrist, Left Wrist, Right Wrist, etc for multi-armed mobs). This covers items worn on the lower arm up to the base of the hand. | Bracelets, watches, bangles and bracers. |
Hands | There is one HANDS location per PAIR of Arms. | Gloves, Hand jewelry |
Finger | There is one finger per ARM that a MOB has that can wear magical jewelry. | Rings |
Held | This location is assumed to be your off-hand, and is always the first hand you lose if amputated (doesn't matter if it is left or right hand). | Wood, waterskin, torch, bags, lanterns, or anything else that can be carried but not normally worn. |
Torso | The chest or underbelly of the creature. | shirts, bras, and other similar garments. |
Back | The back of the torso. | Backpacks and capes. |
Body | This wear location includes large bulky garments that cover most of the body. | cloak, poncho, sleeping bag or other large garment. |
Waist | This location is generally used for belts and girdles. | Belt, Girdle |
Legs | There is one LEGS location per PAIR of legs. The Legs location includes the lower abdomen and must be uncovered in order to conceive birth during mating. | Pants, Skirts, Leggings, Peg Legs |
Feet | There is one FEET location per pair of legs. | Shoes, Boots, Sandals, Horseshoes |
Floating Nearby | This location is reserved for items that hover near the character | Iouon Stones |
Some armors can also contain items of particular types. For example, a belt may allow a character to sheath weapons in it. Bracers and boots sometimes allow dagger-class weapons to be stored in them.
Weapon
A weapon is equipped in the WEILD position, and normally improves the amount of damage you do in combat.
- Weapons normally require only one hand to use, but larger weapons require two hands (your WIELD and HELD equipment positions). Some skills allow characters to also use additional weapons equipped in the HELD position (such as two-weapon fighting).
- Weapons have varying weapon classifications (Weapon Types), and varying damage types.
Weapon Types
Weapon Type | Sample weapons | Notes |
---|---|---|
Axe | Hatchet, Axe, Woodcutter's Axe, Bipenis Axe, Battle Axe, Dwarven Axe | |
Blunt | Club, Sai, Cudgel, Sap | |
Edged | Sickle, Scissors, Dagger, Knife | Includes all DAGGER type weapons |
Dagger | Knife, Dagger, Stiletto, Main Gauche | This is a subset of Edged Weapons |
Hammer | Hammer, Maul, Mallet | |
Karate | Brass Knuckles, Cat Claws | Using a Karate weapon counts as being ARMED. |
Polearm | Spear, Glaive, Halbard, Pike | These weapons often have a reach of 1, but sometimes also have a minimum range of 1. |
Ranged | Bow, Crossbow, Sling | These weapons require ammunition to use, and often have superior ranges. Some ranged weapons also have a minimum range. |
Sword | Long Sword, Short Sword, Gladius, Katana, Great Sword, Flamberge | |
Staff | Staff, Jo Staff, Bo Staff | Some staffs (or staves) contain magical spells/prayers that can be activated with the wands skill. |
Thrown | Throwing knives, Shuriken, Javelins, Darts | Unlike ranged weapons, thrown weapons do not require ammunition (you throw the weapon you are using). |
Damage Types
Also known as "Weapon Attack Types".
Natural, Slashing, Piercing, Bashing, Burning, Bursting, Shooting
Ammunition
Arrows, Bullets, Bolts, Darts, Javelins
Container
Mountable
Mountable items are often used for transporting heavy goods, or reducing the movement cost for travel. Animals that can be mounted are not mountable items, they are mountable MOBs.
Carts and Wagons
Boats and Ships
Climbing aids
Furniture
Readable
Scroll
Map
Title
Recipe
Dissertation
Journal
Book
Wand
Staff
Instrument
Consumable
Food
Drink
Potion
Perfume
Other
Cage
Cages are used to contain MOBs (but not Player MOBs). They require the cage skill to use properly, and the MOB must be immobilized to be successfully caged.
Key
Keys are used to open locks. Each key works on a specific set of locks.
Mirror
Portal
Resource
Resources are material components used for crafting. They often are found with gathering skills. .
Notes
.