Difference between revisions of "Thief TrophyCount"
Jump to navigation
Jump to search
(Created page with "{{CoffeeMUDWikiTOC}} {{CoffeeMUDAbilitiesTOC}} __NOTOC__ {{SkillTemplate|Name=Trophy Count|Domain=Combat Lore|Available=Minstrel(6)...") |
|||
Line 2: | Line 2: | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
__NOTOC__ | __NOTOC__ | ||
− | {{SkillTemplate|Name=Trophy Count|Domain=[[combat_lore(Domain)|Combat Lore]]|Available=[[Minstrel(Bard)|Minstrel(6)]] [[Trapper(Thief)|Trapper(2)]] |Allows=|UseCost=Mana (52) |Quality=Sometimes Beneficial|Targets=Caster only|Range=Touch, or not applicable|Commands=TROPHYCOUNT|Usage=TROPHYCOUNT|Examples=trophycount|Description=The thief has the ability to keep track of their racial kills. The player may use the TROPHYCOUNT command to review the log of kills.}} | + | {{SkillTemplate|Name=Trophy Count|Domain=[[combat_lore(Domain)|Combat Lore]]|Available=[[Minstrel(Bard)|Minstrel(6)]] [[Trapper(Thief)|Trapper(2)]] |Allows=[[Combat Lore(Expertise)|Combat Lore]] |UseCost=Mana (52) |Quality=Sometimes Beneficial|Targets=Caster only|Range=Touch, or not applicable|Commands=TROPHYCOUNT|Usage=TROPHYCOUNT|Examples=trophycount|Description= |
+ | The thief has the ability to keep track of their racial kills. The player may use the TROPHYCOUNT command to review the log of kills.}} | ||
+ | |||
+ | ===Notes=== | ||
+ | . |
Revision as of 22:35, 18 November 2016
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
===Trophy Count=== | |
---|---|
Domain: | Combat Lore |
Available: | Minstrel(6) Trapper(2) |
Allows: | Combat Lore |
UseCost: | Mana (52) |
Quality: | Sometimes Beneficial |
Targets: | Caster only |
Range: | Touch, or not applicable |
Commands: | TROPHYCOUNT |
Usage: | TROPHYCOUNT |
Examples: | trophycount |
Description: | The thief has the ability to keep track of their racial kills. The player may use the TROPHYCOUNT command to review the log of kills. |
Notes
.