Difference between revisions of "FireBuilding"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
__NOTOC__ | __NOTOC__ | ||
− | {{SkillTemplate|Name=Fire Building|Domain=[[nature_lore(Domain)|Nature Lore]]|Available=[[Abjurer(Mage)|Abjurer(3)]] [[Alterer(Mage)|Alterer(3)]] [[Apprentice(Commoner)|Apprentice(3)]] [[Arcanist(Thief)|Arcanist(3)]] [[Artisan(Commoner)|Artisan(3)]] [[Assassin(Thief)|Assassin(3)]] [[Barbarian(Fighter)|Barbarian(3)]] [[Bard(Bard)|Bard(3)]] [[Beastmaster(Druid)|Beastmaster(3)]] [[Burglar(Thief)|Burglar(3)]] [[Charlatan(Bard)|Charlatan(3)]] [[Cleric(Cleric)|Cleric(3)]] [[Conjurer(Mage)|Conjurer(3)]] [[Delver(Druid)|Delver(3)]] [[Diviner(Mage)|Diviner(3)]] [[Doomsayer(Cleric)|Doomsayer(3)]] [[Druid(Druid)|Druid(3)]] [[Enchanter(Mage)|Enchanter(3)]] [[Evoker(Mage)|Evoker(3)]] [[Fighter(Fighter)|Fighter(3)]] [[Gaian(Druid)|Gaian(3)]] [[Gaoler(Commoner)|Gaoler(3)]] [[Healer(Cleric)|Healer(3)]] [[Illusionist(Mage)|Illusionist(3)]] [[Jester(Bard)|Jester(3)]] [[Mage(Mage)|Mage(3)]] [[Mer(Druid)|Mer(3)]] [[Minstrel(Bard)|Minstrel(3)]] [[Missionary(Cleric)|Missionary(3)]] [[Monk(Fighter)|Monk(3)]] [[Necromancer(Cleric)|Necromancer(3)]] [[Oracle(Cleric)|Oracle(3)]] [[Paladin(Fighter)|Paladin(3)]] [[Pirate(Thief)|Pirate (3)]] [[Dancer(Bard)|Dancer(3)]] [[Purist(Cleric)|Purist(3)]] [[Ranger(Fighter)|Ranger(3)]] [[Shaman(Cleric)|Shaman(3)]] [[SkyWatcher(Druid)|SkyWatcher(3)]] [[Templar(Cleric)|Templar(3)]] [[Thief(Thief)|Thief(3)]] [[Transmuter(Mage)|Transmuter(3)]] [[Trapper(Thief)|Trapper(3)]] |Allows=|UseCost=Movement (5) |Quality=Circumstantial|Targets=Items Creatures |Range=Touch, or not applicable|Commands=LIGHT, | + | {{SkillTemplate|Name=Fire Building|Domain=[[nature_lore(Domain)|Nature Lore]]|Available=[[Abjurer(Mage)|Abjurer(3)]] [[Alterer(Mage)|Alterer(3)]] [[Apprentice(Commoner)|Apprentice(3)]] [[Arcanist(Thief)|Arcanist(3)]] [[Artisan(Commoner)|Artisan(3)]] [[Assassin(Thief)|Assassin(3)]] [[Barbarian(Fighter)|Barbarian(3)]] [[Bard(Bard)|Bard(3)]] [[Beastmaster(Druid)|Beastmaster(3)]] [[Burglar(Thief)|Burglar(3)]] [[Charlatan(Bard)|Charlatan(3)]] [[Cleric(Cleric)|Cleric(3)]] [[Conjurer(Mage)|Conjurer(3)]] [[Delver(Druid)|Delver(3)]] [[Diviner(Mage)|Diviner(3)]] [[Doomsayer(Cleric)|Doomsayer(3)]] [[Druid(Druid)|Druid(3)]] [[Enchanter(Mage)|Enchanter(3)]] [[Evoker(Mage)|Evoker(3)]] [[Fighter(Fighter)|Fighter(3)]] [[Gaian(Druid)|Gaian(3)]] [[Gaoler(Commoner)|Gaoler(3)]] [[Healer(Cleric)|Healer(3)]] [[Illusionist(Mage)|Illusionist(3)]] [[Jester(Bard)|Jester(3)]] [[Mage(Mage)|Mage(3)]] [[Mer(Druid)|Mer(3)]] [[Minstrel(Bard)|Minstrel(3)]] [[Missionary(Cleric)|Missionary(3)]] [[Monk(Fighter)|Monk(3)]] [[Necromancer(Cleric)|Necromancer(3)]] [[Oracle(Cleric)|Oracle(3)]] [[Paladin(Fighter)|Paladin(3)]] [[Pirate(Thief)|Pirate (3)]] [[Dancer(Bard)|Dancer(3)]] [[Purist(Cleric)|Purist(3)]] [[Ranger(Fighter)|Ranger(3)]] [[Sailor(Commoner)|Sailor (3)]] [[Shaman(Cleric)|Shaman(3)]] [[SkyWatcher(Druid)|SkyWatcher(3)]] [[Templar(Cleric)|Templar(3)]] [[Thief(Thief)|Thief(3)]] [[Transmuter(Mage)|Transmuter(3)]] [[Trapper(Thief)|Trapper(3)]] |Allows=|UseCost=Movement (5) |Quality=Circumstantial|Targets=Items Creatures |Range=Touch, or not applicable|Commands=LIGHT, |
FIREBUILD, FIREBUILDING|Usage=LIGHT "(FIRE) or TARGET NAME"|Examples=light fire|Description=With this common skill, a player can start fires for light, or cooking, or whatever.}} | FIREBUILD, FIREBUILDING|Usage=LIGHT "(FIRE) or TARGET NAME"|Examples=light fire|Description=With this common skill, a player can start fires for light, or cooking, or whatever.}} |
Revision as of 18:09, 2 August 2016
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
===Fire Building=== | |
---|---|
Domain: | Nature Lore |
Available: | Abjurer(3) Alterer(3) Apprentice(3) Arcanist(3) Artisan(3) Assassin(3) Barbarian(3) Bard(3) Beastmaster(3) Burglar(3) Charlatan(3) Cleric(3) Conjurer(3) Delver(3) Diviner(3) Doomsayer(3) Druid(3) Enchanter(3) Evoker(3) Fighter(3) Gaian(3) Gaoler(3) Healer(3) Illusionist(3) Jester(3) Mage(3) Mer(3) Minstrel(3) Missionary(3) Monk(3) Necromancer(3) Oracle(3) Paladin(3) Pirate (3) Dancer(3) Purist(3) Ranger(3) Sailor (3) Shaman(3) SkyWatcher(3) Templar(3) Thief(3) Transmuter(3) Trapper(3) |
Allows: | |
UseCost: | Movement (5) |
Quality: | Circumstantial |
Targets: | Items Creatures |
Range: | Touch, or not applicable |
Commands: | LIGHT,
FIREBUILD, FIREBUILDING |
Usage: | LIGHT "(FIRE) or TARGET NAME" |
Examples: | light fire |
Description: | With this common skill, a player can start fires for light, or cooking, or whatever. |