Difference between revisions of "Smelting"
Jump to navigation
Jump to search
(Created page with "{{CoffeeMUDWikiTOC}} {{CoffeeMUDAbilitiesTOC}} __NOTOC__ {{SkillTemplate|Name=Smelting|Domain=Crafting|Available=Abjurer(10) Alterer(M...") |
|||
Line 2: | Line 2: | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
__NOTOC__ | __NOTOC__ | ||
− | {{SkillTemplate|Name=Smelting|Domain=[[crafting(Domain)|Crafting]]|Available=[[Abjurer(Mage)|Abjurer(10)]] [[Alterer(Mage)|Alterer(10)]] [[Arcanist(Thief)|Arcanist(10)]] [[Artisan(Commoner)|Artisan(6)]] [[Assassin(Thief)|Assassin(10)]] [[Barbarian(Fighter)|Barbarian(10)]] [[Bard(Bard)|Bard(10)]] [[Beastmaster(Druid)|Beastmaster(10)]] [[Burglar(Thief)|Burglar(10)]] [[Charlatan(Bard)|Charlatan(10)]] [[Cleric(Cleric)|Cleric(10)]] [[Conjurer(Mage)|Conjurer(10)]] [[Delver(Druid)|Delver(10)]] [[Diviner(Mage)|Diviner(10)]] [[Doomsayer(Cleric)|Doomsayer(10)]] [[Druid(Druid)|Druid(10)]] [[Enchanter(Mage)|Enchanter(10)]] [[Evoker(Mage)|Evoker(10)]] [[Fighter(Fighter)|Fighter(10)]] [[Gaian(Druid)|Gaian(10)]] [[Healer(Cleric)|Healer(10)]] [[Illusionist(Mage)|Illusionist(10)]] [[Jester(Bard)|Jester(10)]] [[Mage(Mage)|Mage(10)]] [[Mer(Druid)|Mer(10)]] [[Minstrel(Bard)|Minstrel(10)]] [[Missionary(Cleric)|Missionary(10)]] [[Monk(Fighter)|Monk(10)]] [[Necromancer(Cleric)|Necromancer(10)]] [[Oracle(Cleric)|Oracle(10)]] [[Paladin(Fighter)|Paladin(10)]] [[Dancer(Bard)|Dancer(10)]] [[Purist(Cleric)|Purist(10)]] [[Ranger(Fighter)|Ranger(10)]] [[Shaman(Cleric)|Shaman(10)]] [[SkyWatcher(Druid)|SkyWatcher(10)]] [[Templar(Cleric)|Templar(10)]] [[Thief(Thief)|Thief(10)]] [[Transmuter(Mage)|Transmuter(10)]] [[Trapper(Thief)|Trapper(10)]] |Allows=|UseCost=Movement (10) |Quality=Circumstantial|Targets=Items Creatures |Range=Touch, or not applicable|Commands=SMELT, SMELTING|Usage=SMELT (LIST) "ITEM NAME" ("MAX AMOUNT OF BASE METALS TO SMELT")|Examples=smelt steel | + | {{SkillTemplate|Name=Smelting|Domain=[[crafting(Domain)|Crafting]]|Available=[[Abjurer(Mage)|Abjurer(10)]] [[Alterer(Mage)|Alterer(10)]] [[Arcanist(Thief)|Arcanist(10)]] [[Artisan(Commoner)|Artisan(6)]] [[Assassin(Thief)|Assassin(10)]] [[Barbarian(Fighter)|Barbarian(10)]] [[Bard(Bard)|Bard(10)]] [[Beastmaster(Druid)|Beastmaster(10)]] [[Burglar(Thief)|Burglar(10)]] [[Charlatan(Bard)|Charlatan(10)]] [[Cleric(Cleric)|Cleric(10)]] [[Conjurer(Mage)|Conjurer(10)]] [[Delver(Druid)|Delver(10)]] [[Diviner(Mage)|Diviner(10)]] [[Doomsayer(Cleric)|Doomsayer(10)]] [[Druid(Druid)|Druid(10)]] [[Enchanter(Mage)|Enchanter(10)]] [[Evoker(Mage)|Evoker(10)]] [[Fighter(Fighter)|Fighter(10)]] [[Gaian(Druid)|Gaian(10)]] [[Healer(Cleric)|Healer(10)]] [[Illusionist(Mage)|Illusionist(10)]] [[Jester(Bard)|Jester(10)]] [[Mage(Mage)|Mage(10)]] [[Mer(Druid)|Mer(10)]] [[Minstrel(Bard)|Minstrel(10)]] [[Missionary(Cleric)|Missionary(10)]] [[Monk(Fighter)|Monk(10)]] [[Necromancer(Cleric)|Necromancer(10)]] [[Oracle(Cleric)|Oracle(10)]] [[Paladin(Fighter)|Paladin(10)]] [[Pirate(Thief)|Pirate (10)]] [[Dancer(Bard)|Dancer(10)]] [[Purist(Cleric)|Purist(10)]] [[Ranger(Fighter)|Ranger(10)]] [[Shaman(Cleric)|Shaman(10)]] [[SkyWatcher(Druid)|SkyWatcher(10)]] [[Templar(Cleric)|Templar(10)]] [[Thief(Thief)|Thief(10)]] [[Transmuter(Mage)|Transmuter(10)]] [[Trapper(Thief)|Trapper(10)]] |Allows=|UseCost=Movement (10) |Quality=Circumstantial|Targets=Items Creatures |Range=Touch, or not applicable|Commands=SMELT, SMELTING|Usage=SMELT (LIST) "ITEM NAME" ("MAX AMOUNT OF BASE METALS TO SMELT")|Examples=smelt steel |
smelt list | smelt list | ||
Revision as of 15:44, 2 August 2016
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
===Smelting=== | |
---|---|
Domain: | Crafting |
Available: | Abjurer(10) Alterer(10) Arcanist(10) Artisan(6) Assassin(10) Barbarian(10) Bard(10) Beastmaster(10) Burglar(10) Charlatan(10) Cleric(10) Conjurer(10) Delver(10) Diviner(10) Doomsayer(10) Druid(10) Enchanter(10) Evoker(10) Fighter(10) Gaian(10) Healer(10) Illusionist(10) Jester(10) Mage(10) Mer(10) Minstrel(10) Missionary(10) Monk(10) Necromancer(10) Oracle(10) Paladin(10) Pirate (10) Dancer(10) Purist(10) Ranger(10) Shaman(10) SkyWatcher(10) Templar(10) Thief(10) Transmuter(10) Trapper(10) |
Allows: | |
UseCost: | Movement (10) |
Quality: | Circumstantial |
Targets: | Items Creatures |
Range: | Touch, or not applicable |
Commands: | SMELT, SMELTING |
Usage: | SMELT (LIST) "ITEM NAME" ("MAX AMOUNT OF BASE METALS TO SMELT") |
Examples: | smelt steel
smelt list smelt list steel smelt list all smelt bronze 10 |
Description: | This skill allows a player to create metal alloys, such as steel, bronze, and adamantite. You can also make very strong cloths, such as spidersteel. To begin smelting, the player must be in a room with an open fire burning, and must have placed the two base metals he or she wishes to make the alloy from on the ground. If you have excess metals, you may specify a max amount of each base metal to smelt. The default is to smelt as much as possible. The raw metal for smelting is found using the Mining skill. |