Difference between revisions of "Slayer Achievements (Player)"
Jump to navigation
Jump to search
(Created page with "{{AchievementTOC}} =Slayer Achievements=") |
|||
Line 2: | Line 2: | ||
=Slayer Achievements= | =Slayer Achievements= | ||
Slayer achievements are attained when a character completes a set amount of kills of a particular type of MOB, be it of a specified level, race, alignment, name, class or some other parameter or combination of parameters. | |||
{| class="wikitable sortable" style="margin: 1em auto 1em auto" border=1px align=left | |||
|- | |||
! width="125" align="center" style="background:#CC9966"|Achievement | |||
! width="50" align="center" style="background:#CC9966"|Kill Count | |||
! width="200" align="center" style="background:#CC9966"|Slayer Parameters | |||
! width="200" align="center" style="background:#CC9966"|Title | |||
! width="200" align="center" style="background:#CC9966"|Reward | |||
|- align="center" | |||
| Dragon Slayer | |||
| 200 | |||
| Level>20, Race=Dragon | |||
| *, Dragon Slayer | |||
| | |||
|- align="center" | |||
| Cat Hater | |||
| 1000 | |||
| Racial Category=Feline | |||
| *, Cat Hater | |||
| | |||
|- align="center" | |||
| Exterminator | |||
| 500 | |||
| Racial Category=Insect, Arachnid, or Rodent | |||
| *, Exterminator | |||
| | |||
|} |
Latest revision as of 21:41, 21 December 2015
Slayer Achievements
Slayer achievements are attained when a character completes a set amount of kills of a particular type of MOB, be it of a specified level, race, alignment, name, class or some other parameter or combination of parameters.
Achievement | Kill Count | Slayer Parameters | Title | Reward |
---|---|---|---|---|
Dragon Slayer | 200 | Level>20, Race=Dragon | *, Dragon Slayer | |
Cat Hater | 1000 | Racial Category=Feline | *, Cat Hater | |
Exterminator | 500 | Racial Category=Insect, Arachnid, or Rodent | *, Exterminator |