Difference between revisions of "Thief Remort Achievements (Account)"
Jump to navigation
Jump to search
(Created page with "{{AchievementTOC}} =Thief Remort Achievements= {| class="wikitable sortable" style="margin: 1em auto 1em auto" border=1px align=left |- ! width="100" align="center" style=...") |
|||
Line 21: | Line 21: | ||
| Damage +1 | | Damage +1 | ||
| Damage +1 | | Damage +1 | ||
| 1 | |||
|- align="center" | |||
| Past Life II | |||
| 30 | |||
| Quality Crafting I | |||
| Anatomy I | |||
| Street Lore I | |||
| Stealth I | |||
| Rope Use I | |||
| 3 | |||
|- align="center" | |||
| Past Life III | |||
| 30 | |||
| Spellcraft | |||
| Kill Log | |||
| Swipe | |||
| Hide | |||
| Trophy Count | |||
| 5 | |||
|- align="center" | |||
| Past Life IV | |||
| 30 | |||
| Wise Crafting I | |||
| Fluidity I | |||
| Criminal I | |||
| Cautious I | |||
| Trapping I | |||
| 7 | |||
|- align="center" | |||
| Past Life V | |||
| 30 | |||
| Recharge Wand | |||
| Backstab | |||
| Tag Turf | |||
| Sneak | |||
| Trap | |||
| 9 | |||
|- align="center" | |||
| Past Life VI | |||
| 30 | |||
| Wise Crafting II | |||
| Dirty Fighting I | |||
| Influence I | |||
| Shadow I | |||
| Fatiguing I | |||
| 11 | |||
|- align="center" | |||
| Savant Past Life I | |||
| 60 | |||
| Damage +1 | |||
| Damage +1 | |||
| Damage +1 | |||
| Damage +1 | |||
| Damage +1 | |||
| 1 | |||
|- align="center" | |||
| Savant Past Life II | |||
| 60 | |||
| Dexterity +1 | |||
| Dexterity +1 | |||
| Dexterity +1 | |||
| Dexterity +1 | |||
| Dexterity +1 | |||
| 1 | |||
|- align="center" | |||
| Prodigal Past Life I | |||
| 90 | |||
| 5% Resist Traps | |||
| 5% Resist Traps | |||
| 5% Resist Traps | |||
| 5% Resist Traps | |||
| 5% Resist Traps | |||
| 1 | |||
|- align="center" | |||
| Prodigal Past Life II | |||
| 90 | |||
| Maximum Dexterity +1 | |||
| Maximum Dexterity +1 | |||
| Maximum Dexterity +1 | |||
| Maximum Dexterity +1 | |||
| Maximum Dexterity +1 | |||
| 1 | | 1 | ||
|} | |} |
Revision as of 03:01, 3 December 2015
Thief Remort Achievements
Achievement | Min Remort Lvl | Arcanist | Assassin | Burglar | Thief | Trapper | Rcv Lvl |
---|---|---|---|---|---|---|---|
Past Life I | 30 | Damage +1 | Damage +1 | Damage +1 | Damage +1 | Damage +1 | 1 |
Past Life II | 30 | Quality Crafting I | Anatomy I | Street Lore I | Stealth I | Rope Use I | 3 |
Past Life III | 30 | Spellcraft | Kill Log | Swipe | Hide | Trophy Count | 5 |
Past Life IV | 30 | Wise Crafting I | Fluidity I | Criminal I | Cautious I | Trapping I | 7 |
Past Life V | 30 | Recharge Wand | Backstab | Tag Turf | Sneak | Trap | 9 |
Past Life VI | 30 | Wise Crafting II | Dirty Fighting I | Influence I | Shadow I | Fatiguing I | 11 |
Savant Past Life I | 60 | Damage +1 | Damage +1 | Damage +1 | Damage +1 | Damage +1 | 1 |
Savant Past Life II | 60 | Dexterity +1 | Dexterity +1 | Dexterity +1 | Dexterity +1 | Dexterity +1 | 1 |
Prodigal Past Life I | 90 | 5% Resist Traps | 5% Resist Traps | 5% Resist Traps | 5% Resist Traps | 5% Resist Traps | 1 |
Prodigal Past Life II | 90 | Maximum Dexterity +1 | Maximum Dexterity +1 | Maximum Dexterity +1 | Maximum Dexterity +1 | Maximum Dexterity +1 | 1 |