Difference between revisions of "Animal affinity(Domain)"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
===Animal Affinity Chant=== | ===Animal Affinity Chant=== | ||
<div style="column-count:4;-moz-column-count:4;-webkit-column-count:4"> | <div style="column-count:4;-moz-column-count:4;-webkit-column-count:4"> | ||
*[[ | *[[Chant_AnimalCompanion|Animal Companion]] | ||
*[[ | *[[Chant_AnimalFriendship|Animal Friendship]] | ||
*[[ | *[[Chant_AnimalGrowth|Animal Growth]] | ||
*[[ | *[[Chant_AnimalSpy|Animal Spy]] | ||
*[[ | *[[Chant_AntTrain|Ant Train]] | ||
*[[ | *[[Chant_BloodyWater|Bloody Water]] | ||
*[[ | *[[Chant_Burrowspeak|Burrowspeak]] | ||
*[[ | *[[Chant_CallCompanion|Call Companion]] | ||
*[[ | *[[Chant_CallMate|Call Mate]] | ||
*[[ | *[[Chant_CalmAnimal|Calm Animal]] | ||
*[[ | *[[Chant_CaveFishing|Cave Fishing]] | ||
*[[ | *[[Chant_CharmAnimal|Charm Animal]] | ||
*[[ | *[[Chant_FeedingFrenzy|Feeding Frenzy]] | ||
*[[ | *[[Chant_Feralness|Feralness]] | ||
*[[ | *[[Chant_GiveLife|Give Life]] | ||
*[[ | *[[Chant_HoldAnimal|Hold Animal]] | ||
*[[ | *[[Chant_LocateAnimals|Locate Animals]] | ||
*[[ | *[[Chant_RepelVermin|Repel Vermin]] | ||
*[[ | *[[Chant_ResuscitateCompanion|Resuscitate Companion]] | ||
*[[ | *[[Chant_SpeakWithAnimals|Speak With Animals]] | ||
*[[ | *[[Chant_SummonAnimal|Summon Animal]] | ||
*[[ | *[[Chant_SummonAnimals|Summon Animals]] | ||
*[[ | *[[Chant_SummonInsects|Summon Insects]] | ||
*[[ | *[[Chant_SummonJellyfish|Summon Jellyfish]] | ||
*[[ | *[[Chant_SummonMount|Summon Mount]] | ||
*[[ | *[[Chant_SummonSchool|Summon School]] | ||
*[[ | *[[Chant_Uplift|Uplift]] | ||
*[[ | *[[Chant_Worms|Worms]] | ||
</div> | </div> | ||
===Animal Affinity Skill=== | ===Animal Affinity Skill=== | ||
<div style="column-count:4;-moz-column-count:4;-webkit-column-count:4"> | <div style="column-count:4;-moz-column-count:4;-webkit-column-count:4"> | ||
*[[ | *[[Ranger_AnimalFrenzy|Animal Frenzy]] | ||
*[[Fighter_AweMounts|Awe Mounts]] | |||
*[[Skill_BreakMount|Break Mount]] | |||
*[[Skill_Cage|Cage]] | |||
*[[Paladin_SummonMount|Call Mount]] | |||
*[[Fighter_CallSteed|Call Steed]] | |||
*[[Paladin_CommandHorse|Command Horse]] | *[[Paladin_CommandHorse|Command Horse]] | ||
*[[Fighter_CommandMount|Command Mount]] | |||
*[[Fighter_CompanionMount|Companion Mount]] | |||
*[[Fighter_FaithfulMount|Faithful Mount]] | |||
*[[Fighter_FavoredMount|Favored Mount]] | |||
*[[Fighter_FavoredMount2|Favored Mount 2]] | |||
*[[Fighter_FavoredMount3|Favored Mount 3]] | |||
*[[Fighter_FavoredMount4|Favored Mount 4]] | |||
*[[Ranger_FierceCompanions|Fierce Companions]] | |||
*[[Fighter_FierceMount|Fierce Mount]] | |||
*[[Paladin_HolyMount|Holy Mount]] | |||
*[[Skill_IndoorRiding|Indoor Riding]] | |||
*[[Paladin_MountedCharge|Mounted Charge]] | *[[Paladin_MountedCharge|Mounted Charge]] | ||
*[[Skill_MountedCombat|Mounted Combat]] | |||
*[[Skill_MountedLeap|Mounted Leap]] | |||
*[[Druid_PackCall|Pack Call]] | |||
*[[Paladin_PaladinsMount|Paladin's Mount]] | *[[Paladin_PaladinsMount|Paladin's Mount]] | ||
*[[ | *[[Fighter_PlanarMount|Planar Mount]] | ||
*[[ | *[[Fighter_RacialMount|Racial Mount]] | ||
*[[ | *[[Fighter_Ridethrough|Ridethrough]] | ||
*[[ | *[[Fighter_SootheMount|Soothe Mount]] | ||
*[[ | *[[Skill_StableMount|Stable Mount]] | ||
*[[ | *[[Fighter_TendMount|Tend Mount]] | ||
*[[Paladin_UnholyMount|Unholy Mount]] | |||
</div> | </div> | ||
===Animal Affinity Thief Skill=== | ===Animal Affinity Thief Skill=== | ||
<div style="column-count:4;-moz-column-count:4;-webkit-column-count:4"> | <div style="column-count:4;-moz-column-count:4;-webkit-column-count:4"> | ||
Line 64: | Line 85: | ||
*[[Branding|Branding]] | *[[Branding|Branding]] | ||
*[[Domesticating|Domesticating]] | *[[Domesticating|Domesticating]] | ||
*[[Herding|Herding]] | |||
*[[MountTaming|Mount Taming]] | |||
*[[Shepherding|Shepherding]] | |||
</div> | </div> | ||
Latest revision as of 22:02, 28 October 2023
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
Animal Affinity Chant
- Animal Companion
- Animal Friendship
- Animal Growth
- Animal Spy
- Ant Train
- Bloody Water
- Burrowspeak
- Call Companion
- Call Mate
- Calm Animal
- Cave Fishing
- Charm Animal
- Feeding Frenzy
- Feralness
- Give Life
- Hold Animal
- Locate Animals
- Repel Vermin
- Resuscitate Companion
- Speak With Animals
- Summon Animal
- Summon Animals
- Summon Insects
- Summon Jellyfish
- Summon Mount
- Summon School
- Uplift
- Worms
Animal Affinity Skill
- Animal Frenzy
- Awe Mounts
- Break Mount
- Cage
- Call Mount
- Call Steed
- Command Horse
- Command Mount
- Companion Mount
- Faithful Mount
- Favored Mount
- Favored Mount 2
- Favored Mount 3
- Favored Mount 4
- Fierce Companions
- Fierce Mount
- Holy Mount
- Indoor Riding
- Mounted Charge
- Mounted Combat
- Mounted Leap
- Pack Call
- Paladin's Mount
- Planar Mount
- Racial Mount
- Ridethrough
- Soothe Mount
- Stable Mount
- Tend Mount
- Unholy Mount
Animal Affinity Thief Skill
Animal Affinity Common Skill
Expertises
Notes
.