Difference between revisions of "Unvil Cave"
Jump to navigation
Jump to search
(Created page with "{{AreaTemplate|Name=Unvil Cave|Description=A large cave-in has drawn the likes of drow and duergar to come seeking what may have happened and what they may plunder in turn.|Au...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{AreaTemplate|Name=Unvil Cave|Description=A large cave-in has drawn the likes of drow and duergar to come seeking what may have happened and what they may plunder in turn.|Author=Pulse|Rooms=51|Population=41|Currency=Gold coins (default)|LevelRange=17-23|MedianLevel=17|AvgAlign=evil|LANGUAGES=|ECONOMY=|RECOMMENDED=|MedAlignment=pure evil}} | + | {{AreaTemplate|Name=Unvil Cave|Description=A large cave-in has drawn the likes of drow and duergar to come seeking what may have happened and what they may plunder in turn.|Author=Pulse|Rooms=51|Population=41|Currency=Gold coins (default)|LevelRange=17-23|MedianLevel=17|AvgAlign=evil|LANGUAGES=|ECONOMY=|RECOMMENDED=Recommended for good characters level 15-22. |
+ | |MedAlignment=pure evil}} | ||
− | + | =Useful Items= | |
− | + | =Quests= | |
− | + | =Connected Areas= | |
− | + | =Shops= | |
− | + | =Trainers= | |
− | + | =Notes= | |
. | . | ||
+ | [[Category:(Region)Domhan Bol]][[Category:Pulse(Builder)]] |
Latest revision as of 16:21, 12 July 2023
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
=CoffeeMUD Areas= |
---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
=CoffeeMUD Regions= |
Alramia Calinthia Dark Continent Domhan Bol Ofcollia Otherworldly Thalosia Thera Tyrithel Unknown Ven'rasyl |
===Unvil Cave=== | |||
---|---|---|---|
Description: | A large cave-in has drawn the likes of drow and duergar to come seeking what may have happened and what they may plunder in turn. | ||
Author: | Pulse | Currency: | Gold coins (default) |
Rooms: | 51 | Population: | 41 |
LevelRange: | 17-23 | MedianLevel: | 17 |
AvgAlign: | evil | MedAlignment: | pure evil |
Economy: | |||
Languages: | |||
Recommendation: | Recommended for good characters level 15-22. |
Useful Items
Quests
Connected Areas
Shops
Trainers
Notes
.