Difference between revisions of "Druid ShapeShift"
Jump to navigation
Jump to search
(6 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
| [[Owl]] | | [[Owl]] | ||
| | | | ||
− | | | + | | 7 |
|- | |- | ||
| Bird | | Bird | ||
| [[Hawk]] | | [[Hawk]] | ||
| | | | ||
− | | | + | | 13 |
|- | |- | ||
| Bird | | Bird | ||
| [[Eagle]] | | [[Eagle]] | ||
| | | | ||
− | | | + | | 19 |
|- | |- | ||
| Bird | | Bird | ||
| [[Harpy]] | | [[Harpy]] | ||
| | | | ||
− | | | + | | 25 |
|- | |- | ||
| Bovine | | Bovine | ||
Line 46: | Line 46: | ||
| [[Cow]] | | [[Cow]] | ||
| | | | ||
− | | | + | | 7 |
|- | |- | ||
| Bovine | | Bovine | ||
| [[Buffalo]] | | [[Buffalo]] | ||
| | | | ||
− | | | + | | 13 |
|- | |- | ||
| Bovine | | Bovine | ||
| [[Bull]] | | [[Bull]] | ||
| | | | ||
− | | | + | | 19 |
|- | |- | ||
| Bovine | | Bovine | ||
| [[Minotaur]] | | [[Minotaur]] | ||
| | | | ||
− | | | + | | 25 |
|- | |- | ||
| Canine | | Canine | ||
Line 71: | Line 71: | ||
| [[Dog]] | | [[Dog]] | ||
| | | | ||
− | | | + | | 7 |
|- | |- | ||
| Canine | | Canine | ||
| [[Wolf]] | | [[Wolf]] | ||
| | | | ||
− | | | + | | 13 |
|- | |- | ||
| Canine | | Canine | ||
| [[Dire Wolf]] | | [[Dire Wolf]] | ||
| | | | ||
− | | | + | | 19 |
|- | |- | ||
| Canine | | Canine | ||
| [[WereWolf]] | | [[WereWolf]] | ||
| | | | ||
− | | | + | | 25 |
|- | |- | ||
| Crustacean | | Crustacean | ||
Line 96: | Line 96: | ||
| [[GreatLobster|Great Lobster]] | | [[GreatLobster|Great Lobster]] | ||
| | | | ||
− | | | + | | 7 |
|- | |- | ||
| Crustacean | | Crustacean | ||
| [[GiantCrab|Giant Crab]] | | [[GiantCrab|Giant Crab]] | ||
| | | | ||
− | | | + | | 13 |
|- | |- | ||
| Crustacean | | Crustacean | ||
| [[Chuul]] | | [[Chuul]] | ||
| | | | ||
− | | | + | | 19 |
|- | |- | ||
| Crustacean | | Crustacean | ||
| [[Aldani]] | | [[Aldani]] | ||
| | | | ||
− | | | + | | 25 |
|- | |- | ||
| Feline | | Feline | ||
Line 121: | Line 121: | ||
| [[Cat]] | | [[Cat]] | ||
| | | | ||
− | | | + | | 7 |
|- | |- | ||
| Feline | | Feline | ||
| [[Puma]] | | [[Puma]] | ||
| | | | ||
− | | | + | | 13 |
|- | |- | ||
| Feline | | Feline | ||
| [[Lion]] | | [[Lion]] | ||
| | | | ||
− | | | + | | 19 |
|- | |- | ||
| Feline | | Feline | ||
| [[Manticore]] | | [[Manticore]] | ||
| | | | ||
− | | | + | | 25 |
|- | |- | ||
| Fish | | Fish | ||
Line 146: | Line 146: | ||
| [[Angelfish]] | | [[Angelfish]] | ||
| | | | ||
− | | | + | | 7 |
|- | |- | ||
| Fish | | Fish | ||
| [[Swordfish]] | | [[Swordfish]] | ||
| | | | ||
− | | | + | | 13 |
|- | |- | ||
| Fish | | Fish | ||
| [[Shark]] | | [[Shark]] | ||
| | | | ||
− | | | + | | 19 |
|- | |- | ||
| Fish | | Fish | ||
| [[Merfolk]] | | [[Merfolk]] | ||
| | | | ||
− | | | + | | 25 |
|- | |- | ||
| Insect | | Insect | ||
Line 171: | Line 171: | ||
| [[Millipede]] | | [[Millipede]] | ||
| | | | ||
− | | | + | | 7 |
|- | |- | ||
| Insect | | Insect | ||
| [[Tarantula]] | | [[Tarantula]] | ||
| | | | ||
− | | | + | | 13 |
|- | |- | ||
| Insect | | Insect | ||
| [[Scarab]] | | [[Scarab]] | ||
| | | | ||
− | | | + | | 19 |
|- | |- | ||
| Insect | | Insect | ||
| [[Man-Scorpion]] | | [[Man-Scorpion]] | ||
| | | | ||
− | | | + | | 25 |
+ | |- | ||
+ | | Mustelid | ||
+ | | [[Badger]] | ||
+ | | | ||
+ | | 1 | ||
+ | |- | ||
+ | | Mustelid | ||
+ | | [[Otter]] | ||
+ | | | ||
+ | | 7 | ||
+ | |- | ||
+ | | Mustelid | ||
+ | | [[Wolverine]] | ||
+ | | | ||
+ | | 13 | ||
+ | |- | ||
+ | | Mustelid | ||
+ | | [[Dire Otter]] | ||
+ | | | ||
+ | | 19 | ||
+ | |- | ||
+ | | Mustelid | ||
+ | | [[Mustie]] | ||
+ | | | ||
+ | | 25 | ||
|- | |- | ||
| Primate | | Primate | ||
Line 196: | Line 221: | ||
| [[Chimp]] | | [[Chimp]] | ||
| | | | ||
− | | | + | | 7 |
|- | |- | ||
| Primate | | Primate | ||
| [[Ape]] | | [[Ape]] | ||
| | | | ||
− | | | + | | 13 |
|- | |- | ||
| Primate | | Primate | ||
| [[Gorilla]] | | [[Gorilla]] | ||
| | | | ||
− | | | + | | 19 |
|- | |- | ||
| Primate | | Primate | ||
| [[Sasquatch]] | | [[Sasquatch]] | ||
| | | | ||
− | | | + | | 25 |
|- | |- | ||
| Rodent | | Rodent | ||
Line 221: | Line 246: | ||
| [[Beaver]] | | [[Beaver]] | ||
| | | | ||
− | | | + | | 7 |
|- | |- | ||
| Rodent | | Rodent | ||
| [[Porcupine]] | | [[Porcupine]] | ||
| | | | ||
− | | | + | | 13 |
|- | |- | ||
| Rodent | | Rodent | ||
| [[Dire Rat]] | | [[Dire Rat]] | ||
| | | | ||
− | | | + | | 19 |
|- | |- | ||
| Rodent | | Rodent | ||
| [[WereBat]] | | [[WereBat]] | ||
| | | | ||
− | | | + | | 25 |
|- | |- | ||
| Sea Mammal | | Sea Mammal | ||
Line 246: | Line 271: | ||
| [[Walrus]] | | [[Walrus]] | ||
| | | | ||
− | | | + | | 7 |
|- | |- | ||
| Sea Mammal | | Sea Mammal | ||
| [[Dolphin]] | | [[Dolphin]] | ||
| | | | ||
− | | | + | | 13 |
|- | |- | ||
| Sea Mammal | | Sea Mammal | ||
| [[Whale]] | | [[Whale]] | ||
| | | | ||
− | | | + | | 19 |
|- | |- | ||
| Sea Mammal | | Sea Mammal | ||
| [[Selkie]] | | [[Selkie]] | ||
| | | | ||
− | | | + | | 25 |
|- | |- | ||
| Snake | | Snake | ||
Line 271: | Line 296: | ||
| [[Snake]] | | [[Snake]] | ||
| | | | ||
− | | | + | | 7 |
|- | |- | ||
| Snake | | Snake | ||
| [[Python]] | | [[Python]] | ||
| | | | ||
− | | | + | | 13 |
|- | |- | ||
| Snake | | Snake | ||
| [[Cobra]] | | [[Cobra]] | ||
| | | | ||
− | | | + | | 19 |
|- | |- | ||
| Snake | | Snake | ||
| [[Naga]] | | [[Naga]] | ||
| | | | ||
− | | | + | | 25 |
|- | |- | ||
| Ursine | | Ursine | ||
Line 296: | Line 321: | ||
| [[Bear|Black Bear]] | | [[Bear|Black Bear]] | ||
| | | | ||
− | | | + | | 7 |
|- | |- | ||
| Ursine | | Ursine | ||
| [[Grizzly Bear]] | | [[Grizzly Bear]] | ||
| | | | ||
− | | | + | | 13 |
|- | |- | ||
| Ursine | | Ursine | ||
| [[Polar Bear]] | | [[Polar Bear]] | ||
| | | | ||
− | | | + | | 19 |
|- | |- | ||
| Ursine | | Ursine | ||
| [[WereBear]] | | [[WereBear]] | ||
| | | | ||
− | | | + | | 25 |
|- | |- | ||
|} | |} | ||
Line 366: | Line 391: | ||
| Very High | | Very High | ||
| Improved | | Improved | ||
+ | |- | ||
+ | | Mustelid | ||
+ | | Extremely Good | ||
+ | | Slightly Improved | ||
+ | | Very Improved | ||
+ | | Extremely Improved | ||
|- | |- | ||
| Primate | | Primate | ||
Line 377: | Line 408: | ||
| Very Improved | | Very Improved | ||
| Very High | | Very High | ||
− | | Slightly | + | | Slightly Improved |
|- | |- | ||
| Sea Mammal | | Sea Mammal | ||
Line 400: | Line 431: | ||
=Notes= | =Notes= | ||
*You may need to change your language after shapeshifting out of an animal form for others to understand you. | *You may need to change your language after shapeshifting out of an animal form for others to understand you. | ||
+ | *Only your qualifying class levels with the specific shape-shift totem improve your access to new forms within your selected form's racial category. | ||
+ | **For example, Skywatchers do not gain access to Shapeshift, so a level 15 feline Druid who gains 30 levels in Skywatcher would not have access to Lion or Manticore shapes. | ||
[[Category:Expertise(Shapeshifting)]] | [[Category:Expertise(Shapeshifting)]] |
Latest revision as of 22:08, 7 February 2023
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
===Shape Shift=== | |
---|---|
Domain: | Shape Shifting |
Available: | Beastmaster(1) Druid(1) Mer(1) |
Allows: | Shapeshifting |
UseCost: | Mana (51) |
Quality: | Sometimes Beneficial |
Targets: | Caster only |
Range: | Touch, or not applicable |
Commands: | SHAPESHIFT |
Usage: | SHAPESHIFT (FORM) |
Examples: | shapeshift
shapeshift list shapeshift cub |
Description: | Throughout his or her life, a Druid will have a particular creature which he or she may change to and from at will. By entering into this chant in any shape, the druid may change to their special animal form. The animal form will progress as the Druid gains in levels. Entering the command again allows the druid to revert to human form. A higher level druid may optionally specify a lower version of their form to assume that form instead. Use shapeshift list to see all available forms. |
Shapeshift Forms
Below is a listing of the various forms each type of druid may change into. The Relative Level is how many levels above qualifying level you need to get this form. Note for beastmasters, if you are getting your second or third totem, your qualifying level is the level you get that totem at.
Racial Category | Race | Benefit | Relative Level |
---|---|---|---|
Bird | Robin | 1 | |
Bird | Owl | 7 | |
Bird | Hawk | 13 | |
Bird | Eagle | 19 | |
Bird | Harpy | 25 | |
Bovine | Cow (Calf) | 1 | |
Bovine | Cow | 7 | |
Bovine | Buffalo | 13 | |
Bovine | Bull | 19 | |
Bovine | Minotaur | 25 | |
Canine | Puppy | 1 | |
Canine | Dog | 7 | |
Canine | Wolf | 13 | |
Canine | Dire Wolf | 19 | |
Canine | WereWolf | 25 | |
Crustacean | Shrimp | 1 | |
Crustacean | Great Lobster | 7 | |
Crustacean | Giant Crab | 13 | |
Crustacean | Chuul | 19 | |
Crustacean | Aldani | 25 | |
Feline | Kitten | 1 | |
Feline | Cat | 7 | |
Feline | Puma | 13 | |
Feline | Lion | 19 | |
Feline | Manticore | 25 | |
Fish | Clown Fish | 1 | |
Fish | Angelfish | 7 | |
Fish | Swordfish | 13 | |
Fish | Shark | 19 | |
Fish | Merfolk | 25 | |
Insect | Grasshopper | 1 | |
Insect | Millipede | 7 | |
Insect | Tarantula | 13 | |
Insect | Scarab | 19 | |
Insect | Man-Scorpion | 25 | |
Mustelid | Badger | 1 | |
Mustelid | Otter | 7 | |
Mustelid | Wolverine | 13 | |
Mustelid | Dire Otter | 19 | |
Mustelid | Mustie | 25 | |
Primate | Monkey | 1 | |
Primate | Chimp | 7 | |
Primate | Ape | 13 | |
Primate | Gorilla | 19 | |
Primate | Sasquatch | 25 | |
Rodent | Rat | 1 | |
Rodent | Beaver | 7 | |
Rodent | Porcupine | 13 | |
Rodent | Dire Rat | 19 | |
Rodent | WereBat | 25 | |
Sea Mammal | Seal | 1 | |
Sea Mammal | Walrus | 7 | |
Sea Mammal | Dolphin | 13 | |
Sea Mammal | Whale | 19 | |
Sea Mammal | Selkie | 25 | |
Snake | Garden Snake | 1 | |
Snake | Snake | 7 | |
Snake | Python | 13 | |
Snake | Cobra | 19 | |
Snake | Naga | 25 | |
Ursine | Cub | 1 | |
Ursine | Black Bear | 7 | |
Ursine | Grizzly Bear | 13 | |
Ursine | Polar Bear | 19 | |
Ursine | WereBear | 25 |
Combat Bonuses
Each form provides some additional combat bonuses, which increase with level. A relative scale is provide below. High is better than Good, Good is better than Improved, and Improved is better than Base. Base is the same as your normal form.
Racial Category | Attack | Damage | Armor | Combat Speed |
---|---|---|---|---|
Bird | Slightly Improved | Very High | Extremely Improved | Base |
Bovine | Very Good | Very High | Slightly Improved | Base |
Canine | Very High | Extremely Good | Very Improved | Base |
Crustacean | Slightly Improved | Improved | Extremely High | Base |
Feline | Very High | Good | Extremely Improved | Base |
Fish | Improved | Very Improved | Extremely Improved | Very High |
Insect | Very Good | Good | Very High | Improved |
Mustelid | Extremely Good | Slightly Improved | Very Improved | Extremely Improved |
Primate | Very High | Extremely Good | Slightly Improved | Base |
Rodent | Very Good | Very Improved | Very High | Slightly Improved |
Sea Mammal | Very High | Extremely Improved | Improved | Slightly Improved |
Snake | Improved | Very Improved | Very High | Base |
Ursine | Extremely High | Good | Improved | Base |
Notes
- You may need to change your language after shapeshifting out of an animal form for others to understand you.
- Only your qualifying class levels with the specific shape-shift totem improve your access to new forms within your selected form's racial category.
- For example, Skywatchers do not gain access to Shapeshift, so a level 15 feline Druid who gains 30 levels in Skywatcher would not have access to Lion or Manticore shapes.