Difference between revisions of "Unarmed Slicing(Expertise)"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{#section-h:WikiHelpExpertises|Unarmed Slicing}} |
− | |||
==Abilities== | ==Abilities== | ||
Line 9: | Line 8: | ||
=Notes= | =Notes= | ||
− | . | + | *Most humanoids do Natural damage, as opposed to Slicing damage, when unarmed. |
Latest revision as of 23:18, 15 July 2022
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==CoffeeMUD Expertises== |
---|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
===Unarmed Slicing=== | |||
---|---|---|---|
Requires: | One of the following skills: Hand to hand combat. Only highest class levels greater than or equal to 32. A base strength of at least 16. | ||
Description: | The ability to do more damage when using a slashing/slicing-type unarmed attack. | ||
Flags: | X1 | ||
Level Requirements: | 32 | ||
Cost: | 1 train | Total Ranks: | 10 |
Skills: | One of the following skills: Hand to hand combat. Only highest class levels greater than or equal to 27+5*RANK. | Stats: | A base strength of at least 15+RANK. |
Abilities
The following abilities are affected by this expertise:
Notes
- Most humanoids do Natural damage, as opposed to Slicing damage, when unarmed.