Difference between revisions of "Dance Square"
Jump to navigation
Jump to search
(Created page with "{{CoffeeMUDWikiTOC}} {{CoffeeMUDAbilitiesTOC}} __NOTOC__ {{SkillTemplate|Name=Square|Domain=Dancing|Available=Dancer(30) |Allows=|UseCost=...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{CoffeeMUDWikiTOC}} | {{CoffeeMUDWikiTOC}} | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
+ | {{#section-h:LISTSONGS|Square}} | ||
__NOTOC__ | __NOTOC__ | ||
− | + | ||
+ | =Notes= | ||
+ | . | ||
+ | [[Category:Expertise(Fast Dancing)]] | ||
+ | [[Category:Expertise(Long Dancing)]] | ||
+ | [[Category:Expertise(Steady Dancing)]] |
Latest revision as of 22:36, 14 July 2022
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
===Square=== | |
---|---|
Domain: | Dancing |
Available: | Dancer(30) |
Allows: | Long Dancing Steady Dancing Fast Dancing |
UseCost: | Movement (80) |
Quality: | Malicious |
Targets: | Creatures |
Range: | Touch - Range 2 |
Commands: | DANCE, DA |
Usage: | DANCE SQUARE |
Examples: | dance square |
Description: | This American couple dance, where moves are usually called out by a singer, causes all who hear and witness the dancer to follow his or her commands whenever they are spoken by the dancer. |
Notes
.