Difference between revisions of "MasterLeatherWorking(Recipes)"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
{{CoffeeMUDWikiTOC}} | {{CoffeeMUDWikiTOC}} | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
Line 2,841: | Line 2,839: | ||
==Weapon Master Leatherworking Recipes== | ==Weapon Master Leatherworking Recipes== | ||
+ | All weapons are Flail class leather weapons (whips). | ||
{| class="wikitable sortable" style="border: 1px solid #c6c9ff; border-collapse: collapse;" cellspacing="0" cellpadding="1" border="1" width="90%" | {| class="wikitable sortable" style="border: 1px solid #c6c9ff; border-collapse: collapse;" cellspacing="0" cellpadding="1" border="1" width="90%" | ||
|- | |- | ||
Line 2,846: | Line 2,845: | ||
! Title | ! Title | ||
! Leather Amount | ! Leather Amount | ||
− | |||
! Damage Type | ! Damage Type | ||
! Attack | ! Attack | ||
! Damage | ! Damage | ||
! Hands | ! Hands | ||
+ | ! Max Reach | ||
! Notes | ! Notes | ||
|- | |- |
Latest revision as of 05:16, 3 June 2021
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
This page has all of the current base Master Leatherworking recipes as of 5/14/2019.
Contents
Basic Master Leatherworking Recipes
Level | Title | Leather Amount | Item Type | Wear Location | Layer | Armor Value | Storage Capacity | Notes |
---|---|---|---|---|---|---|---|---|
33 | Designer Mask | 2 | Armor | Eyes | 0 | 0 | ||
33 | Designer Cestus | 2 | Armor | Hands | 4 | 0 | ||
33 | Designer Collar | 2 | Armor | Neck | 4 | 0 | ||
33 | Designer Belt | 2 | Armor | Waist | 4 | 100 | Can hold swords and dagger-like weapons. | |
33 | Designer Cuff | 4 | Armor | Left Wrist or Right Wrist | 4 | 0 | ||
34 | Designer Armbands | 2 | Armor | Arms | 0 | 5 | 0 | See-through. |
34 | Designer Slippers | 4 | Armor | Feet | 4 | 0 | ||
34 | Designer Headband | 1 | Armor | Head | -2 | 0 | 0 | |
34 | Designer Chaps | 8 | Armor | Legs | 1 | 7 | 0 | See-through. |
34 | Designer Choker | 2 | Armor | Neck | 4 | 0 | ||
35 | Designer Bracer | 2 | Armor | Left Wrist or Right Wrist | 4 | 0 | ||
35 | Designer Sandals | 2 | Armor | Feet | 0 | 4 | 0 | See-through. |
35 | Designer Skirt | 8 | Armor | Legs | 1 | 7 | 0 | See-through. |
35 | Designer Pouch | 2 | Container | 30 | ||||
36 | Designer Sleeves | 4 | Armor | Arms | 5 | 0 | ||
36 | Designer Backpack | 2 | Armor | Back | 4 | 100 | ||
36 | Designer Greaves | 2 | Armor | Feet | 0 | 4 | 0 | See-through. |
36 | Designer Coif | 4 | Armor | Head | 5 | 0 | ||
36 | Designer Mantle | 2 | Armor | Neck | 1 | 4 | 0 | |
36 | Designer Sheath Belt | 2 | Armor | Waist | 4 | 100 | Can hold one-handed weapons. | |
37 | Designer Shoes | 2 | Armor | Feet | 4 | 0 | ||
37 | Designer Skullcap | 6 | Armor | Head | 6 | 0 | ||
37 | Designer Battleharness | 9 | Armor | Torso | -2 | 9 | 100 | See-through. Can hold swords and other weapons. |
37 | Designer Girdle | 2 | Armor | Waist | 4 | 100 | Can hold swords and dagger-like weapons. | |
37 | Designer Vambrace | 2 | Armor | Left Wrist or Right Wrist | 4 | 25 | Can hold dagger-like weapons. | |
38 | Designer Pants | 12 | Armor | Legs | 9 | 5 | Can hold coins. | |
38 | Designer Bandolier | 2 | Armor | Body | 5 | 4 | 40 | See-through. |
38 | Designer Waterskin | 5 | Drink | 25 | ||||
39 | Designer Gloves | 2 | Armor | Hands | 4 | 0 | ||
39 | Designer Cap | 6 | Armor | Head | 6 | 0 | ||
39 | Designer Halter Top | 8 | Armor | Torso | -1 | 8 | 0 | See-through. |
40 | Designer Boots | 2 | Armor | Feet | 1 | 4 | 20 | Can hold dagger-like weapons. |
40 | Designer Sombrero | 6 | Armor | Head | 1 | 6 | 0 | |
40 | Designer Bikini Top | 2 | Armor | Torso | -3 | 0 | 0 | See-through. |
41 | Designer Gauntlets | 2 | Armor | Hands | 1 | 4 | 0 | |
41 | Designer Vest | 18 | Armor | Torso | 0 | 12 | 0 | See-through. |
42 | Designer Pauldrons | 8 | Armor | Arms | 7 | 0 | ||
42 | Designer Jerkin | 24 | Armor | Torso | 15 | 0 | ||
43 | Designer Leggings | 16 | Armor | Legs | 11 | 0 | ||
43 | Designer Jacket | 24 | Armor | Torso | 1 | 15 | 5 | |
44 | Designer Trenchcoat | 32 | Armor | Body | 1 | 19 | 20 | |
44 | Designer Hauberk | 24 | Armor | Torso | 1 | 15 | 0 | |
45 | Designer Coat | 24 | Armor | Torso | 1 | 15 | 5 | |
47 | Designer saddlebags | 8 | Armor | Back | 2 | 0 | 250 | For the Equine races, see-through. |
49 | Designer barding | 128 | Armor | Body | 2 | 35 | 0 | For the Equine races. |
50 | Designer chanfron | 32 | Armor | Head | 2 | 11 | 0 | For the Equine races. |
51 | Designer saddle | 32 | Armor | Back | 4 | 11 | 0 | For the Equine races, see-through. |
40 | Cuirbouli Mask | 2 | Armor | Eyes | 0 | 0 | ||
40 | Cuirbouli Cestus | 2 | Armor | Hands | 5 | 0 | ||
40 | Cuirbouli Collar | 2 | Armor | Neck | 5 | 0 | ||
40 | Cuirbouli Belt | 2 | Armor | Waist | 5 | 100 | Can hold swords and dagger-like weapons. | |
40 | Cuirbouli Cuff | 4 | Armor | Left Wrist or Right Wrist | 5 | 0 | ||
41 | Cuirbouli Armbands | 2 | Armor | Arms | 0 | 6 | 0 | See-through. |
41 | Cuirbouli Slippers | 4 | Armor | Feet | 5 | 0 | ||
41 | Cuirbouli Headband | 1 | Armor | Head | -2 | 0 | 0 | |
41 | Cuirbouli Chaps | 8 | Armor | Legs | 1 | 8 | 0 | See-through. |
41 | Cuirbouli Choker | 2 | Armor | Neck | 5 | 0 | ||
42 | Cuirbouli Bracer | 2 | Armor | Left Wrist or Right Wrist | 5 | 0 | ||
42 | Cuirbouli Sandals | 2 | Armor | Feet | 0 | 5 | 0 | See-through. |
42 | Cuirbouli Skirt | 8 | Armor | Legs | 1 | 8 | 0 | See-through. |
42 | Cuirbouli Pouch | 2 | Container | 30 | ||||
43 | Cuirbouli Sleeves | 4 | Armor | Arms | 6 | 0 | ||
43 | Cuirbouli Backpack | 2 | Armor | Back | 5 | 100 | ||
43 | Cuirbouli Greaves | 2 | Armor | Feet | 0 | 5 | 0 | See-through. |
43 | Cuirbouli Coif | 4 | Armor | Head | 6 | 0 | ||
43 | Cuirbouli Mantle | 2 | Armor | Neck | 1 | 5 | 0 | |
43 | Cuirbouli Sheath Belt | 2 | Armor | Waist | 5 | 100 | Can hold one-handed weapons. | |
44 | Cuirbouli Shoes | 2 | Armor | Feet | 5 | 0 | ||
44 | Cuirbouli Skullcap | 6 | Armor | Head | 7 | 0 | ||
44 | Cuirbouli Battleharness | 9 | Armor | Torso | -2 | 10 | 100 | See-through. Can hold swords and other weapons. |
44 | Cuirbouli Girdle | 2 | Armor | Waist | 5 | 100 | Can hold swords and dagger-like weapons. | |
44 | Cuirbouli Vambrace | 2 | Armor | Left Wrist or Right Wrist | 5 | 25 | Can hold dagger-like weapons. | |
45 | Cuirbouli Pants | 12 | Armor | Legs | 10 | 5 | Can hold coins. | |
45 | Cuirbouli Bandolier | 2 | Armor | Body | 5 | 5 | 40 | See-through. |
45 | Cuirbouli Waterskin | 5 | Drink | 25 | ||||
46 | Cuirbouli Gloves | 2 | Armor | Hands | 5 | 0 | ||
46 | Cuirbouli Cap | 6 | Armor | Head | 7 | 0 | ||
46 | Cuirbouli Halter Top | 8 | Armor | Torso | -1 | 9 | 0 | See-through. |
47 | Cuirbouli Boots | 2 | Armor | Feet | 1 | 5 | 20 | Can hold dagger-like weapons. |
47 | Cuirbouli Sombrero | 6 | Armor | Head | 1 | 7 | 0 | |
47 | Cuirbouli Bikini Top | 2 | Armor | Torso | -3 | 0 | 0 | See-through. |
48 | Cuirbouli Gauntlets | 2 | Armor | Hands | 1 | 5 | 0 | |
48 | Cuirbouli Vest | 18 | Armor | Torso | 0 | 13 | 0 | See-through. |
49 | Cuirbouli Pauldrons | 8 | Armor | Arms | 8 | 0 | ||
49 | Cuirbouli Jerkin | 24 | Armor | Torso | 16 | 0 | ||
50 | Cuirbouli Leggings | 16 | Armor | Legs | 12 | 0 | ||
50 | Cuirbouli Jacket | 24 | Armor | Torso | 1 | 16 | 5 | |
51 | Cuirbouli Trenchcoat | 32 | Armor | Body | 1 | 20 | 20 | |
51 | Cuirbouli Hauberk | 24 | Armor | Torso | 1 | 16 | 0 | |
52 | Cuirbouli Coat | 24 | Armor | Torso | 1 | 16 | 5 | |
54 | Cuirbouli saddlebags | 8 | Armor | Back | 2 | 0 | 250 | For the Equine races, see-through. |
56 | Cuirbouli barding | 128 | Armor | Body | 2 | 36 | 0 | For the Equine races. |
57 | Cuirbouli chanfron | 32 | Armor | Head | 2 | 12 | 0 | For the Equine races. |
58 | Cuirbouli saddle | 32 | Armor | Back | 4 | 12 | 0 | For the Equine races, see-through. |
48 | Thick Mask | 2 | Armor | Eyes | 0 | 0 | ||
48 | Thick Cestus | 2 | Armor | Hands | 6 | 0 | ||
48 | Thick Collar | 2 | Armor | Neck | 6 | 0 | ||
48 | Thick Belt | 2 | Armor | Waist | 6 | 100 | Can hold swords and dagger-like weapons. | |
48 | Thick Cuff | 4 | Armor | Left Wrist or Right Wrist | 6 | 0 | ||
49 | Thick Armbands | 2 | Armor | Arms | 0 | 7 | 0 | See-through. |
49 | Thick Slippers | 4 | Armor | Feet | 6 | 0 | ||
49 | Thick Headband | 1 | Armor | Head | -2 | 0 | 0 | |
49 | Thick Chaps | 8 | Armor | Legs | 1 | 9 | 0 | See-through. |
49 | Thick Choker | 2 | Armor | Neck | 6 | 0 | ||
50 | Thick Bracer | 2 | Armor | Left Wrist or Right Wrist | 6 | 0 | ||
50 | Thick Sandals | 2 | Armor | Feet | 0 | 6 | 0 | See-through. |
50 | Thick Skirt | 8 | Armor | Legs | 1 | 9 | 0 | See-through. |
50 | Thick Pouch | 2 | Container | 30 | ||||
51 | Thick Sleeves | 4 | Armor | Arms | 7 | 0 | ||
51 | Thick Backpack | 2 | Armor | Back | 6 | 100 | ||
51 | Thick Greaves | 2 | Armor | Feet | 0 | 6 | 0 | See-through. |
51 | Thick Coif | 4 | Armor | Head | 7 | 0 | ||
51 | Thick Mantle | 2 | Armor | Neck | 1 | 6 | 0 | |
51 | Thick Sheath Belt | 2 | Armor | Waist | 6 | 100 | Can hold one-handed weapons. | |
52 | Thick Shoes | 2 | Armor | Feet | 6 | 0 | ||
52 | Thick Skullcap | 6 | Armor | Head | 8 | 0 | ||
52 | Thick Battleharness | 9 | Armor | Torso | -2 | 11 | 100 | See-through. Can hold swords and other weapons. |
52 | Thick Girdle | 2 | Armor | Waist | 6 | 100 | Can hold swords and dagger-like weapons. | |
52 | Thick Vambrace | 2 | Armor | Left Wrist or Right Wrist | 6 | 25 | Can hold dagger-like weapons. | |
53 | Thick Pants | 12 | Armor | Legs | 11 | 5 | Can hold coins. | |
53 | Thick Bandolier | 2 | Armor | Body | 5 | 6 | 40 | See-through. |
53 | Thick Waterskin | 5 | Drink | 25 | ||||
54 | Thick Gloves | 2 | Armor | Hands | 6 | 0 | ||
54 | Thick Cap | 6 | Armor | Head | 8 | 0 | ||
54 | Thick Halter Top | 8 | Armor | Torso | -1 | 10 | 0 | See-through. |
55 | Thick Boots | 2 | Armor | Feet | 1 | 6 | 20 | Can hold dagger-like weapons. |
55 | Thick Sombrero | 6 | Armor | Head | 1 | 8 | 0 | |
55 | Thick Bikini Top | 2 | Armor | Torso | -3 | 0 | 0 | See-through. |
56 | Thick Gauntlets | 2 | Armor | Hands | 1 | 6 | 0 | |
56 | Thick Vest | 18 | Armor | Torso | 0 | 14 | 0 | See-through. |
57 | Thick Pauldrons | 8 | Armor | Arms | 9 | 0 | ||
57 | Thick Jerkin | 24 | Armor | Torso | 17 | 0 | ||
58 | Thick Leggings | 16 | Armor | Legs | 13 | 0 | ||
58 | Thick Jacket | 24 | Armor | Torso | 1 | 17 | 5 | |
59 | Thick Trenchcoat | 32 | Armor | Body | 1 | 21 | 20 | |
59 | Thick Hauberk | 24 | Armor | Torso | 1 | 17 | 0 | |
60 | Thick Coat | 24 | Armor | Torso | 1 | 17 | 5 | |
62 | Thick saddlebags | 8 | Armor | Back | 2 | 0 | 250 | For the Equine races, see-through. |
64 | Thick barding | 128 | Armor | Body | 2 | 37 | 0 | For the Equine races. |
65 | Thick chanfron | 32 | Armor | Head | 2 | 13 | 0 | For the Equine races. |
66 | Thick saddle | 32 | Armor | Back | 4 | 13 | 0 | For the Equine races, see-through. |
57 | Masterwork Mask | 2 | Armor | Eyes | 0 | 0 | ||
57 | Masterwork Cestus | 2 | Armor | Hands | 7 | 0 | ||
57 | Masterwork Collar | 2 | Armor | Neck | 7 | 0 | ||
57 | Masterwork Belt | 2 | Armor | Waist | 7 | 100 | Can hold swords and dagger-like weapons. | |
57 | Masterwork Cuff | 4 | Armor | Left Wrist or Right Wrist | 7 | 0 | ||
58 | Masterwork Armbands | 2 | Armor | Arms | 0 | 8 | 0 | See-through. |
58 | Masterwork Slippers | 4 | Armor | Feet | 7 | 0 | ||
58 | Masterwork Headband | 1 | Armor | Head | -2 | 0 | 0 | |
58 | Masterwork Chaps | 8 | Armor | Legs | 1 | 10 | 0 | See-through. |
58 | Masterwork Choker | 2 | Armor | Neck | 7 | 0 | ||
59 | Masterwork Bracer | 2 | Armor | Left Wrist or Right Wrist | 7 | 0 | ||
59 | Masterwork Sandals | 2 | Armor | Feet | 0 | 7 | 0 | See-through. |
59 | Masterwork Skirt | 8 | Armor | Legs | 1 | 10 | 0 | See-through. |
59 | Masterwork Pouch | 2 | Container | 30 | ||||
60 | Masterwork Sleeves | 4 | Armor | Arms | 8 | 0 | ||
60 | Masterwork Backpack | 2 | Armor | Back | 7 | 100 | ||
60 | Masterwork Greaves | 2 | Armor | Feet | 0 | 7 | 0 | See-through. |
60 | Masterwork Coif | 4 | Armor | Head | 8 | 0 | ||
60 | Masterwork Mantle | 2 | Armor | Neck | 1 | 7 | 0 | |
60 | Masterwork Sheath Belt | 2 | Armor | Waist | 7 | 100 | Can hold one-handed weapons. | |
61 | Masterwork Shoes | 2 | Armor | Feet | 7 | 0 | ||
61 | Masterwork Skullcap | 6 | Armor | Head | 9 | 0 | ||
61 | Masterwork Battleharness | 9 | Armor | Torso | -2 | 12 | 100 | See-through. Can hold swords and other weapons. |
61 | Masterwork Girdle | 2 | Armor | Waist | 7 | 100 | Can hold swords and dagger-like weapons. | |
61 | Masterwork Vambrace | 2 | Armor | Left Wrist or Right Wrist | 7 | 25 | Can hold dagger-like weapons. | |
62 | Masterwork Pants | 12 | Armor | Legs | 12 | 5 | Can hold coins. | |
62 | Masterwork Bandolier | 2 | Armor | Body | 5 | 7 | 40 | See-through. |
62 | Masterwork Waterskin | 5 | Drink | 25 | ||||
63 | Masterwork Gloves | 2 | Armor | Hands | 7 | 0 | ||
63 | Masterwork Cap | 6 | Armor | Head | 9 | 0 | ||
63 | Masterwork Halter Top | 8 | Armor | Torso | -1 | 11 | 0 | See-through. |
64 | Masterwork Boots | 2 | Armor | Feet | 1 | 7 | 20 | Can hold dagger-like weapons. |
64 | Masterwork Sombrero | 6 | Armor | Head | 1 | 9 | 0 | |
64 | Masterwork Bikini Top | 2 | Armor | Torso | -3 | 0 | 0 | See-through. |
65 | Masterwork Gauntlets | 2 | Armor | Hands | 1 | 7 | 0 | |
65 | Masterwork Vest | 18 | Armor | Torso | 0 | 15 | 0 | See-through. |
66 | Masterwork Pauldrons | 8 | Armor | Arms | 10 | 0 | ||
66 | Masterwork Jerkin | 24 | Armor | Torso | 18 | 0 | ||
67 | Masterwork Leggings | 16 | Armor | Legs | 14 | 0 | ||
67 | Masterwork Jacket | 24 | Armor | Torso | 1 | 18 | 5 | |
68 | Masterwork Trenchcoat | 32 | Armor | Body | 1 | 22 | 20 | |
68 | Masterwork Hauberk | 24 | Armor | Torso | 1 | 18 | 0 | |
69 | Masterwork Coat | 24 | Armor | Torso | 1 | 18 | 5 | |
71 | Masterwork saddlebags | 8 | Armor | Back | 2 | 0 | 250 | For the Equine races, see-through. |
73 | Masterwork barding | 128 | Armor | Body | 2 | 38 | 0 | For the Equine races. |
74 | Masterwork chanfron | 32 | Armor | Head | 2 | 14 | 0 | For the Equine races. |
75 | Masterwork saddle | 32 | Armor | Back | 4 | 14 | 0 | For the Equine races, see-through. |
66 | Laminar Mask | 2 | Armor | Eyes | 0 | 0 | ||
66 | Laminar Cestus | 2 | Armor | Hands | 8 | 0 | ||
66 | Laminar Collar | 2 | Armor | Neck | 8 | 0 | ||
66 | Laminar Belt | 2 | Armor | Waist | 8 | 100 | Can hold swords and dagger-like weapons. | |
66 | Laminar Cuff | 4 | Armor | Left Wrist or Right Wrist | 8 | 0 | ||
67 | Laminar Armbands | 2 | Armor | Arms | 0 | 9 | 0 | See-through. |
67 | Laminar Slippers | 4 | Armor | Feet | 8 | 0 | ||
67 | Laminar Headband | 1 | Armor | Head | -2 | 0 | 0 | |
67 | Laminar Chaps | 8 | Armor | Legs | 1 | 11 | 0 | See-through. |
67 | Laminar Choker | 2 | Armor | Neck | 8 | 0 | ||
68 | Laminar Bracer | 2 | Armor | Left Wrist or Right Wrist | 8 | 0 | ||
68 | Laminar Sandals | 2 | Armor | Feet | 0 | 8 | 0 | See-through. |
68 | Laminar Skirt | 8 | Armor | Legs | 1 | 11 | 0 | See-through. |
68 | Laminar Pouch | 2 | Container | 30 | ||||
69 | Laminar Sleeves | 4 | Armor | Arms | 9 | 0 | ||
69 | Laminar Backpack | 2 | Armor | Back | 8 | 100 | ||
69 | Laminar Greaves | 2 | Armor | Feet | 0 | 8 | 0 | See-through. |
69 | Laminar Coif | 4 | Armor | Head | 9 | 0 | ||
69 | Laminar Mantle | 2 | Armor | Neck | 1 | 8 | 0 | |
69 | Laminar Sheath Belt | 2 | Armor | Waist | 8 | 100 | Can hold one-handed weapons. | |
70 | Laminar Shoes | 2 | Armor | Feet | 8 | 0 | ||
70 | Laminar Skullcap | 6 | Armor | Head | 10 | 0 | ||
70 | Laminar Battleharness | 9 | Armor | Torso | -2 | 13 | 100 | See-through. Can hold swords and other weapons. |
70 | Laminar Girdle | 2 | Armor | Waist | 8 | 100 | Can hold swords and dagger-like weapons. | |
70 | Laminar Vambrace | 2 | Armor | Left Wrist or Right Wrist | 8 | 25 | Can hold dagger-like weapons. | |
71 | Laminar Pants | 12 | Armor | Legs | 13 | 5 | Can hold coins. | |
71 | Laminar Bandolier | 2 | Armor | Body | 5 | 8 | 40 | See-through. |
71 | Laminar Waterskin | 5 | Drink | 25 | ||||
72 | Laminar Gloves | 2 | Armor | Hands | 8 | 0 | ||
72 | Laminar Cap | 6 | Armor | Head | 10 | 0 | ||
72 | Laminar Halter Top | 8 | Armor | Torso | -1 | 12 | 0 | See-through. |
73 | Laminar Boots | 2 | Armor | Feet | 1 | 8 | 20 | Can hold dagger-like weapons. |
73 | Laminar Sombrero | 6 | Armor | Head | 1 | 10 | 0 | |
73 | Laminar Bikini Top | 2 | Armor | Torso | -3 | 0 | 0 | See-through. |
74 | Laminar Gauntlets | 2 | Armor | Hands | 1 | 8 | 0 | |
74 | Laminar Vest | 18 | Armor | Torso | 0 | 16 | 0 | See-through. |
75 | Laminar Pauldrons | 8 | Armor | Arms | 11 | 0 | ||
75 | Laminar Jerkin | 24 | Armor | Torso | 19 | 0 | ||
76 | Laminar Leggings | 16 | Armor | Legs | 15 | 0 | ||
76 | Laminar Jacket | 24 | Armor | Torso | 1 | 19 | 5 | |
77 | Laminar Trenchcoat | 32 | Armor | Body | 1 | 23 | 20 | |
77 | Laminar Hauberk | 24 | Armor | Torso | 1 | 19 | 0 | |
78 | Laminar Coat | 24 | Armor | Torso | 1 | 19 | 5 | |
80 | Laminar saddlebags | 8 | Armor | Back | 2 | 0 | 250 | For the Equine races, see-through. |
82 | Laminar barding | 128 | Armor | Body | 2 | 39 | 0 | For the Equine races. |
83 | Laminar chanfron | 32 | Armor | Head | 2 | 15 | 0 | For the Equine races. |
84 | Laminar saddle | 32 | Armor | Back | 4 | 15 | 0 | For the Equine races, see-through. |
75 | Battlemoulded Mask | 2 | Armor | Eyes | 0 | 0 | ||
75 | Battlemoulded Cestus | 2 | Armor | Hands | 9 | 0 | ||
75 | Battlemoulded Collar | 2 | Armor | Neck | 9 | 0 | ||
75 | Battlemoulded Belt | 2 | Armor | Waist | 9 | 100 | Can hold swords and dagger-like weapons. | |
75 | Battlemoulded Cuff | 4 | Armor | Left Wrist or Right Wrist | 9 | 0 | ||
76 | Battlemoulded Armbands | 2 | Armor | Arms | 0 | 10 | 0 | See-through. |
76 | Battlemoulded Slippers | 4 | Armor | Feet | 9 | 0 | ||
76 | Battlemoulded Headband | 1 | Armor | Head | -2 | 0 | 0 | |
76 | Battlemoulded Chaps | 8 | Armor | Legs | 1 | 12 | 0 | See-through. |
76 | Battlemoulded Choker | 2 | Armor | Neck | 9 | 0 | ||
77 | Battlemoulded Bracer | 2 | Armor | Left Wrist or Right Wrist | 9 | 0 | ||
77 | Battlemoulded Sandals | 2 | Armor | Feet | 0 | 9 | 0 | See-through. |
77 | Battlemoulded Skirt | 8 | Armor | Legs | 1 | 12 | 0 | See-through. |
77 | Battlemoulded Pouch | 2 | Container | 30 | ||||
78 | Battlemoulded Sleeves | 4 | Armor | Arms | 10 | 0 | ||
78 | Battlemoulded Backpack | 2 | Armor | Back | 9 | 100 | ||
78 | Battlemoulded Greaves | 2 | Armor | Feet | 0 | 9 | 0 | See-through. |
78 | Battlemoulded Coif | 4 | Armor | Head | 10 | 0 | ||
78 | Battlemoulded Mantle | 2 | Armor | Neck | 1 | 9 | 0 | |
78 | Battlemoulded Sheath Belt | 2 | Armor | Waist | 9 | 100 | Can hold one-handed weapons. | |
79 | Battlemoulded Shoes | 2 | Armor | Feet | 9 | 0 | ||
79 | Battlemoulded Skullcap | 6 | Armor | Head | 11 | 0 | ||
79 | Battlemoulded Battleharness | 9 | Armor | Torso | -2 | 14 | 100 | See-through. Can hold swords and other weapons. |
79 | Battlemoulded Girdle | 2 | Armor | Waist | 9 | 100 | Can hold swords and dagger-like weapons. | |
79 | Battlemoulded Vambrace | 2 | Armor | Left Wrist or Right Wrist | 9 | 25 | Can hold dagger-like weapons. | |
80 | Battlemoulded Pants | 12 | Armor | Legs | 14 | 5 | Can hold coins. | |
80 | Battlemoulded Bandolier | 2 | Armor | Body | 5 | 9 | 40 | See-through. |
80 | Battlemoulded Waterskin | 5 | Drink | 25 | ||||
81 | Battlemoulded Gloves | 2 | Armor | Hands | 9 | 0 | ||
81 | Battlemoulded Cap | 6 | Armor | Head | 11 | 0 | ||
81 | Battlemoulded Halter Top | 8 | Armor | Torso | -1 | 13 | 0 | See-through. |
82 | Battlemoulded Boots | 2 | Armor | Feet | 1 | 9 | 20 | Can hold dagger-like weapons. |
82 | Battlemoulded Sombrero | 6 | Armor | Head | 1 | 11 | 0 | |
82 | Battlemoulded Bikini Top | 2 | Armor | Torso | -3 | 0 | 0 | See-through. |
83 | Battlemoulded Gauntlets | 2 | Armor | Hands | 1 | 9 | 0 | |
83 | Battlemoulded Vest | 18 | Armor | Torso | 0 | 17 | 0 | See-through. |
84 | Battlemoulded Pauldrons | 8 | Armor | Arms | 12 | 0 | ||
84 | Battlemoulded Jerkin | 24 | Armor | Torso | 20 | 0 | ||
85 | Battlemoulded Leggings | 16 | Armor | Legs | 16 | 0 | ||
85 | Battlemoulded Jacket | 24 | Armor | Torso | 1 | 20 | 5 | |
86 | Battlemoulded Trenchcoat | 32 | Armor | Body | 1 | 24 | 20 | |
86 | Battlemoulded Hauberk | 24 | Armor | Torso | 1 | 20 | 0 | |
87 | Battlemoulded Coat | 24 | Armor | Torso | 1 | 20 | 5 | |
89 | Battlemoulded saddlebags | 8 | Armor | Back | 2 | 0 | 250 | For the Equine races, see-through. |
91 | Battlemoulded barding | 128 | Armor | Body | 2 | 40 | 0 | For the Equine races. |
92 | Battlemoulded chanfron | 32 | Armor | Head | 2 | 16 | 0 | For the Equine races. |
93 | Battlemoulded saddle | 32 | Armor | Back | 4 | 16 | 0 | For the Equine races, see-through. |
Weapon Master Leatherworking Recipes
All weapons are Flail class leather weapons (whips).
Level | Title | Leather Amount | Damage Type | Attack | Damage | Hands | Max Reach | Notes |
---|---|---|---|---|---|---|---|---|
30 | designer scourge | 3 | Slashing | -15 | 27 | 1 | 0 | |
31 | designer snakewhip | 2 | Slashing | -15 | 25 | 1 | 0/1 | |
33 | designer whip | 5 | Slashing | -15 | 26 | 1 | 0/1 | |
35 | designer bullwhip | 6 | Slashing | -15 | 28 | 1 | 0/1 | |
37 | designer longwhip | 7 | Slashing | -15 | 24 | 1 | 0/2 | |
39 | designer bullockwhip | 8 | Slashing | -15 | 42 | 2 | 1/2 | |
39 | cuirbouli scourge | 3 | Slashing | -21 | 35 | 1 | 0 | |
40 | cuirbouli snakewhip | 2 | Slashing | -21 | 32 | 1 | 0/1 | |
42 | cuirbouli whip | 5 | Slashing | -21 | 33 | 1 | 0/1 | |
44 | cuirbouli bullwhip | 6 | Slashing | -21 | 36 | 1 | 0/1 | |
46 | cuirbouli longwhip | 7 | Slashing | -21 | 31 | 1 | 0/2 | |
48 | cuirbouli bullockwhip | 8 | Slashing | -21 | 54 | 2 | 1/2 | |
48 | thick scourge | 3 | Slashing | -27 | 42 | 1 | 0 | |
49 | thick snakewhip | 2 | Slashing | -27 | 39 | 1 | 0/1 | |
51 | thick whip | 5 | Slashing | -27 | 41 | 1 | 0/1 | |
53 | thick bullwhip | 6 | Slashing | -27 | 44 | 1 | 0/1 | |
55 | thick longwhip | 7 | Slashing | -27 | 37 | 1 | 0/2 | |
57 | thick bullockwhip | 8 | Slashing | -27 | 66 | 2 | 1/2 | |
57 | Masterwork scourge | 3 | Slashing | -33 | 50 | 1 | 0 | |
58 | Masterwork snakewhip | 2 | Slashing | -33 | 46 | 1 | 0/1 | |
60 | Masterwork whip | 5 | Slashing | -33 | 48 | 1 | 0/1 | |
62 | Masterwork bullwhip | 6 | Slashing | -33 | 52 | 1 | 0/1 | |
64 | Masterwork longwhip | 7 | Slashing | -33 | 44 | 1 | 0/2 | |
66 | Masterwork bullockwhip | 8 | Slashing | -33 | 77 | 2 | 1/2 | |
66 | Laminar scourge | 3 | Slashing | -39 | 57 | 1 | 0 | |
67 | Laminar snakewhip | 2 | Slashing | -39 | 53 | 1 | 0/1 | |
69 | Laminar whip | 5 | Slashing | -39 | 55 | 1 | 0/1 | |
71 | Laminar bullwhip | 6 | Slashing | -39 | 59 | 1 | 0/1 | |
