Difference between revisions of "Leatherworking(Recipes)"
Jump to navigation
Jump to search
m |
|||
(18 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{CoffeeMUDWikiTOC}} | {{CoffeeMUDWikiTOC}} | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
This page has all of the current base [[LeatherWorking|Leatherworking]] recipes as of 3/8/2019. | This page has all of the current base [[LeatherWorking|Leatherworking]] recipes as of 3/8/2019. | ||
==Leatherworking Recipes== | ==Basic Leatherworking Recipes== | ||
{| class="wikitable sortable" style="border: 1px solid #c6c9ff; border-collapse: collapse;" cellspacing="0" cellpadding="1" border="1" width="90%" | {| class="wikitable sortable" style="border: 1px solid #c6c9ff; border-collapse: collapse;" cellspacing="0" cellpadding="1" border="1" width="90%" | ||
|- | |- | ||
Line 14: | Line 13: | ||
! Wear Location | ! Wear Location | ||
! Layer | ! Layer | ||
! Armor Value | ! Armor Value | ||
! Storage Capacity | ! Storage Capacity | ||
Line 24: | Line 22: | ||
| Armor | | Armor | ||
| Eyes | | Eyes | ||
| | | | ||
| 0 | | 0 | ||
Line 35: | Line 32: | ||
| Armor | | Armor | ||
| Hands | | Hands | ||
| | | | ||
| 1 | | 1 | ||
Line 46: | Line 42: | ||
| Armor | | Armor | ||
| Neck | | Neck | ||
| | | | ||
| 1 | | 1 | ||
Line 57: | Line 52: | ||
| Armor | | Armor | ||
| Waist | | Waist | ||
| | | | ||
| 1 | | 1 | ||
Line 68: | Line 62: | ||
| Armor | | Armor | ||
| Left Wrist or Right Wrist | | Left Wrist or Right Wrist | ||
| | | | ||
| 1 | | 1 | ||
Line 80: | Line 73: | ||
| Arms | | Arms | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
| 0 | | 0 | ||
Line 90: | Line 82: | ||
| Armor | | Armor | ||
| Feet | | Feet | ||
| | | | ||
| 1 | | 1 | ||
Line 102: | Line 93: | ||
| Head | | Head | ||
| -2 | | -2 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 113: | Line 103: | ||
| Legs | | Legs | ||
| 1 | | 1 | ||
| 4 | | 4 | ||
| 0 | | 0 | ||
Line 123: | Line 112: | ||
| Armor | | Armor | ||
| Neck | | Neck | ||
| | | | ||
| 1 | | 1 | ||
Line 134: | Line 122: | ||
| Armor | | Armor | ||
| Left Wrist or Right Wrist | | Left Wrist or Right Wrist | ||
| | | | ||
| 1 | | 1 | ||
Line 146: | Line 133: | ||
| Feet | | Feet | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
Line 157: | Line 143: | ||
| Legs | | Legs | ||
| 1 | | 1 | ||
| 4 | | 4 | ||
| 0 | | 0 | ||
Line 166: | Line 151: | ||
| 2 | | 2 | ||
| Container | | Container | ||
| | | | ||
| | | | ||
Line 178: | Line 162: | ||
| Armor | | Armor | ||
| Arms | | Arms | ||
| | | | ||
| 2 | | 2 | ||
Line 189: | Line 172: | ||
| Armor | | Armor | ||
| Back | | Back | ||
| | | | ||
| 1 | | 1 | ||
Line 200: | Line 182: | ||
| Armor | | Armor | ||
| Feet | | Feet | ||
| | | | ||
| 1 | | 1 | ||
Line 211: | Line 192: | ||
| Armor | | Armor | ||
| Head | | Head | ||
| | | | ||
| 2 | | 2 | ||
Line 223: | Line 203: | ||
| Neck | | Neck | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
Line 233: | Line 212: | ||
| Armor | | Armor | ||
| Waist | | Waist | ||
| | | | ||
| 1 | | 1 | ||
Line 244: | Line 222: | ||
| Armor | | Armor | ||
| Feet | | Feet | ||
| | | | ||
| 1 | | 1 | ||
Line 255: | Line 232: | ||
| Armor | | Armor | ||
| Head | | Head | ||
| | | | ||
| 3 | | 3 | ||
Line 267: | Line 243: | ||
| Torso | | Torso | ||
| -2 | | -2 | ||
| 6 | | 6 | ||
| 100 | | 100 | ||
Line 277: | Line 252: | ||
| Armor | | Armor | ||
| Waist | | Waist | ||
| | | | ||
| 1 | | 1 | ||
Line 288: | Line 262: | ||
| Armor | | Armor | ||
| Left Wrist or Right Wrist | | Left Wrist or Right Wrist | ||
| | | | ||
| 1 | | 1 | ||
| 25 | | 25 | ||
| Can hold dagger-like weapons. | | Can hold dagger-like weapons. | ||
|- | |- | ||
| 6 | | 6 | ||
Line 310: | Line 272: | ||
| Armor | | Armor | ||
| Legs | | Legs | ||
| | | | ||
| 6 | | 6 | ||
Line 322: | Line 283: | ||
| Body | | Body | ||
| 5 | | 5 | ||
| 1 | | 1 | ||
| 40 | | 40 | ||
Line 331: | Line 291: | ||
| 5 | | 5 | ||
| Drink Container | | Drink Container | ||
| | | | ||
| | | | ||
Line 343: | Line 302: | ||
| Armor | | Armor | ||
| Hands | | Hands | ||
| | | | ||
| 1 | | 1 | ||
Line 354: | Line 312: | ||
| Armor | | Armor | ||
| Head | | Head | ||
| | | | ||
| 3 | | 3 | ||
Line 366: | Line 323: | ||
| Torso | | Torso | ||
| -1 | | -1 | ||
| 5 | | 5 | ||
| 0 | | 0 | ||
Line 377: | Line 333: | ||
| Feet | | Feet | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 20 | | 20 | ||
Line 388: | Line 343: | ||
| Head | | Head | ||
| 1 | | 1 | ||
| 3 | | 3 | ||
| 0 | | 0 | ||
Line 399: | Line 353: | ||
| Torso | | Torso | ||
| -3 | | -3 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 410: | Line 363: | ||
| Hands | | Hands | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
Line 421: | Line 373: | ||
| Torso | | Torso | ||
| 0 | | 0 | ||
| 9 | | 9 | ||
| 0 | | 0 | ||
Line 431: | Line 382: | ||
| Armor | | Armor | ||
| Arms | | Arms | ||
| | | | ||
| 4 | | 4 | ||
Line 442: | Line 392: | ||
| Armor | | Armor | ||
| Torso | | Torso | ||
| | | | ||
| 12 | | 12 | ||
Line 453: | Line 402: | ||
| Armor | | Armor | ||
| Legs | | Legs | ||
| | | | ||
| 8 | | 8 | ||
Line 465: | Line 413: | ||
| Torso | | Torso | ||
| 1 | | 1 | ||
| 12 | | 12 | ||
| 5 | | 5 | ||
Line 476: | Line 423: | ||
| Body | | Body | ||
| 1 | | 1 | ||
| 16 | | 16 | ||
| 20 | | 20 | ||
Line 487: | Line 433: | ||
| Torso | | Torso | ||
| 1 | | 1 | ||
| 12 | | 12 | ||
| 0 | | 0 | ||
Line 498: | Line 443: | ||
| Torso | | Torso | ||
| 1 | | 1 | ||
| 12 | | 12 | ||
| 5 | | 5 | ||
Line 509: | Line 453: | ||
| Back | | Back | ||
| 2 | | 2 | ||
| 0 | | 0 | ||
| 250 | | 250 | ||
| For the [[Equine(RacialCategory)|Equine]] | | For the [[Equine(RacialCategory)|Equine]] races, see-through. | ||
|- | |- | ||
| 17 | | 17 | ||
Line 520: | Line 463: | ||
| Body | | Body | ||
| 2 | | 2 | ||
| 32 | | 32 | ||
| 0 | | 0 | ||
| For the [[Equine(RacialCategory)|Equine]] | | For the [[Equine(RacialCategory)|Equine]] races. | ||
|- | |- | ||
| 18 | | 18 | ||
Line 531: | Line 473: | ||
| Head | | Head | ||
| 2 | | 2 | ||
| 8 | | 8 | ||
| 0 | | 0 | ||
| For the [[Equine(RacialCategory)|Equine]] | | For the [[Equine(RacialCategory)|Equine]] races. | ||
|- | |- | ||
| 19 | | 19 | ||
Line 542: | Line 483: | ||
| Back | | Back | ||
| 4 | | 4 | ||
| 8 | |||
| 0 | |||
| For the [[Equine(RacialCategory)|Equine]] races, see-through. | |||
|- | |||
| 10 | |||
| Hard Mask | |||
| 2 | |||
| Armor | |||
| Eyes | |||
| | |||
| 0 | |||
| 0 | |||
| | |||
|- | |||
| 10 | |||
| Hard Cestus | |||
| 2 | |||
| Armor | |||
| Hands | |||
| | |||
| 2 | |||
| 0 | |||
| | |||
|- | |||
| 10 | |||
| Hard Collar | |||
| 2 | |||
| Armor | |||
| Neck | |||
| | |||
| 2 | |||
| 0 | |||
| | |||
|- | |||
| 10 | |||
| Hard Belt | |||
| 2 | |||
| Armor | |||
| Waist | |||
| | |||
| 2 | |||
| 100 | |||
| Can hold swords and dagger-like weapons. | |||
|- | |||
| 10 | |||
| Hard Cuff | |||
| 4 | |||
| Armor | |||
| Left Wrist or Right Wrist | |||
| | |||
| 2 | |||
| 0 | |||
| | |||
|- | |||
| 11 | |||
| Hard Armbands | |||
| 2 | |||
| Armor | |||
| Arms | |||
| 0 | |||
| 3 | |||
| 0 | |||
| See-through. | |||
|- | |||
| 11 | |||
| Hard Slippers | |||
| 4 | |||
| Armor | |||
| Feet | |||
| | |||
| 2 | |||
| 0 | |||
| | |||
|- | |||
| 11 | |||
| Hard Headband | |||
| 1 | |||
| Armor | |||
| Head | |||
| -2 | |||
| 0 | |||
| 0 | |||
| | |||
|- | |||
| 11 | |||
| Hard Chaps | |||
| 8 | |||
| Armor | |||
| Legs | |||
| 1 | |||
| 5 | |||
| 0 | |||
| See-through. | |||
|- | |||
| 11 | |||
| Hard Choker | |||
| 2 | |||
| Armor | |||
| Neck | |||
| | |||
| 2 | |||
| 0 | |||
| | |||
|- | |||
| 12 | |||
| Hard Bracer | |||
| 2 | |||
| Armor | |||
| Left Wrist or Right Wrist | |||
| | |||
| 2 | |||
| 0 | |||
| | |||
|- | |||
| 12 | |||
| Hard Sandals | |||
| 2 | |||
| Armor | |||
| Feet | |||
| 0 | |||
| 2 | |||
| 0 | |||
| See-through. | |||
|- | |||
| 12 | |||
| Hard Skirt | |||
| 8 | |||
| Armor | |||
| Legs | |||
| 1 | |||
| 5 | |||
| 0 | |||
| See-through. | |||
|- | |||
| 12 | |||
| Hard Pouch | |||
| 2 | |||
| Container | |||
| | |||
| | |||
| | |||
| 30 | |||
| | |||
|- | |||
| 13 | |||
| Hard Sleeves | |||
| 4 | |||
| Armor | |||
| Arms | |||
| | |||
| 3 | |||
| 0 | |||
| | |||
|- | |||
| 13 | |||
| Hard Backpack | |||
| 2 | |||
| Armor | |||
| Back | |||
| | |||
| 2 | |||
| 100 | |||
| | |||
|- | |||
| 13 | |||
| Hard Greaves | |||
| 2 | |||
| Armor | |||
| Feet | |||
| | |||
| 2 | |||
| 0 | |||
| | |||
|- | |||
| 13 | |||
| Hard Coif | |||
| 4 | |||
| Armor | |||
| Head | |||
| | |||
| 3 | |||
| 0 | |||
| | |||
|- | |||
| 13 | |||
| Hard Mantle | |||
| 2 | |||
| Armor | |||
| Neck | |||
| 1 | |||
| 2 | |||
| 0 | |||
| | |||
|- | |||
| 13 | |||
| Hard Sheath Belt | |||
| 2 | |||
| Armor | |||
| Waist | |||
| | |||
| 2 | |||
| 100 | |||
| Can hold one-handed weapons. | |||
|- | |||
| 14 | |||
| Hard Shoes | |||
| 2 | |||
| Armor | |||
| Feet | |||
| | |||
| 2 | |||
| 0 | |||
| | |||
|- | |||
| 14 | |||
| Hard Skullcap | |||
| 6 | |||
| Armor | |||
| Head | |||
| | |||
| 4 | |||
| 0 | |||
| | |||
|- | |||
| 14 | |||
| Hard Battleharness | |||
| 9 | |||
| Armor | |||
| Torso | |||
| -2 | |||
| 7 | |||
| 100 | |||
| See-through. Can hold swords and other weapons. | |||
|- | |||
| 14 | |||
| Hard Girdle | |||
| 2 | |||
| Armor | |||
| Waist | |||
| | |||
| 2 | |||
| 100 | |||
| Can hold swords and dagger-like weapons. | |||
|- | |||
| 14 | |||
| Hard Vambrace | |||
| 2 | |||
| Armor | |||
| Left Wrist or Right Wrist | |||
| | |||
| 2 | |||
| 25 | |||
| Can hold dagger-like weapons. | |||
|- | |||
| 15 | |||
| Hard Pants | |||
| 12 | |||
| Armor | |||
| Legs | |||
| | |||
| 7 | |||
| 5 | |||
| Can hold coins. | |||
|- | |||
| 15 | |||
| Hard Bandolier | |||
| 2 | |||
| Armor | |||
| Body | |||
| 5 | |||
| 2 | |||
| 40 | |||
| See-through. | | See-through. | ||
|- | |||
| 15 | |||
| Hard Waterskin | |||
| 5 | |||
| Drink Container | |||
| | |||
| | |||
| | |||
| 25 | |||
| | |||
|- | |||
| 16 | |||
| Hard Gloves | |||
| 2 | |||
| Armor | |||
| Hands | |||
| | |||
| 2 | |||
| 0 | |||
| | |||
|- | |||
| 16 | |||
| Hard Cap | |||
| 6 | |||
| Armor | |||
| Head | |||
| | |||
| 4 | |||
| 0 | |||
| | |||
|- | |||
| 16 | |||
| Hard Halter Top | |||
| 8 | | 8 | ||
| Armor | |||
| Torso | |||
| -1 | |||
| 6 | |||
| 0 | | 0 | ||
| For the [[Equine(RacialCategory)|Equine]] | | See-through. | ||
|- | |||
| 17 | |||
| Hard Boots | |||
| 2 | |||
| Armor | |||
| Feet | |||
| 1 | |||
| 2 | |||
| 20 | |||
| Can hold dagger-like weapons. | |||
|- | |||
| 17 | |||
| Hard Sombrero | |||
| 6 | |||
| Armor | |||
| Head | |||
| 1 | |||
| 4 | |||
| 0 | |||
| | |||
|- | |||
| 17 | |||
| Hard Bikini Top | |||
| 2 | |||
| Armor | |||
| Torso | |||
| -3 | |||
| 0 | |||
| 0 | |||
| See-through. | |||
|- | |||
| 18 | |||
| Hard Gauntlets | |||
| 2 | |||
| Armor | |||
| Hands | |||
| 1 | |||
| 2 | |||
| 0 | |||
| | |||
|- | |||
| 18 | |||
| Hard Vest | |||
| 18 | |||
| Armor | |||
| Torso | |||
| 0 | |||
| 10 | |||
| 0 | |||
| See-through. | |||
|- | |||
| 19 | |||
| Hard Pauldrons | |||
| 8 | |||
| Armor | |||
| Arms | |||
| | |||
| 5 | |||
| 0 | |||
| | |||
|- | |||
| 19 | |||
| Hard Jerkin | |||
| 24 | |||
| Armor | |||
| Torso | |||
| | |||
| 13 | |||
| 0 | |||
| | |||
|- | |||
| 20 | |||
| Hard Leggings | |||
| 16 | |||
| Armor | |||
| Legs | |||
| | |||
| 9 | |||
| 0 | |||
| | |||
|- | |||
| 20 | |||
| Hard Jacket | |||
| 24 | |||
| Armor | |||
| Torso | |||
| 1 | |||
| 13 | |||
| 5 | |||
| | |||
|- | |||
| 21 | |||
| Hard Trenchcoat | |||
| 32 | |||
| Armor | |||
| Body | |||
| 1 | |||
| 17 | |||
| 20 | |||
| | |||
|- | |||
| 21 | |||
| Hard Hauberk | |||
| 24 | |||
| Armor | |||
| Torso | |||
| 1 | |||
| 13 | |||
| 0 | |||
| | |||
|- | |||
| 22 | |||
| Hard Coat | |||
| 24 | |||
| Armor | |||
| Torso | |||
| 1 | |||
| 13 | |||
| 5 | |||
| | |||
|- | |||
| 24 | |||
| Hard saddlebags | |||
| 8 | |||
| Armor | |||
| Back | |||
| 2 | |||
| 9 | |||
| 250 | |||
| For the [[Equine(RacialCategory)|Equine]] races, see-through. | |||
|- | |||
| 26 | |||
| Hard barding | |||
| 128 | |||
| Armor | |||
| Body | |||
| 2 | |||
| 33 | |||
| 0 | |||
| For the [[Equine(RacialCategory)|Equine]] races. | |||
|- | |||
| 27 | |||
| Hard chanfron | |||
| 32 | |||
| Armor | |||
| Head | |||
| 2 | |||
| 9 | |||
| 0 | |||
| For the [[Equine(RacialCategory)|Equine]] races. | |||
|- | |||
| 28 | |||
| Hard saddle | |||
| 32 | |||
| Armor | |||
| Back | |||
| 4 | |||
| 0 | |||
| 0 | |||
| For the [[Equine(RacialCategory)|Equine]] races, see-through. | |||
|- | |||
| 19 | |||
| Studded Mask | |||
| 2 | |||
| Armor | |||
| Eyes | |||
| | |||
| 0 | |||
| 0 | |||
| Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 19 | |||
| Studded Cestus | |||
| 2 | |||
| Armor | |||
| Hands | |||
| | |||
| 3 | |||
| 0 | |||
| Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 19 | |||
| Studded Collar | |||
| 2 | |||
| Armor | |||
| Neck | |||
| | |||
| 3 | |||
| 0 | |||
| Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 19 | |||
| Studded Belt | |||
| 2 | |||
| Armor | |||
| Waist | |||
| | |||
| 3 | |||
| 100 | |||
| Can hold swords and dagger-like weapons. Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 19 | |||
| Studded Cuff | |||
| 4 | |||
| Armor | |||
| Left Wrist or Right Wrist | |||
| | |||
| 3 | |||
| 0 | |||
| Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 20 | |||
| Studded Armbands | |||
| 2 | |||
| Armor | |||
| Arms | |||
| 0 | |||
| 4 | |||
| 0 | |||
| See-through. Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 20 | |||
| Studded Slippers | |||
| 4 | |||
| Armor | |||
| Feet | |||
| | |||
| 3 | |||
| 0 | |||
| Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 20 | |||
| Studded Headband | |||
| 1 | |||
| Armor | |||
| Head | |||
| -2 | |||
| 0 | |||
| 0 | |||
| Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 20 | |||
| Studded Chaps | |||
| 8 | |||
| Armor | |||
| Legs | |||
| 1 | |||
| 6 | |||
| 0 | |||
| See-through. Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 20 | |||
| Studded Choker | |||
| 2 | |||
| Armor | |||
| Neck | |||
| | |||
| 3 | |||
| 0 | |||
| Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 21 | |||
| Studded Bracer | |||
| 2 | |||
| Armor | |||
| Left Wrist or Right Wrist | |||
| | |||
| 3 | |||
| 0 | |||
| Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 21 | |||
| Studded Sandals | |||
| 2 | |||
| Armor | |||
| Feet | |||
| 0 | |||
| 3 | |||
| 0 | |||
| See-through. Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 21 | |||
| Studded Skirt | |||
| 8 | |||
| Armor | |||
| Legs | |||
| 1 | |||
| 6 | |||
| 0 | |||
| See-through. Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 21 | |||
| Studded Pouch | |||
| 2 | |||
| Container | |||
| | |||
| | |||
| | |||
| 30 | |||
| Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 22 | |||
| Studded Sleeves | |||
| 4 | |||
| Armor | |||
| Arms | |||
| | |||
| 4 | |||
| 0 | |||
| Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 22 | |||
| Studded Backpack | |||
| 2 | |||
| Armor | |||
| Back | |||
| | |||
| 3 | |||
| 100 | |||
| Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 22 | |||
| Studded Greaves | |||
| 2 | |||
| Armor | |||
| Feet | |||
| | |||
| 3 | |||
| 0 | |||
| Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 22 | |||
| Studded Coif | |||
| 4 | |||
| Armor | |||
| Head | |||
| | |||
| 4 | |||
| 0 | |||
| Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 22 | |||
| Studded Mantle | |||
| 2 | |||
| Armor | |||
| Neck | |||
| 1 | |||
| 3 | |||
| 0 | |||
| Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 22 | |||
| Studded Sheath Belt | |||
| 2 | |||
| Armor | |||
| Waist | |||
| | |||
| 3 | |||
| 100 | |||
| Can hold one-handed weapons. Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 23 | |||
| Studded Shoes | |||
| 2 | |||
| Armor | |||
| Feet | |||
| | |||
| 3 | |||
| 0 | |||
| Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 23 | |||
| Studded Skullcap | |||
| 6 | |||
| Armor | |||
| Head | |||
| | |||
| 5 | |||
| 0 | |||
| Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 23 | |||
| Studded Battleharness | |||
| 9 | |||
| Armor | |||
| Torso | |||
| -2 | |||
| 8 | |||
| 100 | |||
| See-through. Can hold swords and other weapons. Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 23 | |||
| Studded Girdle | |||
| 2 | |||
| Armor | |||
| Waist | |||
| | |||
| 3 | |||
| 100 | |||
| Can hold swords and dagger-like weapons. Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 23 | |||
| Studded Vambrace | |||
| 2 | |||
| Armor | |||
| Left Wrist or Right Wrist | |||
| | |||
| 3 | |||
| 25 | |||
| Can hold dagger-like weapons. Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 24 | |||
| Studded Pants | |||
| 12 | |||
| Armor | |||
| Legs | |||
| | |||
| 8 | |||
| 5 | |||
| Can hold coins. Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 24 | |||
| Studded Bandolier | |||
| 2 | |||
| Armor | |||
| Body | |||
| 5 | |||
| 3 | |||
| 40 | |||
| See-through. Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 24 | |||
| Studded Waterskin | |||
| 5 | |||
| Drink Container | |||
| | |||
| | |||
| | |||
| 25 | |||
| Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 25 | |||
| Studded Gloves | |||
| 2 | |||
| Armor | |||
| Hands | |||
| | |||
| 3 | |||
| 0 | |||
| Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 25 | |||
| Studded Cap | |||
| 6 | |||
| Armor | |||
| Head | |||
| | |||
| 5 | |||
| 0 | |||
| Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 25 | |||
| Studded Halter Top | |||
| 8 | |||
| Armor | |||
| Torso | |||
| -1 | |||
| 7 | |||
| 0 | |||
| See-through. Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 26 | |||
| Studded Boots | |||
| 2 | |||
| Armor | |||
| Feet | |||
| 1 | |||
| 3 | |||
| 20 | |||
| Can hold dagger-like weapons. Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 26 | |||
| Studded Sombrero | |||
| 6 | |||
| Armor | |||
| Head | |||
| 1 | |||
| 5 | |||
| 0 | |||
| Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 26 | |||
| Studded Bikini Top | |||
| 2 | |||
| Armor | |||
| Torso | |||
| -3 | |||
| 0 | |||
| 0 | |||
| See-through. Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 27 | |||
| Studded Gauntlets | |||
| 2 | |||
| Armor | |||
| Hands | |||
| 1 | |||
| 3 | |||
| 0 | |||
| Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 27 | |||
| Studded Vest | |||
| 18 | |||
| Armor | |||
| Torso | |||
| 0 | |||
| 11 | |||
| 0 | |||
| See-through. Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 28 | |||
| Studded Pauldrons | |||
| 8 | |||
| Armor | |||
| Arms | |||
| | |||
| 6 | |||
| 0 | |||
| Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 28 | |||
| Studded Jerkin | |||
| 24 | |||
| Armor | |||
| Torso | |||
| | |||
| 14 | |||
| 0 | |||
| Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 29 | |||
| Studded Leggings | |||
| 16 | |||
| Armor | |||
| Legs | |||
| | |||
| 10 | |||
| 0 | |||
| Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 29 | |||
| Studded Jacket | |||
| 24 | |||
| Armor | |||
| Torso | |||
| 1 | |||
| 14 | |||
| 5 | |||
| Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 30 | |||
| Studded Trenchcoat | |||
| 32 | |||
| Armor | |||
| Body | |||
| 1 | |||
| 18 | |||
| 20 | |||
| Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 30 | |||
| Studded Hauberk | |||
| 24 | |||
| Armor | |||
| Torso | |||
| 1 | |||
| 14 | |||
| 0 | |||
| Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 31 | |||
| Studded Coat | |||
| 24 | |||
| Armor | |||
| Torso | |||
| 1 | |||
| 14 | |||
| 5 | |||
| Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 33 | |||
| Studded saddlebags | |||
| 8 | |||
| Armor | |||
| Back | |||
| 2 | |||
| 10 | |||
| 250 | |||
| For the [[Equine(RacialCategory)|Equine]] races, see-through. Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 35 | |||
| Studded barding | |||
| 128 | |||
| Armor | |||
| Body | |||
| 2 | |||
| 34 | |||
| 0 | |||
| For the [[Equine(RacialCategory)|Equine]] races. Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 36 | |||
| Studded chanfron | |||
| 32 | |||
| Armor | |||
| Head | |||
| 2 | |||
| 10 | |||
| 0 | |||
| For the [[Equine(RacialCategory)|Equine]] races. Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 37 | |||
| Studded saddle | |||
| 32 | |||
| Armor | |||
| Back | |||
| 4 | |||
| 0 | |||
| 0 | |||
| For the [[Equine(RacialCategory)|Equine]] races, see-through. Also requires 1 pound of metal and a heat source. | |||
|} | |} | ||
===Notes=== | ==Weapon Leatherworking Recipes== | ||
. | All weapons are Flail class leather weapons (whips). | ||
{| class="wikitable sortable" style="border: 1px solid #c6c9ff; border-collapse: collapse;" cellspacing="0" cellpadding="1" border="1" width="90%" | |||
|- | |||
! Level | |||
! Title | |||
! Leather Amount | |||
! Damage Type | |||
! Attack | |||
! Damage | |||
! Hands | |||
! Reach | |||
! Notes | |||
|- | |||
| 3 | |||
| scourge | |||
| 3 | |||
| Slashing | |||
| -6 | |||
| 5 | |||
| 1 | |||
| 0 | |||
| | |||
|- | |||
| 4 | |||
| snakewhip | |||
| 2 | |||
| Slashing | |||
| -6 | |||
| 5 | |||
| 1 | |||
| 0/1 | |||
| | |||
|- | |||
| 6 | |||
| whip | |||
| 5 | |||
| Slashing | |||
| -6 | |||
| 6 | |||
| 1 | |||
| 0/1 | |||
| | |||
|- | |||
| 8 | |||
| bullwhip | |||
| 6 | |||
| Slashing | |||
| -6 | |||
| 8 | |||
| 1 | |||
| 0/1 | |||
| | |||
|- | |||
| 10 | |||
| longwhip | |||
| 7 | |||
| Slashing | |||
| -6 | |||
| 7 | |||
| 1 | |||
| 0/2 | |||
| | |||
|- | |||
| 12 | |||
| bullockwhip | |||
| 8 | |||
| Slashing | |||
| -6 | |||
| 19 | |||
| 2 | |||
| 1/2 | |||
| | |||
|- | |||
| 12 | |||
| hard scourge | |||
| 3 | |||
| Slashing | |||
| -12 | |||
| 10 | |||
| 1 | |||
| 0 | |||
| | |||
|- | |||
| 13 | |||
| hard snakewhip | |||
| 2 | |||
| Slashing | |||
| -12 | |||
| 10 | |||
| 1 | |||
| 0/1 | |||
| | |||
|- | |||
| 15 | |||
| hard whip | |||
| 5 | |||
| Slashing | |||
| -12 | |||
| 12 | |||
| 1 | |||
| 0/1 | |||
| | |||
|- | |||
| 17 | |||
| hard bullwhip | |||
| 6 | |||
| Slashing | |||
| -12 | |||
| 16 | |||
| 1 | |||
| 0/1 | |||
| | |||
|- | |||
| 19 | |||
| hard longwhip | |||
| 7 | |||
| Slashing | |||
| -12 | |||
| 14 | |||
| 1 | |||
| 0/2 | |||
| | |||
|- | |||
| 21 | |||
| hard bullockwhip | |||
| 8 | |||
| Slashing | |||
| -12 | |||
| 38 | |||
| 2 | |||
| 1/2 | |||
| | |||
|- | |||
| 21 | |||
| studded scourge | |||
| 3 | |||
| Slashing | |||
| -18 | |||
| 15 | |||
| 1 | |||
| 0 | |||
| Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 22 | |||
| studded snakewhip | |||
| 2 | |||
| Slashing | |||
| -18 | |||
| 15 | |||
| 1 | |||
| 0/1 | |||
| Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 24 | |||
| studded whip | |||
| 5 | |||
| Slashing | |||
| -18 | |||
| 18 | |||
| 1 | |||
| 0/1 | |||
| Also requires 1 pound of metal and a heat source. | |||
|- | |||
| 26 | |||
| studded bullwhip | |||
| 6 | |||
