Difference between revisions of "Flailed(Recipes)"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 390: | Line 390: | ||
! Max Reach | ! Max Reach | ||
! Notes | ! Notes | ||
+ | |- | ||
+ | | 3 | ||
+ | | scourge | ||
+ | | 3 | ||
+ | | Slashing | ||
+ | | -6 | ||
+ | | 5 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 4 | ||
+ | | snakewhip | ||
+ | | 2 | ||
+ | | Slashing | ||
+ | | -6 | ||
+ | | 5 | ||
+ | | 1 | ||
+ | | 0/1 | ||
+ | | | ||
|- | |- | ||
| 6 | | 6 | ||
− | | | + | | whip |
+ | | 5 | ||
+ | | Slashing | ||
+ | | -6 | ||
+ | | 6 | ||
+ | | 1 | ||
+ | | 0/1 | ||
+ | | | ||
+ | |- | ||
+ | | 8 | ||
+ | | bullwhip | ||
+ | | 6 | ||
+ | | Slashing | ||
+ | | -6 | ||
+ | | 8 | ||
+ | | 1 | ||
+ | | 0/1 | ||
+ | | | ||
+ | |- | ||
| 10 | | 10 | ||
+ | | longwhip | ||
+ | | 7 | ||
+ | | Slashing | ||
+ | | -6 | ||
+ | | 7 | ||
+ | | 1 | ||
+ | | 0/2 | ||
+ | | | ||
+ | |- | ||
+ | | 12 | ||
+ | | bullockwhip | ||
+ | | 8 | ||
+ | | Slashing | ||
+ | | -6 | ||
+ | | 19 | ||
+ | | 2 | ||
+ | | 1/2 | ||
+ | | | ||
+ | |- | ||
+ | | 12 | ||
+ | | hard scourge | ||
+ | | 3 | ||
| Slashing | | Slashing | ||
+ | | -12 | ||
+ | | 10 | ||
+ | | 1 | ||
| 0 | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 13 | ||
+ | | hard snakewhip | ||
+ | | 2 | ||
+ | | Slashing | ||
+ | | -12 | ||
+ | | 10 | ||
+ | | 1 | ||
+ | | 0/1 | ||
+ | | | ||
+ | |- | ||
+ | | 15 | ||
+ | | hard whip | ||
+ | | 5 | ||
+ | | Slashing | ||
+ | | -12 | ||
+ | | 12 | ||
+ | | 1 | ||
+ | | 0/1 | ||
+ | | | ||
+ | |- | ||
+ | | 17 | ||
+ | | hard bullwhip | ||
| 6 | | 6 | ||
+ | | Slashing | ||
+ | | -12 | ||
+ | | 16 | ||
+ | | 1 | ||
+ | | 0/1 | ||
+ | | | ||
+ | |- | ||
+ | | 19 | ||
+ | | hard longwhip | ||
+ | | 7 | ||
+ | | Slashing | ||
+ | | -12 | ||
+ | | 14 | ||
+ | | 1 | ||
+ | | 0/2 | ||
+ | | | ||
+ | |- | ||
+ | | 21 | ||
+ | | hard bullockwhip | ||
+ | | 8 | ||
+ | | Slashing | ||
+ | | -12 | ||
+ | | 38 | ||
+ | | 2 | ||
+ | | 1/2 | ||
+ | | | ||
+ | |- | ||
+ | | 21 | ||
+ | | studded scourge | ||
+ | | 3 | ||
+ | | Slashing | ||
+ | | -18 | ||
+ | | 15 | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
− | | | + | | Also requires 1 pound of metal and a heat source. |
|- | |- | ||
+ | | 22 | ||
+ | | studded snakewhip | ||
+ | | 2 | ||
+ | | Slashing | ||
+ | | -18 | ||
| 15 | | 15 | ||
− | | | + | | 1 |
− | | | + | | 0/1 |
+ | | Also requires 1 pound of metal and a heat source. | ||
+ | |- | ||
+ | | 24 | ||
+ | | studded whip | ||
+ | | 5 | ||
+ | | Slashing | ||
+ | | -18 | ||
+ | | 18 | ||
+ | | 1 | ||
+ | | 0/1 | ||
+ | | Also requires 1 pound of metal and a heat source. | ||
+ | |- | ||
+ | | 26 | ||
+ | | studded bullwhip | ||
+ | | 6 | ||
| Slashing | | Slashing | ||
− | | 0 | + | | -18 |
+ | | 24 | ||
+ | | 1 | ||
+ | | 0/1 | ||
+ | | Also requires 1 pound of metal and a heat source. | ||
+ | |- | ||
+ | | 28 | ||
+ | | studded longwhip | ||
| 7 | | 7 | ||
+ | | Slashing | ||
+ | | -18 | ||
+ | | 21 | ||
+ | | 1 | ||
+ | | 0/2 | ||
+ | | Also requires 1 pound of metal and a heat source. | ||
+ | |- | ||
+ | | 30 | ||
+ | | studded bullockwhip | ||
+ | | 8 | ||
+ | | Slashing | ||
+ | | -18 | ||
+ | | 36 | ||
+ | | 2 | ||
+ | | 1/2 | ||
+ | | Also requires 1 pound of metal and a heat source. | ||
+ | |- | ||
+ | | 30 | ||
+ | | designer scourge | ||
+ | | 3 | ||
+ | | Slashing | ||
+ | | -15 | ||
+ | | 27 | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| | | | ||
|- | |- | ||
+ | | 31 | ||
+ | | designer snakewhip | ||
+ | | 2 | ||
+ | | Slashing | ||
+ | | -15 | ||
+ | | 25 | ||
+ | | 1 | ||
+ | | 0/1 | ||
+ | | | ||
+ | |- | ||
+ | | 33 | ||
+ | | designer whip | ||
+ | | 5 | ||
+ | | Slashing | ||
+ | | -15 | ||
+ | | 26 | ||
+ | | 1 | ||
+ | | 0/1 | ||
+ | | | ||
+ | |- | ||
+ | | 35 | ||
+ | | designer bullwhip | ||
+ | | 6 | ||
+ | | Slashing | ||
+ | | -15 | ||
+ | | 28 | ||
+ | | 1 | ||
+ | | 0/1 | ||
+ | | | ||
+ | |- | ||
+ | | 37 | ||
+ | | designer longwhip | ||
+ | | 7 | ||
+ | | Slashing | ||
+ | | -15 | ||
| 24 | | 24 | ||
− | | | + | | 1 |
− | | | + | | 0/2 |
+ | | | ||
+ | |- | ||
+ | | 39 | ||
+ | | designer bullockwhip | ||
+ | | 8 | ||
+ | | Slashing | ||
+ | | -15 | ||
+ | | 42 | ||
+ | | 2 | ||
+ | | 1/2 | ||
+ | | | ||
+ | |- | ||
+ | | 39 | ||
+ | | cuirbouli scourge | ||
+ | | 3 | ||
| Slashing | | Slashing | ||
+ | | -21 | ||
+ | | 35 | ||
+ | | 1 | ||
| 0 | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 40 | ||
+ | | cuirbouli snakewhip | ||
+ | | 2 | ||
+ | | Slashing | ||
+ | | -21 | ||
+ | | 32 | ||
+ | | 1 | ||
+ | | 0/1 | ||
+ | | | ||
+ | |- | ||
+ | | 42 | ||
+ | | cuirbouli whip | ||
+ | | 5 | ||
+ | | Slashing | ||
+ | | -21 | ||
+ | | 33 | ||
+ | | 1 | ||
+ | | 0/1 | ||
+ | | | ||
+ | |- | ||
+ | | 44 | ||
+ | | cuirbouli bullwhip | ||
+ | | 6 | ||
+ | | Slashing | ||
+ | | -21 | ||
+ | | 36 | ||
+ | | 1 | ||
+ | | 0/1 | ||
+ | | | ||
+ | |- | ||
+ | | 46 | ||
+ | | cuirbouli longwhip | ||
+ | | 7 | ||
+ | | Slashing | ||
+ | | -21 | ||
+ | | 31 | ||
+ | | 1 | ||
+ | | 0/2 | ||
+ | | | ||
+ | |- | ||
+ | | 48 | ||
+ | | cuirbouli bullockwhip | ||
| 8 | | 8 | ||
+ | | Slashing | ||
+ | | -21 | ||
+ | | 54 | ||
+ | | 2 | ||
+ | | 1/2 | ||
+ | | | ||
+ | |- | ||
+ | | 48 | ||
+ | | thick scourge | ||
+ | | 3 | ||
+ | | Slashing | ||
+ | | -27 | ||
+ | | 42 | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
− | | | + | | |
|- | |- | ||
− | | | + | | 49 |
− | | | + | | thick snakewhip |
− | | | + | | 2 |
− | |||
| Slashing | | Slashing | ||
− | | | + | | -27 |
− | | | + | | 39 |
| 1 | | 1 | ||
+ | | 0/1 | ||
| | | | ||
|- | |- | ||
− | | | + | | 51 |
− | | | + | | thick whip |
− | | | + | | 5 |
− | |||
| Slashing | | Slashing | ||
− | | | + | | -27 |
− | | | + | | 41 |
| 1 | | 1 | ||
+ | | 0/1 | ||
| | | | ||
|- | |- | ||
| 53 | | 53 | ||
− | | | + | | thick bullwhip |
− | | | + | | 6 |
− | | | + | | Slashing |
+ | | -27 | ||
+ | | 44 | ||
+ | | 1 | ||
+ | | 0/1 | ||
+ | | | ||
+ | |- | ||
+ | | 55 | ||
+ | | thick longwhip | ||
+ | | 7 | ||
+ | | Slashing | ||
+ | | -27 | ||
+ | | 37 | ||
+ | | 1 | ||
+ | | 0/2 | ||
+ | | | ||
+ | |- | ||
+ | | 57 | ||
+ | | thick bullockwhip | ||
+ | | 8 | ||
+ | | Slashing | ||
+ | | -27 | ||
+ | | 66 | ||
+ | | 2 | ||
+ | | 1/2 | ||
+ | | | ||
+ | |- | ||
+ | | 57 | ||
+ | | Masterwork scourge | ||
+ | | 3 | ||
| Slashing | | Slashing | ||
+ | | -33 | ||
+ | | 50 | ||
+ | | 1 | ||
| 0 | | 0 | ||
− | | | + | | |
+ | |- | ||
+ | | 58 | ||
+ | | Masterwork snakewhip | ||
+ | | 2 | ||
+ | | Slashing | ||
+ | | -33 | ||
+ | | 46 | ||
+ | | 1 | ||
+ | | 0/1 | ||
+ | | | ||
+ | |- | ||
+ | | 60 | ||
+ | | Masterwork whip | ||
+ | | 5 | ||
+ | | Slashing | ||
+ | | -33 | ||
+ | | 48 | ||
| 1 | | 1 | ||
+ | | 0/1 | ||
| | | | ||
|- | |- | ||
| 62 | | 62 | ||
− | | Masterwork | + | | Masterwork bullwhip |
− | | | + | | 6 |
− | | | + | | Slashing |
+ | | -33 | ||
+ | | 52 | ||
+ | | 1 | ||
+ | | 0/1 | ||
+ | | | ||
+ | |- | ||
+ | | 64 | ||
+ | | Masterwork longwhip | ||
+ | | 7 | ||
+ | | Slashing | ||
+ | | -33 | ||
+ | | 44 | ||
+ | | 1 | ||
+ | | 0/2 | ||
+ | | | ||
+ | |- | ||
+ | | 66 | ||
+ | | Masterwork bullockwhip | ||
+ | | 8 | ||
+ | | Slashing | ||
+ | | -33 | ||
+ | | 77 | ||
+ | | 2 | ||
+ | | 1/2 | ||
+ | | | ||
+ | |- | ||
+ | | 66 | ||
+ | | Laminar scourge | ||
+ | | 3 | ||
| Slashing | | Slashing | ||
+ | | -39 | ||
+ | | 57 | ||
+ | | 1 | ||
| 0 | | 0 | ||
− | | | + | | |
+ | |- | ||
+ | | 67 | ||
+ | | Laminar snakewhip | ||
+ | | 2 | ||
+ | | Slashing | ||
+ | | -39 | ||
+ | | 53 | ||
+ | | 1 | ||
+ | | 0/1 | ||
+ | | | ||
+ | |- | ||
+ | | 69 | ||
+ | | Laminar whip | ||
+ | | 5 | ||
+ | | Slashing | ||
+ | | -39 | ||
+ | | 55 | ||
| 1 | | 1 | ||
+ | | 0/1 | ||
| | | | ||
|- | |- | ||
| 71 | | 71 | ||
− | | Laminar | + | | Laminar bullwhip |
− | | | + | | 6 |
− | | | + | | Slashing |
+ | | -39 | ||
+ | | 59 | ||
+ | | 1 | ||
+ | | 0/1 | ||
+ | | | ||
+ | |- | ||
+ | | 73 | ||
+ | | Laminar longwhip | ||
+ | | 7 | ||
+ | | Slashing | ||
+ | | -39 | ||
+ | | 51 | ||
+ | | 1 | ||
+ | | 0/2 | ||
+ | | | ||
+ | |- | ||
+ | | 75 | ||
+ | | Laminar bullockwhip | ||
+ | | 8 | ||
+ | | Slashing | ||
+ | | -39 | ||
+ | | 89 | ||
+ | | 2 | ||
+ | | 1/2 | ||
+ | | | ||
+ | |- | ||
+ | | 75 | ||
+ | | Battlemoulded scourge | ||
+ | | 3 | ||
| Slashing | | Slashing | ||
+ | | -45 | ||
+ | | 65 | ||
+ | | 1 | ||
| 0 | | 0 | ||
− | | | + | | |
+ | |- | ||
+ | | 76 | ||
+ | | Battlemoulded snakewhip | ||
+ | | 2 | ||
+ | | Slashing | ||
+ | | -45 | ||
+ | | 60 | ||
+ | | 1 | ||
+ | | 0/1 | ||
+ | | | ||
+ | |- | ||
+ | | 78 | ||
+ | | Battlemoulded whip | ||
+ | | 5 | ||
+ | | Slashing | ||
+ | | -45 | ||
+ | | 62 | ||
| 1 | | 1 | ||
+ | | 0/1 | ||
| | | | ||
|- | |- | ||
| 80 | | 80 | ||
− | | Battlemoulded | + | | Battlemoulded bullwhip |
− | | | + | | 6 |
− | | | + | | Slashing |
+ | | -45 | ||
+ | | 67 | ||
+ | | 1 | ||
+ | | 0/1 | ||
+ | | | ||
+ | |- | ||
+ | | 82 | ||
+ | | Battlemoulded longwhip | ||
+ | | 7 | ||
+ | | Slashing | ||
+ | | -45 | ||
+ | | 58 | ||
+ | | 1 | ||
+ | | 0/2 | ||
+ | | | ||
+ | |- | ||
+ | | 84 | ||
+ | | Battlemoulded bullockwhip | ||
+ | | 8 | ||
+ | | Slashing | ||
+ | | -45 | ||
+ | | 101 | ||
+ | | 2 | ||
+ | | 1/2 | ||
+ | | | ||
+ | |- | ||
+ | | 84 | ||
+ | | Legendary scourge | ||
+ | | 3 | ||
| Slashing | | Slashing | ||
+ | | -51 | ||
+ | | 72 | ||
+ | | 1 | ||
| 0 | | 0 | ||
− | | | + | | |
+ | |- | ||
+ | | 85 | ||
+ | | Legendary snakewhip | ||
+ | | 2 | ||
+ | | Slashing | ||
+ | | -51 | ||
+ | | 67 | ||
+ | | 1 | ||
+ | | 0/1 | ||
+ | | | ||
+ | |- | ||
+ | | 87 | ||
+ | | Legendary whip | ||
+ | | 5 | ||
+ | | Slashing | ||
+ | | -51 | ||
+ | | 70 | ||
+ | | 1 | ||
+ | | 0/1 | ||
+ | | | ||
+ | |- | ||
+ | | 89 | ||
+ | | Legendary bullwhip | ||
+ | | 6 | ||
+ | | Slashing | ||
+ | | -51 | ||
+ | | 75 | ||
+ | | 1 | ||
+ | | 0/1 | ||
+ | | | ||
+ | |- | ||
+ | | 91 | ||
+ | | Legendary longwhip | ||
+ | | 7 | ||
+ | | Slashing | ||
+ | | -51 | ||
+ | | 64 | ||
| 1 | | 1 | ||
+ | | 0/2 | ||
+ | | | ||
+ | |- | ||
+ | | 93 | ||
+ | | Legendary bullockwhip | ||
+ | | 8 | ||
+ | | Slashing | ||
+ | | -51 | ||
+ | | 113 | ||
+ | | 2 | ||
+ | | 1/2 | ||
| | | | ||
|} | |} |
Latest revision as of 23:18, 2 June 2021
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
This page has all of the current base Weaponsmithing, Master Weaponsmithing, Legendary Weaponsmithing and Leatherworking recipes as of 3/8/2019, for the FLAILED weapon type.
Contents
Flailed Smithing Recipes
Level | Title | Metal Amount | Damage Type | Attack | Damage | Hands | Max Reach | Notes |
---|---|---|---|---|---|---|---|---|
2 | flail | 12 | Bashing | 0 | 4 | 1 | 0 | |
6 | nunchaku | 8 | Bashing | -1 | 7 | 1 | 0 | |
6 | two-headed flail | 15 | Bashing | -1 | 15 | 2 | 0 | |
10 | gnout | 12 | Bashing | -3 | 12 | 1 | 0 | |
12 | kusari-gama | 12 | Slashing | -3 | 20 | 2 | 1 | |
14 | chain | 25 | Bashing | -4 | 18 | 1 | 1 | |
18 | scourge | 10 | Slashing | -5 | 18 | 1 | 0 | Also requires 1 pound of leather. |
18 | kyoketsu-shogi | 6 | Slashing | -5 | 24 | 2 | 1 | |
22 | barbed whip | 18 | Slashing | -6 | 23 | 1 | 1 | Also requires 1 pound of leather. |
24 | three-sectioned staff | 15 | Bashing | -7 | 43 | 2 | 0 | |
26 | cat-o-nine tails | 14 | Bashing | -7 | 27 | 1 | 0 | Also requires 1 pound of leather. |
30 | three-headed flail | 18 | Bashing | -9 | 54 | 2 | 0 | |
32 | master flail | 12 | Bashing | -9 | 32 | 1 | 0 | |
36 | master nunchaku | 8 | Bashing | -10 | 34 | 1 | 0 | |
36 | master two-headed flail | 15 | Bashing | -10 | 61 | 2 | 0 | |
40 | master gnout | 12 | Bashing | -12 | 40 | 1 | 0 | |
42 | master kusari-gama | 12 | Slashing | -12 | 64 | 2 | 1 | |
44 | master chain | 25 | Bashing | -13 | 45 | 1 | 1 | |
48 | master kyoketsu-shogi | 6 | Slashing | -14 | 67 | 2 | 1 | |
48 | master scourge | 10 | Slashing | -14 | 46 | 1 | 0 | Also requires 1 pound of leather. |
52 | master barbed whip | 18 | Slashing | -15 | 50 | 1 | 1 | Also requires 1 pound of leather. |
54 | master three-sectioned staff | 15 | Bashing | -16 | 89 | 2 | 0 | |
56 | master cat-o-nine tails | 14 | Bashing | -16 | 55 | 1 | 0 | Also requires 1 pound of leather. |
60 | master three-headed flail | 18 | Bashing | -18 | 100 | 2 | 0 | |
62 | legendary flail | 12 | Bashing | -18 | 60 | 1 | 0 | |
66 | legendary nunchaku | 8 | Bashing | -19 | 62 | 1 | 0 | |
66 | legendary two-headed flail | 15 | Bashing | -19 | 108 | 2 | 0 | |
70 | legendary gnout | 12 | Bashing | -21 | 67 | 1 | 0 | |
72 | legendary kusari-gama | 12 | Slashing | -21 | 109 | 2 | 1 | |
74 | legendary chain | 25 | Bashing | -22 | 72 | 1 | 1 | |
78 | legendary kyoketsu-shogi | 6 | Slashing | -23 | 110 | 2 | 1 | |
78 | legendary scourge | 10 | Slashing | -23 | 74 | 1 | 0 | Also requires 1 pound of leather. |
82 | legendary barbed whip | 18 | Slashing | -24 | 77 | 1 | 1 | Also requires 1 pound of leather. |
84 | legendary three-sectioned staff | 15 | Bashing | -25 | 136 | 2 | 0 | |
86 | legendary cat-o-nine tails | 14 | Bashing | -25 | 82 | 1 | 0 | Also requires 1 pound of leather. |
90 | legendary three-headed flail | 18 | Bashing | -27 | 147 | 2 | 0 |
Flailed Leatherworking Recipes
Level | Title | Leather Amount | Damage Type | Attack | Damage | Hands | Max Reach | Notes |
---|---|---|---|---|---|---|---|---|
3 | scourge | 3 | Slashing | -6 | 5 | 1 | 0 | |
4 | snakewhip | 2 | Slashing | -6 | 5 | 1 | 0/1 | |
6 | whip | 5 | Slashing | -6 | 6 | 1 | 0/1 | |
8 | bullwhip | 6 | Slashing | -6 | 8 | 1 | 0/1 | |
10 | longwhip | 7 | Slashing | -6 | 7 | 1 | 0/2 | |
12 | bullockwhip | 8 | Slashing | -6 | 19 | 2 | 1/2 | |
12 | hard scourge | 3 | Slashing | -12 | 10 | 1 | 0 | |
13 | hard snakewhip | 2 | Slashing | -12 | 10 | 1 | 0/1 | |
15 | hard whip | 5 | Slashing | -12 | 12 | 1 | 0/1 | |
17 | hard bullwhip | 6 | Slashing | -12 | 16 | 1 | 0/1 | |
19 | hard longwhip | 7 | Slashing | -12 | 14 | 1 | 0/2 | |
21 | hard bullockwhip | 8 | Slashing | -12 | 38 | 2 | 1/2 | |
21 | studded scourge | 3 | Slashing | -18 | 15 | 1 | 0 | Also requires 1 pound of metal and a heat source. |
22 | studded snakewhip | 2 | Slashing | -18 | 15 | 1 | 0/1 | Also requires 1 pound of metal and a heat source. |
24 | studded whip | 5 | Slashing | -18 | 18 | 1 | 0/1 | Also requires 1 pound of metal and a heat source. |
26 | studded bullwhip | 6 | Slashing | -18 | 24 | 1 | 0/1 | Also requires 1 pound of metal and a heat source. |
28 | studded longwhip | 7 | Slashing | -18 | 21 | 1 | 0/2 | Also requires 1 pound of metal and a heat source. |
30 | studded bullockwhip | 8 | Slashing | -18 | 36 | 2 | 1/2 | Also requires 1 pound of metal and a heat source. |
30 | designer scourge | 3 | Slashing | -15 | 27 | 1 | 0 | |
31 | designer snakewhip | 2 | Slashing | -15 | 25 | 1 | 0/1 | |
33 | designer whip | 5 | Slashing | -15 | 26 | 1 | 0/1 | |
35 | designer bullwhip | 6 | Slashing | -15 | 28 | 1 | 0/1 | |
37 | designer longwhip | 7 | Slashing | -15 | 24 | 1 | 0/2 | |
39 | designer bullockwhip | 8 | Slashing | -15 | 42 | 2 | 1/2 | |
39 | cuirbouli scourge | 3 | Slashing | -21 | 35 | 1 | 0 | |
40 | cuirbouli snakewhip | 2 | Slashing | -21 | 32 | 1 | 0/1 | |
42 | cuirbouli whip | 5 | Slashing | -21 | 33 | 1 | 0/1 | |
44 | cuirbouli bullwhip | 6 | Slashing | -21 | 36 | 1 | 0/1 | |
46 | cuirbouli longwhip | 7 | Slashing | -21 | 31 | 1 | 0/2 | |
48 | cuirbouli bullockwhip | 8 | Slashing | -21 | 54 | 2 | 1/2 | |
48 | thick scourge | 3 | Slashing | -27 | 42 | 1 | 0 | |
49 | thick snakewhip | 2 | Slashing | -27 | 39 | 1 | 0/1 | |
51 | thick whip | 5 | Slashing | -27 | 41 | 1 | 0/1 | |
53 | thick bullwhip | 6 | Slashing | -27 | 44 | 1 | 0/1 | |
55 | thick longwhip | 7 | Slashing | -27 | 37 | 1 | 0/2 | |
57 | thick bullockwhip | 8 | Slashing | -27 | 66 | 2 | 1/2 | |
57 | Masterwork scourge | 3 | Slashing | -33 | 50 | 1 | 0 | |
58 | Masterwork snakewhip | 2 | Slashing | -33 | 46 | 1 | 0/1 | |
60 | Masterwork whip | 5 | Slashing | -33 | 48 | 1 | 0/1 | |
62 | Masterwork bullwhip | 6 | Slashing | -33 | 52 | 1 | 0/1 | |
64 | Masterwork longwhip | 7 | Slashing | -33 | 44 | 1 | 0/2 | |
66 | Masterwork bullockwhip | 8 | Slashing | -33 | 77 | 2 | 1/2 | |
66 | Laminar scourge | 3 | Slashing | -39 | 57 | 1 | 0 | |
67 | Laminar snakewhip | 2 | Slashing | -39 | 53 | 1 | 0/1 | |
69 | Laminar whip | 5 | Slashing | -39 | 55 | 1 | 0/1 | |
71 | Laminar bullwhip | 6 | Slashing | -39 | 59 | 1 | 0/1 | |
73 | Laminar longwhip | 7 | Slashing | -39 | 51 | 1 | 0/2 | |
75 | Laminar bullockwhip | 8 | Slashing | -39 | 89 | 2 | 1/2 | |
75 | Battlemoulded scourge | 3 | Slashing | -45 | 65 | 1 | 0 | |
76 | Battlemoulded snakewhip | 2 | Slashing | -45 | 60 | 1 | 0/1 | |
78 | Battlemoulded whip | 5 | Slashing | -45 | 62 | 1 | 0/1 | |
80 | Battlemoulded bullwhip | 6 | Slashing | -45 | 67 | 1 | 0/1 | |
82 | Battlemoulded longwhip | 7 | Slashing | -45 | 58 | 1 | 0/2 | |
84 | Battlemoulded bullockwhip | 8 | Slashing | -45 | 101 | 2 | 1/2 | |
84 | Legendary scourge | 3 | Slashing | -51 | 72 | 1 | 0 | |
85 | Legendary snakewhip | 2 | Slashing | -51 | 67 | 1 | 0/1 | |
87 | Legendary whip | 5 | Slashing | -51 | 70 | 1 | 0/1 | |
89 | Legendary bullwhip | 6 | Slashing | -51 | 75 | 1 | 0/1 | |
91 | Legendary longwhip | 7 | Slashing | -51 | 64 | 1 | 0/2 | |
93 | Legendary bullockwhip | 8 | Slashing | -51 | 113 | 2 | 1/2 |
Related Recipe Pages
- All Weaponsmithing Recipes
- All Master Weaponsmithing Recipes
- All Legendary Weaponsmithing Recipes
- All Leatherworking Recipes
- All Master Leatherworking Recipes
Crafting Recipes by Weapon Type
For categories of available crafted weapon recipes:
- Axe Recipes
- Blunt Recipes
- Edged Recipes
- Flailed Recipes (this page)
- Hammer Recipes
- Polearm Recipes
- Ranged Recipes
- Sword Recipes
Notes
.