Difference between revisions of "Spell EnchantArmor"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{CoffeeMUDWikiTOC}} | {{CoffeeMUDWikiTOC}} | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
+ | {{#section-h:LISTSPELLS|Enchant Armor}} | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | =Notes= | ||
+ | *An item may be repeatedly enchanted, up to a total of +5 bonus. | ||
+ | *Due to the way armor bonus is calculated, identifying magical armor will show the base value of the armor without the benefit from the magical bonus, and will show the total magical level of the armor. So if an item provides 10 armor and has a +2 bonus, it would provide 10+2*(3*1)=16 armor if it is worn on the arms, or 10+2*(3*0.5)=13 points if it is worn on the wrists. | ||
+ | [[Category:Expertise(Reduced Enchanting)]] | ||
+ | [[Category:Expertise(Power Enchanting)]] | ||
+ | [[Category:Expertise(Extended Enchanting)]] | ||
+ | [[Category:Expertise(Ranged Enchanting)]] | ||
[[Category:Spell XP Cost]] | [[Category:Spell XP Cost]] |
Latest revision as of 16:14, 20 April 2021
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
===Enchant Armor=== | |
---|---|
Domain: | Enchantment/Charm |
Available: | Alterer(20) Arcanist(12) Conjurer(20) Diviner(20) Enchanter(20) Evoker(20) Illusionist(20) Mage(20) Transmuter(20) Wizard(20) |
Allows: | Extended Enchanting Power Enchanting Ranged Enchanting Reduced Enchanting Wise Crafting Greater Enchant Armor |
UseCost: | Mana (all) |
Quality: | Circumstantial |
Targets: | Items |
Range: | Touch, or not applicable |
Commands: | CAST, CA, C |
Usage: | CAST "ENCHANT ARMOR" "TARGET NAME" |
Examples: | cast "enchant armor" helmet |
Description: | This spell causes any piece of armor to become permanently enchanted. Enchanted armor gives a better level of protection for the wearer. This spell is very draining on the caster, however, causing the caster to lose 50 experience points. The caster must also be at full mana to cast. |
Notes
- An item may be repeatedly enchanted, up to a total of +5 bonus.
- Due to the way armor bonus is calculated, identifying magical armor will show the base value of the armor without the benefit from the magical bonus, and will show the total magical level of the armor. So if an item provides 10 armor and has a +2 bonus, it would provide 10+2*(3*1)=16 armor if it is worn on the arms, or 10+2*(3*0.5)=13 points if it is worn on the wrists.