Difference between revisions of "Spell AcidFog"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
__NOTOC__ | __NOTOC__ | ||
− | {{ | + | {{#section-h:LISTSPELLS|Acid Fog}} |
− | + | =Notes= | |
. | . | ||
[[Category:ACIDIZING(Flag)]] | [[Category:ACIDIZING(Flag)]] |
Revision as of 16:21, 19 April 2021
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
===Acid Fog=== | |
---|---|
Domain: | Invocation/Evocation |
Available: | Abjurer(11) Conjurer(11) Diviner(11) Enchanter(11) Evoker(11) Illusionist(11) Mage(11) Transmuter(11) Wizard(11) |
Allows: | Terranalist Ranged In/Evoking Reduced In/Evoking Extended In/Evoking Power In/Evoking |
UseCost: | Mana (61) |
Quality: | Malicious |
Targets: | Creatures |
Range: | Range 2 - Range 5 |
Commands: | CAST, CA, C |
Usage: | CAST ACID FOG |
Examples: | cast "acid fog" |
Description: | Causes a powerful horrendous cloud of burning acid to descend upon the casters enemies. While they remain in the cloud, those affected continue to take damage. |
Notes
.