Difference between revisions of "Crafting Achievements (PlayerCoffeeMUD)"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
! width="75" align="center" style="background:#CC9966"|Count | ! width="75" align="center" style="background:#CC9966"|Count | ||
! width="300" align="center" style="background:#CC9966"|Skill | ! width="300" align="center" style="background:#CC9966"|Skill | ||
− | ! width=" | + | ! width="200" align="center" style="background:#CC9966"|Title |
− | ! width="200" align="center" style="background:#CC9966"| | + | ! width="100" align="center" style="background:#CC9966"|Rewards |
+ | ! width="200" align="center" style="background:#CC9966"|Notes | ||
|- align="center" | |- align="center" | ||
| Craft your first item | | Craft your first item | ||
Line 18: | Line 19: | ||
| | | | ||
| 50 XP | | 50 XP | ||
+ | | | ||
|- align="center" | |- align="center" | ||
| Craft 3000 Items | | Craft 3000 Items | ||
Line 24: | Line 26: | ||
| *, Master Craftsman | | *, Master Craftsman | ||
| | | | ||
+ | | | ||
|- align="center" | |- align="center" | ||
| Craft 1000 Armor | | Craft 1000 Armor | ||
Line 29: | Line 32: | ||
| [[Armorsmithing]], [[MasterArmorsmithing]] | | [[Armorsmithing]], [[MasterArmorsmithing]] | ||
| *, Master Armorsmith | | *, Master Armorsmith | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 35: | Line 39: | ||
| [[Blacksmithing]] | | [[Blacksmithing]] | ||
| *, Master Blacksmith | | *, Master Blacksmith | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 41: | Line 46: | ||
| [[Carpentry]] | | [[Carpentry]] | ||
| *, Master Carpenter | | *, Master Carpenter | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 47: | Line 53: | ||
| [[Cobbling]] | | [[Cobbling]] | ||
| *, Master Cobbling | | *, Master Cobbling | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 53: | Line 60: | ||
| [[Costuming]] | | [[Costuming]] | ||
| *, Master Costumer | | *, Master Costumer | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 59: | Line 67: | ||
| [[Fletching]] | | [[Fletching]] | ||
| *, Master Fletcher | | *, Master Fletcher | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 65: | Line 74: | ||
| [[JewelMaking|Jewelmaking]] | | [[JewelMaking|Jewelmaking]] | ||
| *, Master Jeweler | | *, Master Jeweler | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 71: | Line 81: | ||
| [[LeatherWorking|Leatherworking]], [[MasterLeatherWorking|Master Leatherworking]] | | [[LeatherWorking|Leatherworking]], [[MasterLeatherWorking|Master Leatherworking]] | ||
| *, Master Leatherworker | | *, Master Leatherworker | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 77: | Line 88: | ||
| [[ScrimShaw|Scrimshawing]] | | [[ScrimShaw|Scrimshawing]] | ||
| *, Master Scrimmer | | *, Master Scrimmer | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 83: | Line 95: | ||
| [[Sculpting]] | | [[Sculpting]] | ||
| *, Master Sculptor | | *, Master Sculptor | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 89: | Line 102: | ||
| [[Tailoring]], [[MasterTailoring|Master Tailoring]] | | [[Tailoring]], [[MasterTailoring|Master Tailoring]] | ||
| *, Master Tailor | | *, Master Tailor | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 95: | Line 109: | ||
| [[Weaponsmithing|Weaponsmithing]], [[MasterWeaponsmithing|Master Weaponsmithing]] | | [[Weaponsmithing|Weaponsmithing]], [[MasterWeaponsmithing|Master Weaponsmithing]] | ||
| *, Master Weaponsmith | | *, Master Weaponsmith | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 101: | Line 116: | ||
| [[Weaving]] | | [[Weaving]] | ||
| *, Master Weaver | | *, Master Weaver | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 107: | Line 123: | ||
| [[Cooking]], [[MasterCooking|Master Cooking]] | | [[Cooking]], [[MasterCooking|Master Cooking]] | ||
| *, Master Chef | | *, Master Chef | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 113: | Line 130: | ||
| [[Baking]], [[MasterBaking|Master Baking]] | | [[Baking]], [[MasterBaking|Master Baking]] | ||
| *, Master Baker | | *, Master Baker | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 119: | Line 137: | ||
| [[FoodPrep]], [[MasterFoodPrep|Master FoodPrep]] | | [[FoodPrep]], [[MasterFoodPrep|Master FoodPrep]] | ||
| *, Master FoodPrepper | | *, Master FoodPrepper | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 125: | Line 144: | ||
| [[Distilling]] | | [[Distilling]] | ||
| *, Master Brewer | | *, Master Brewer | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 131: | Line 151: | ||
| [[Alchemy]] | | [[Alchemy]] | ||
| *, Master Alchemist | | *, Master Alchemist | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 137: | Line 158: | ||
| [[Pottery]] | | [[Pottery]] | ||
| *, Master Potter | | *, Master Potter | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 143: | Line 165: | ||
| [[Herbalism]] | | [[Herbalism]] | ||
| *, Master Herbalist Brewer | | *, Master Herbalist Brewer | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 149: | Line 172: | ||
| [[Rodsmithing]], [[StaffMaking]], [[WandMaking]] | | [[Rodsmithing]], [[StaffMaking]], [[WandMaking]] | ||
| *, Caster Crafter | | *, Caster Crafter | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 155: | Line 179: | ||
| [[Boatwright]],[[Shipwright|Ship Building]], or [[ClanShipwrighting|Clan Ship Building]] | | [[Boatwright]],[[Shipwright|Ship Building]], or [[ClanShipwrighting|Clan Ship Building]] | ||
| *, Master Shipwright | | *, Master Shipwright | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 161: | Line 186: | ||
| [[CageBuilding|Cage Building]] | | [[CageBuilding|Cage Building]] | ||
| *, Master Cage Builder | | *, Master Cage Builder | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 167: | Line 193: | ||
| [[GlassBlowing|Glass Blowing]] | | [[GlassBlowing|Glass Blowing]] | ||
| *, Master Glassblower | | *, Master Glassblower | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 173: | Line 200: | ||
| [[InstrumentMaking|Instrument Making]] | | [[InstrumentMaking|Instrument Making]] | ||
| *, Master Instrument Maker | | *, Master Instrument Maker | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 179: | Line 207: | ||
| [[PaperMaking|Paper Making]] | | [[PaperMaking|Paper Making]] | ||
| *, Master Papermaker | | *, Master Papermaker | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 185: | Line 214: | ||
| [[Siegecraft|Siegecraft]] | | [[Siegecraft|Siegecraft]] | ||
| *, Master Siegecrafter | | *, Master Siegecrafter | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 191: | Line 221: | ||
| [[Smelting]], or [[Textiling]] | | [[Smelting]], or [[Textiling]] | ||
| *, Master Fabricator | | *, Master Fabricator | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 197: | Line 228: | ||
| [[Taxidermy]] | | [[Taxidermy]] | ||
| *, Master Taxidermist | | *, Master Taxidermist | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 203: | Line 235: | ||
| [[Torturesmithing]] | | [[Torturesmithing]] | ||
| *, Master Torturemaker | | *, Master Torturemaker | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 210: | Line 243: | ||
| *, Scribe's Friend | | *, Scribe's Friend | ||
| | | | ||
+ | | Items must have "scroll" in the name | ||
|- align="center" | |- align="center" | ||
| Blow 100 flasks or bottles | | Blow 100 flasks or bottles | ||
Line 216: | Line 250: | ||
| *, Alchemist's Friend | | *, Alchemist's Friend | ||
| | | | ||
+ | | Items must have "flask" or "bottle" in the name | ||
|- align="center" | |- align="center" | ||
| Craft 1000 level 90 or higher items | | Craft 1000 level 90 or higher items | ||
Line 221: | Line 256: | ||
| Any [[Crafting(Domain)|crafting]] skill | | Any [[Crafting(Domain)|crafting]] skill | ||
| Legendary Crafter * | | Legendary Crafter * | ||
+ | | | ||
| Item level 90 or higher | | Item level 90 or higher | ||
|- align="center" | |- align="center" | ||
Line 227: | Line 263: | ||
| Any [[Crafting(Domain)|crafting]] skill with a MEND parameter | | Any [[Crafting(Domain)|crafting]] skill with a MEND parameter | ||
| *, Master Mender | | *, Master Mender | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 233: | Line 270: | ||
| Any [[Epicurean(Domain)|epicurean]] skill | | Any [[Epicurean(Domain)|epicurean]] skill | ||
| Apprenti * | | Apprenti * | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 239: | Line 277: | ||
| Any [[Epicurean(Domain)|epicurean]] skill | | Any [[Epicurean(Domain)|epicurean]] skill | ||
| Cuisinier de Partie * | | Cuisinier de Partie * | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 245: | Line 284: | ||
| Any [[Epicurean(Domain)|epicurean]] skill | | Any [[Epicurean(Domain)|epicurean]] skill | ||
| Chef de Partie * | | Chef de Partie * | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 251: | Line 291: | ||
| Any [[Epicurean(Domain)|epicurean]] skill | | Any [[Epicurean(Domain)|epicurean]] skill | ||
| Sous-Chef de Cuisine * | | Sous-Chef de Cuisine * | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 257: | Line 298: | ||
| Any [[Building(Domain)|building]] skill | | Any [[Building(Domain)|building]] skill | ||
| Builder * | | Builder * | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 263: | Line 305: | ||
| Any [[Building(Domain)|building]] skill | | Any [[Building(Domain)|building]] skill | ||
| Master Builder * | | Master Builder * | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 269: | Line 312: | ||
| Any [[Building(Domain)|building]] skill | | Any [[Building(Domain)|building]] skill | ||
| Architect * | | Architect * | ||
+ | | | ||
| | | | ||
|- align="center" | |- align="center" | ||
Line 275: | Line 319: | ||
| Any [[Building(Domain)|building]] skill | | Any [[Building(Domain)|building]] skill | ||
| Chief Architect * | | Chief Architect * | ||
+ | | | ||
| | | | ||
|} | |} |
Revision as of 20:49, 3 March 2021
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
Crafting
Crafting achievements are awarded for creating items using crafting, building or epicurean skills.
Achievement | Count | Skill | Title | Rewards | Notes |
---|---|---|---|---|---|
Craft your first item | 1 | Any crafting skill | 50 XP | ||
Craft 3000 Items | 3000 | Any crafting skill | *, Master Craftsman | ||
Craft 1000 Armor | 1000 | Armorsmithing, MasterArmorsmithing | *, Master Armorsmith | ||
Blacksmith 500 Items | 500 | Blacksmithing | *, Master Blacksmith | ||
Carve 500 Carpentry Items | 500 | Carpentry | *, Master Carpenter | ||
Cobble 500 Shoes | 500 | Cobbling | *, Master Cobbling | ||
Create 1000 Costumes | 1000 | Costuming | *, Master Costumer | ||
Fletch 500 Items | 500 | Fletching | *, Master Fletcher | ||
Cut 500 Jewelry | 500 | Jewelmaking | *, Master Jeweler | ||
Craft 1000 Leather Items | 1000 | Leatherworking, Master Leatherworking | *, Master Leatherworker | ||
ScrimShaw 500 Items | 500 | Scrimshawing | *, Master Scrimmer | ||
Sculpt 500 Items | 500 | Sculpting | *, Master Sculptor | ||
Tailor 1000 Items | 1000 | Tailoring, Master Tailoring | *, Master Tailor | ||
Smith 1000 Weapons | 1000 | Weaponsmithing, Master Weaponsmithing | *, Master Weaponsmith | ||
Weave 500 Things | 500 | Weaving | *, Master Weaver | ||
Cook 1000 Dishes | 1000 | Cooking, Master Cooking | *, Master Chef | ||
Bake 1000 Dishes | 1000 | Baking, Master Baking | *, Master Baker | ||
Prep 1000 Dishes | 1000 | FoodPrep, Master FoodPrep | *, Master FoodPrepper | ||
Distill 500 Drinks | 500 | Distilling | *, Master Brewer | ||
Brew 500 Potions | 500 | Alchemy | *, Master Alchemist | ||
Make 500 Pottery | 500 | Pottery | *, Master Potter | ||
Brew 500 Herbalism Potions | 500 | Herbalism | *, Master Herbalist Brewer | ||
Craft 1000 Rods, Staffs and Wands | 1000 | Rodsmithing, StaffMaking, WandMaking | *, Caster Crafter | ||
Build 500 boats or ships | 500 | Boatwright,Ship Building, or Clan Ship Building | *, Master Shipwright | ||
Build 500 cages | 500 | Cage Building | *, Master Cage Builder | ||
Blow 500 glass things | 500 | Glass Blowing | *, Master Glassblower | ||
Build 500 musical instruments | 500 | Instrument Making | *, Master Instrument Maker | ||
Make 500 paper items | 500 | Paper Making | *, Master Papermaker | ||
Make 500 siege weapons | 500 | Siegecraft | *, Master Siegecrafter | ||
Smelt or textile 10000 pounds of resources | 5000 | Smelting, or Textiling | *, Master Fabricator | ||
Stuff 500 animals | 500 | Taxidermy | *, Master Taxidermist | ||
Construct 500 torture implements | 500 | Torturesmithing | *, Master Torturemaker | ||
Make 100 scrolls | 100 | Paper Making | *, Scribe's Friend | Items must have "scroll" in the name | |
Blow 100 flasks or bottles | 100 | Glass Blowing | *, Alchemist's Friend | Items must have "flask" or "bottle" in the name | |
Craft 1000 level 90 or higher items | 1000 | Any crafting skill | Legendary Crafter * | Item level 90 or higher | |
Mend 3000 Items | 3000 | Any crafting skill with a MEND parameter | *, Master Mender | ||
Make 1000 foods or drinks | 1000 | Any epicurean skill | Apprenti * | ||
Make 5000 foods or drinks | 5000 | Any epicurean skill | Cuisinier de Partie * | ||
Make 25000 foods or drinks | 25000 | Any epicurean skill | Chef de Partie * | ||
Make 100000 foods or drinks | 100000 | Any epicurean skill | Sous-Chef de Cuisine * | ||
Complete 1000 building projects | 1000 | Any building skill | Builder * | ||
Complete 5000 building projects | 5000 | Any building skill | Master Builder * | ||
Complete 25000 building projects | 25000 | Any building skill | Architect * | ||
Complete 100000 building projects | 100000 | Any building skill | Chief Architect * |
Notes
.