Difference between revisions of "Crafting Achievements (PlayerCoffeeMUD)"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
Crafting achievements are awarded for creating items using crafting skills. | Crafting achievements are awarded for creating items using crafting skills. | ||
{| class="wikitable sortable" style="margin: 1em auto 1em auto" border=1px | {| class="wikitable sortable" style="margin: 1em auto 1em auto" border=1px | ||
|- | |- | ||
! width="125" align="center" style="background:#CC9966"|Achievement | ! width="125" align="center" style="background:#CC9966"|Achievement | ||
Line 13: | Line 13: | ||
! width="200" align="center" style="background:#CC9966"|Rewards | ! width="200" align="center" style="background:#CC9966"|Rewards | ||
|- align="center" | |- align="center" | ||
| | | Craft 3000 Items | ||
| 3000 | | 3000 | ||
| Any | | Any | ||
| *, Master Craftsman | | *, Master Craftsman | ||
| | | Any [[Crafting(Domain)|crafting]] skill | ||
|- align="center" | |- align="center" | ||
| Armor | | Craft 1000 Armor | ||
| 1000 | | 1000 | ||
| Armorsmithing, | | [[Armorsmithing]], [[MasterArmorsmithing]] | ||
| *, Master Armorsmith | | *, Master Armorsmith | ||
| | | | ||
|- align="center" | |- align="center" | ||
| Blacksmith | | Blacksmith 500 Items | ||
| 500 | | 500 | ||
| | | [[Blacksmithinng]] | ||
| *, Master Blacksmith | | *, Master Blacksmith | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | Carve 500 Carpentry Items | ||
| 500 | | 500 | ||
| Carpentry | | [[Carpentry]] | ||
| *, Master Carpenter | | *, Master Carpenter | ||
| | | | ||
|- align="center" | |- align="center" | ||
| Cobble | | Cobble 500 Shoes | ||
| 500 | | 500 | ||
| Cobbling | | [[Cobbling]] | ||
| *, Master Cobbling | | *, Master Cobbling | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | Create 1000 Costumes | ||
| 1000 | | 1000 | ||
| Costuming | | [[Costuming]] | ||
| *, Master Costumer | | *, Master Costumer | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | Fletch 500 Items | ||
| 500 | | 500 | ||
| Fletching | | [[Fletching]] | ||
| *, Master Fletcher | | *, Master Fletcher | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | Cut 500 Jewelry | ||
| | | 500 | ||
| Jewelmaking | | [[Jewelmaking]] | ||
| *, Master Jeweler | | *, Master Jeweler | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | Craft 1000 Leather Items | ||
| 1000 | | 1000 | ||
| Leatherworking, Master Leatherworking | | [[LeatherWorking|Leatherworking]], [[MasterLeatherWorking|Master Leatherworking]] | ||
| *, Master Leatherworker | | *, Master Leatherworker | ||
| | | | ||
|- align="center" | |- align="center" | ||
| ScrimShaw 500 Items | |||
| ScrimShaw | |||
| 500 | | 500 | ||
| | | [[ScrimShaw|Scrimshawing]] | ||
| *, Master Scrimmer | | *, Master Scrimmer | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | Sculpt 500 Items | ||
| 500 | | 500 | ||
| Sculpting | | [[Sculpting]] | ||
| *, Master Sculptor | | *, Master Sculptor | ||
| | | | ||
|- align="center" | |- align="center" | ||
| Tailor | | Tailor 1000 Items | ||
| 1000 | | 1000 | ||
| Tailoring, Master Tailoring | | [[Tailoring]], [[MasterTailoring|Master Tailoring]] | ||
| *, Master Tailor | | *, Master Tailor | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | Smith 1000 Weapons | ||
| 1000 | | 1000 | ||
| Weaponsmithing, Master Weaponsmithing | | [[WeaponSmithing|Weaponsmithing]], [[MasterWeaponSmithing|Master Weaponsmithing]] | ||
| *, Master Weaponsmith | | *, Master Weaponsmith | ||
| | | | ||
|- align="center" | |- align="center" | ||
| Weave | | Weave 500 Things | ||
| 500 | | 500 | ||
| Weaving | | [[Weaving]] | ||
| *, Master Weaver | | *, Master Weaver | ||
| | | | ||
|- align="center" | |- align="center" | ||
| Cook | | Cook 1000 Dishes | ||
| 1000 | | 1000 | ||
| Cooking, Master Cooking | | [[Cooking]], [[MasterCooking|Master Cooking]] | ||
| *, Master Chef | | *, Master Chef | ||
| | | | ||
|- align="center" | |- align="center" | ||
| Bake | | Bake 1000 Dishes | ||
| 1000 | | 1000 | ||
| Baking, Master Baking | | [[Baking]], [[MasterBaking|Master Baking]] | ||
| *, Master Baker | | *, Master Baker | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | Prep 1000 Dishes | ||
| 1000 | | 1000 | ||
| FoodPrep, Master FoodPrep | | [[FoodPrep]], [[MasterFoodPrep|Master FoodPrep]] | ||
| *, Master FoodPrepper | | *, Master FoodPrepper | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | Distill 500 Drinks | ||
| 500 | | 500 | ||
| | | [[Distilling]] | ||
| *, Master Brewer | | *, Master Brewer | ||
| | | | ||
|- align="center" | |- align="center" | ||
| | | Brew 500 Potions | ||
| 500 | | 500 | ||
| Alchemy | | [[Alchemy]] | ||
| *, Master Alchemist | | *, Master Alchemist | ||
| | | | ||
|- align="center" | |- align="center" | ||
| Pottery | | Make 500 Pottery | ||
| 500 | | 500 | ||
| Pottery | | [[Pottery]] | ||
| *, Master Potter | | *, Master Potter | ||
| | |||
|- align="center" | |||
| Brew 500 Herbalism Potions | |||
| 500 | |||
| [[Herbalism]] | |||
| *, Master Herbalist Brewer | |||
| | | | ||
|} | |} | ||
=Notes= | |||
. | |||
[[Category:Title]] | [[Category:Title]] |
Revision as of 18:41, 18 February 2021
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
Crafting
Crafting achievements are awarded for creating items using crafting skills.
Achievement | Count | Skill | Title | Rewards |
---|---|---|---|---|
Craft 3000 Items | 3000 | Any | *, Master Craftsman | Any crafting skill |
Craft 1000 Armor | 1000 | Armorsmithing, MasterArmorsmithing | *, Master Armorsmith | |
Blacksmith 500 Items | 500 | Blacksmithinng | *, Master Blacksmith | |
Carve 500 Carpentry Items | 500 | Carpentry | *, Master Carpenter | |
Cobble 500 Shoes | 500 | Cobbling | *, Master Cobbling | |
Create 1000 Costumes | 1000 | Costuming | *, Master Costumer | |
Fletch 500 Items | 500 | Fletching | *, Master Fletcher | |
Cut 500 Jewelry | 500 | Jewelmaking | *, Master Jeweler | |
Craft 1000 Leather Items | 1000 | Leatherworking, Master Leatherworking | *, Master Leatherworker | |
ScrimShaw 500 Items | 500 | Scrimshawing | *, Master Scrimmer | |
Sculpt 500 Items | 500 | Sculpting | *, Master Sculptor | |
Tailor 1000 Items | 1000 | Tailoring, Master Tailoring | *, Master Tailor | |
Smith 1000 Weapons | 1000 | Weaponsmithing, Master Weaponsmithing | *, Master Weaponsmith | |
Weave 500 Things | 500 | Weaving | *, Master Weaver | |
Cook 1000 Dishes | 1000 | Cooking, Master Cooking | *, Master Chef | |
Bake 1000 Dishes | 1000 | Baking, Master Baking | *, Master Baker | |
Prep 1000 Dishes | 1000 | FoodPrep, Master FoodPrep | *, Master FoodPrepper | |
Distill 500 Drinks | 500 | Distilling | *, Master Brewer | |
Brew 500 Potions | 500 | Alchemy | *, Master Alchemist | |
Make 500 Pottery | 500 | Pottery | *, Master Potter | |
Brew 500 Herbalism Potions | 500 | Herbalism | *, Master Herbalist Brewer |
Notes
.