Difference between revisions of "Attribute Achievements (PlayerCoffeeMUD)"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
! width="250" align="center" style="background:#CC9966"|STAT | ! width="250" align="center" style="background:#CC9966"|STAT | ||
! width="200" align="center" style="background:#CC9966"|Score | ! width="200" align="center" style="background:#CC9966"|Score | ||
− | ! width=" | + | ! width="400" align="center" style="background:#CC9966"|Title |
|- align="center" | |- align="center" | ||
| Super Strength | | Super Strength | ||
Line 81: | Line 81: | ||
! width="125" align="center" style="background:#CC9966"|STAT | ! width="125" align="center" style="background:#CC9966"|STAT | ||
! width="50" align="center" style="background:#CC9966"|Score | ! width="50" align="center" style="background:#CC9966"|Score | ||
− | ! width=" | + | ! width="675" align="center" style="background:#CC9966"|Notes |
|- align="center" | |- align="center" | ||
| Very Strong I | | Very Strong I |
Revision as of 15:04, 18 February 2021
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
Attribute
Some attribute achievements are awarded for having a base STAT above or below a specified value.
Achievement | STAT | Score | Title |
---|---|---|---|
Super Strength | STRENGTH | >24 | *, the Powerful |
No Strength | STRENGTH | <4 | *, the Weakling |
Super Wisdom | WISDOM | >24 | *, the Wise |
No Wisdom | WISDOM | <4 | *, the Naive |
Super Intelligence | INTELLIGENCE | >24 | *, the Brilliant |
No Strength | INTELLIGENCE | <4 | *, the Moron |
Super Dexterity | DEXTERITY | >24 | *, the Quick |
No Dexterity | DEXTERITY | <4 | *, the Pokey |
Super Charisma | CHARISMA | >24 | *, the Charmer |
No Charisma | CHARISMA | <4 | *, the Jerk |
Super Constitution | CONSTITUTION | >24 | *, the Healthy |
No Constitution | CONSTITUTION | <4 | *, the Sickly |
Other attribute achievements are awarded on remort after receiving a bonus by an item or from an archon for completing special in-game competitions:
Achievement | STAT | Score | Notes |
---|---|---|---|
Very Strong I | MAX STRENGTH | 1 | Received after eating the MaxStr+1 Pill |
Very Smart I | MAX INTELLIGENCE | 1 | Received after eating the MaxInt+1 Pill |
Very Wise I | MAX WISDOM | 1 | Received after eating the MaxWis+1 Pill |
Very Healthy I | MAX CONSTITUTION | 1 | Received after eating the MaxCon+1 Pill |
Very Charming I | MAX CHARISMA | 1 | Received after eating the MaxCha+1 Pill |
Very Dextrous I | MAX DEXTERITY | 1 | Received after eating the MaxDex+1 Pill |
Very Strong II | MAX STRENGTH | 2 | Received after eating the MaxStr+2 Pill |
Very Smart II | MAX INTELLIGENCE | 2 | Received after eating the MaxInt+2 Pill |
Very Wise II | MAX WISDOM | 2 | Received after eating the MaxWis+2 Pill |
Very Healthy II | MAX CONSTITUTION | 2 | Received after eating the MaxCon+2 Pill |
Very Charming II | MAX CHARISMA | 2 | Received after eating the MaxCha+2 Pill |
Very Dextrous II | MAX DEXTERITY | 2 | Received after eating the MaxDex+2 Pill |
Highly Strong I | MAX STRENGTH | 1 | Received after being awarded MaxStr+1 for an in-game competition by an Archon. |
Highly Smart I | MAX INTELLIGENCE | 1 | Received after being awarded MaxInt+1 for an in-game competition by an Archon. |
Highly Wise I | MAX WISDOM | 1 | Received after being awarded MaxWis+1 for an in-game competition by an Archon. |
Highly Healthy I | MAX CONSTITUTION | 1 | Received after being awarded MaxCon+1 for an in-game competition by an Archon. |
Highly Charming I | MAX CHARISMA | 1 | Received after being awarded MaxCha+1 for an in-game competition by an Archon. |
Highly Dextrous I | MAX DEXTERITY | 1 | Received after being awarded MaxDex+1 for an in-game competition by an Archon. |
Highly Strong II | MAX STRENGTH | 2 | Received after being awarded MaxStr+2 for an in-game competition by an Archon. |
Highly Smart II | MAX INTELLIGENCE | 2 | Received after being awarded MaxInt+2 for an in-game competition by an Archon. |
Highly Wise II | MAX WISDOM | 2 | Received after being awarded MaxWis+2 for an in-game competition by an Archon. |
Highly Healthy II | MAX CONSTITUTION | 2 | Received after being awarded MaxCon+2 for an in-game competition by an Archon. |
Highly Charming II | MAX CHARISMA | 2 | Received after being awarded MaxCha+2 for an in-game competition by an Archon. |
Highly Dextrous II | MAX DEXTERITY | 2 | Received after being awarded MaxDex+2 for an in-game competition by an Archon. |
Notes
.