Difference between revisions of "Song Strength"
Jump to navigation
Jump to search
(Created page with "{{CoffeeMUDWikiTOC}} {{CoffeeMUDAbilitiesTOC}} __NOTOC__ {{SkillTemplate|Name=Strength|Domain=Singing|Available=Bard(21) Charlatan(Bard)|C...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{CoffeeMUDWikiTOC}} | {{CoffeeMUDWikiTOC}} | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
+ | {{#section-h:LISTSONGS|Strength}} | ||
__NOTOC__ | __NOTOC__ | ||
− | + | ||
+ | =Notes= | ||
+ | . | ||
+ | [[Category:Expertise(Rejoicing Singing)]] | ||
+ | [[Category:Expertise(Resounding Singing)]] | ||
+ | [[Category:Expertise(Echoed Singing)]] |
Latest revision as of 22:20, 23 June 2020
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
===Strength=== | |
---|---|
Domain: | Singing |
Available: | Bard(21) Charlatan(23) |
Allows: | Rejoicing Singing Resounding Singing Echoed Singing |
UseCost: | Mana (71) |
Quality: | Always Beneficial |
Targets: | Creatures |
Range: | Touch - Range 2 |
Commands: | SING, SI |
Usage: | SING STRENGTH "AMOUNT OF STRENGTH" |
Examples: | sing strength 5 |
Description: | The bard can sing away some of his or her strength, granting the bonus to members of the bard's group. |
Notes
.