Difference between revisions of "Play Reveille"
Jump to navigation
Jump to search
(Created page with "{{CoffeeMUDWikiTOC}} {{CoffeeMUDAbilitiesTOC}} __NOTOC__ {{SkillTemplate|Name=Reveille|Domain=Playing|Available=Minstrel(12) |Allows=|Us...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{CoffeeMUDWikiTOC}} | {{CoffeeMUDWikiTOC}} | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
+ | {{#section-h:LISTSONGS|Reveille}} | ||
__NOTOC__ | __NOTOC__ | ||
− | + | ||
− | + | =Notes= | |
+ | . | ||
+ | [[Category:Expertise(Rhythmic Playing)]] | ||
+ | [[Category:Expertise(Resounding Playing)]] | ||
+ | [[Category:Expertise(Bold Playing)]] |
Latest revision as of 22:18, 23 June 2020
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
===Reveille=== | |
---|---|
Domain: | Playing |
Available: | Minstrel(12) |
Allows: | Rhythmic Playing Resounding Playing Bold Playing |
UseCost: | Mana (31) Movement (31) |
Quality: | Always Beneficial |
Targets: | Creatures |
Range: | Touch - Range 2 |
Commands: | PLAY, PL, PLA |
Usage: | PLAY REVEILLE |
Examples: | play reveille |
Description: | This song wakes up everyone in the room, and all adjacent rooms. For a few moments, everyone waking up will be under the affect of "Search", as per the common skill. |
Notes
.