Difference between revisions of "Spell KineticBubble"
Jump to navigation
Jump to search
(Created page with "{{CoffeeMUDWikiTOC}} {{CoffeeMUDAbilitiesTOC}} __NOTOC__ {{SkillTemplate|Name=Kinetic Bubble|Domain=Abjuration|Available=Abjurer(23) |...") |
|||
| Line 1: | Line 1: | ||
{{CoffeeMUDWikiTOC}} | {{CoffeeMUDWikiTOC}} | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
{{#section-h:LISTSPELLS|Kinetic Bubble}} | |||
__NOTOC__ | __NOTOC__ | ||
=Notes= | |||
. | . | ||
[[Category:Expertise(Reduced Abjuring)]] | |||
[[Category:Expertise(Power Abjuring)]] | |||
[[Category:Expertise(Extended Abjuring)]] | |||
[[Category:Expertise(Ranged Abjuring)]] | |||
Latest revision as of 19:30, 31 March 2020
| CoffeeMUD |
|---|
| Administrator Builder Player |
| =CoffeeMUD Player Information= | |||
|---|---|---|---|
| Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
| World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
| ==Abilities== |
|---|
| Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
| ===Kinetic Bubble=== | |
|---|---|
| Domain: | Abjuration |
| Available: | Abjurer(23) |
| Allows: | Ranged Abjuring Reduced Abjuring Extended Abjuring Power Abjuring |
| UseCost: | Mana (73) |
| Quality: | Always Beneficial |
| Targets: | Caster only |
| Range: | Touch, or not applicable |
| Commands: | CAST, CA, C |
| Usage: | CAST "KINETIC BUBBLE" "TARGET NAME" |
| Examples: | cast "kinetic bubble" bob |
| Description: | This spell evokes a magical bubble around the target. Any nearby physical attacks against the target will reflect back some of the damage taken to the attacker. |
Notes
.