Difference between revisions of "Spell WallOfStone"
Jump to navigation
Jump to search
(Created page with "{{CoffeeMUDWikiTOC}} {{CoffeeMUDAbilitiesTOC}} __NOTOC__ {{SkillTemplate|Name=Wall of Stone|Domain=Conjuration|Available=Abjurer(5) [...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{CoffeeMUDWikiTOC}} | {{CoffeeMUDWikiTOC}} | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
+ | {{#section-h:LISTSPELLS|Wall of Stone}} | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
− | + | =Notes= | |
. | . | ||
+ | [[Category:Expertise(Reduced Conjuring)]] | ||
+ | [[Category:Expertise(Power Conjuring)]] | ||
+ | [[Category:Expertise(Extended Conjuring)]] | ||
+ | [[Category:Expertise(Ranged Conjuring)]] |
Latest revision as of 19:11, 31 March 2020
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
===Wall of Stone=== | |
---|---|
Domain: | Conjuration |
Available: | Abjurer(5) Alterer(5) Conjurer(5) Diviner(5) Enchanter(5) Evoker(5) Illusionist(5) Mage(5) Wizard(5) |
Allows: | Reduced Conjuring Power Conjuring Extended Conjuring Ranged Conjuring |
UseCost: | Mana (55) |
Quality: | Sometimes Beneficial |
Targets: | Caster only |
Range: | Range 1 - Range 10 |
Commands: | CAST, CA, C |
Usage: | CAST "WALL OF STONE" |
Examples: | cast "wall of stone" |
Description: | This combat spell will conjure up a wall between the caster and his or her enemies, when all are at a missile range from each other. Missile weapons and spells may still be used, but only by destroying the wall may melee combat be entered into. |
Notes
.