Druid PlantForm: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{CoffeeMUDWikiTOC}} {{CoffeeMUDAbilitiesTOC}} __NOTOC__ {{SkillTemplate|Name=Plant Form|Domain=Shape Shifting|Available=Gaian(10)..." |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{CoffeeMUDWikiTOC}} | {{CoffeeMUDWikiTOC}} | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
{{#section-h:LISTSKILLS|Plant Form}} | |||
__NOTOC__ | __NOTOC__ | ||
===Shapeshift Forms=== | |||
Below is a listing of the various forms each type of druid may change into. The Relative Level is how many levels above qualifying level you need to get this form.. | |||
{| style="border: 1px solid #c6c9ff; border-collapse: collapse;" cellspacing="0" cellpadding="1" border="1" width="60%" <div class="Left" style="width: auto; Margin-left: auto; margin-right: auto;"> | |||
|- | |||
! Race | |||
! Benefit | |||
! Relative Level | |||
|- | |||
| Flower | |||
| | |||
| 1 | |||
|- | |||
| Vine | |||
| | |||
| 5 | |||
|- | |||
| Tumbleweed | |||
| | |||
| 10 | |||
|- | |||
| Shambler | |||
| | |||
| 15 | |||
|} | |||
=Notes= | |||
. | . | ||
[[Category:Expertise(Shapeshifting)]] | |||
Latest revision as of 20:37, 26 March 2020
| CoffeeMUD |
|---|
| Administrator Builder Player |
| =CoffeeMUD Player Information= | |||
|---|---|---|---|
| Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
| World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
| ==Abilities== |
|---|
| Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
| ===Plant Form=== | |
|---|---|
| Domain: | Shape Shifting |
| Available: | Gaian(10) |
| Allows: | Shapeshifting |
| UseCost: | Mana (60) |
| Quality: | Sometimes Beneficial |
| Targets: | Caster only |
| Range: | Touch, or not applicable |
| Commands: | PLANTFORM |
| Usage: | PLANTFORM "LIST/FORM NAME" |
| Examples: | plantform
plantform list plantform flower |
| Description: | The druid gains the ability, through this skill, to take on the form of a plant. The plant form progresses as the druid gains in level. |
Shapeshift Forms
Below is a listing of the various forms each type of druid may change into. The Relative Level is how many levels above qualifying level you need to get this form..
| Race | Benefit | Relative Level |
|---|---|---|
| Flower | 1 | |
| Vine | 5 | |
| Tumbleweed | 10 | |
| Shambler | 15 |
Notes
.