Difference between revisions of "Prayer Freedom"
Jump to navigation
Jump to search
(Created page with "{{CoffeeMUDWikiTOC}} {{CoffeeMUDAbilitiesTOC}} __NOTOC__ {{SkillTemplate|Name=Freedom|Domain=Restoration|Available=Cleric(8) Heale...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{CoffeeMUDWikiTOC}} | {{CoffeeMUDWikiTOC}} | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
+ | {{#section-h:LISTPRAYERS|Freedom}} | ||
__NOTOC__ | __NOTOC__ | ||
− | + | ||
+ | =Notes= | ||
+ | . | ||
+ | [[Category:Expertise(Restoring)]] |
Latest revision as of 18:48, 16 March 2020
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
===Freedom=== | |
---|---|
Domain: | Restoration |
Available: | Cleric(8) Healer(8) Oracle(4) Paladin(12) Purist(8) |
Allows: | Mass Freedom Restoring |
UseCost: | Mana (54) |
Quality: | Sometimes Beneficial |
Targets: | Creatures |
Range: | Touch, or not applicable |
Commands: | PRAY, PR |
Usage: | PRAY FREEDOM "TARGET NAME" |
Examples: | pray freedom bob |
Description: | Any binding and entangling spells or affects on the target are immediately dispelled. |
Notes
.