Difference between revisions of "Baiting"
Jump to navigation
Jump to search
(Created page with "{{CoffeeMUDWikiTOC}} {{CoffeeMUDAbilitiesTOC}} __NOTOC__ {{SkillTemplate|Name=Baiting|Domain=Gathering|Available=Sailor(10) |Allows=...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{CoffeeMUDWikiTOC}} | {{CoffeeMUDWikiTOC}} | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
+ | {{#section-h:LISTCOMMON|Baiting}} | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
− | === | + | ==Fish Locations== |
+ | |||
+ | {| style="border: 1px solid #c6c9ff; border-collapse: collapse;" cellspacing="0" cellpadding="1" border="1" width="40%" <div class="Left" style="width: auto; Margin-left: auto; margin-right: auto;"> | ||
+ | |- | ||
+ | ! Terrain | ||
+ | ! Fish Resources | ||
+ | ! Value | ||
+ | |- | ||
+ | | Fresh Water | ||
+ | | Fish | ||
+ | | 5 | ||
+ | |- | ||
+ | | Fresh Water | ||
+ | | Carp | ||
+ | | 6 | ||
+ | |- | ||
+ | | Fresh Water | ||
+ | | Catfish | ||
+ | | 6 | ||
+ | |- | ||
+ | | Fresh Water | ||
+ | | Trout | ||
+ | | 6 | ||
+ | |- | ||
+ | | Salt Water | ||
+ | | Fish | ||
+ | | 5 | ||
+ | |- | ||
+ | | Salt Water | ||
+ | | Tuna | ||
+ | | 6 | ||
+ | |- | ||
+ | | Salt Water | ||
+ | | Salmon | ||
+ | | 6 | ||
+ | |- | ||
+ | | Salt Water | ||
+ | | Shrimp | ||
+ | | 6 | ||
+ | |} | ||
+ | |||
+ | =Notes= | ||
. | . | ||
+ | [[Category:Expertise(Quick Worker)]] | ||
+ | [[Category:Expertise(Quick Crafting)]] |
Latest revision as of 19:19, 8 March 2020
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
===Baiting=== | |
---|---|
Domain: | Gathering |
Available: | Artisan(1) Sailor(10) |
Allows: | Master Fishing Quick Working Quick Worker |
UseCost: | Movement (24) |
Quality: | Circumstantial |
Targets: | Items |
Range: | Touch, or not applicable |
Commands: | BAIT, BAITING |
Usage: | BAIT LIST/"FISH TYPE" |
Examples: | bait salmon
bait list |
Description: | This skill allows the player to use a bit of raw meat to bait the water in hopes of attracting fish of a particular kind. Bits of meat are best obtained through the Butchering, Fishing, or Trawling skills. Bait list can be used to list the types of fish that can be baited for. |
Fish Locations
Terrain | Fish Resources | Value |
---|---|---|
Fresh Water | Fish | 5 |
Fresh Water | Carp | 6 |
Fresh Water | Catfish | 6 |
Fresh Water | Trout | 6 |
Salt Water | Fish | 5 |
Salt Water | Tuna | 6 |
Salt Water | Salmon | 6 |
Salt Water | Shrimp | 6 |
Notes
.