Difference between revisions of "Chant WindShape"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
{{CoffeeMUDWikiTOC}} | {{CoffeeMUDWikiTOC}} | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
{{#section-h:LISTCHANTS|Wind Shape}} | |||
__NOTOC__ | __NOTOC__ | ||
=Notes= | |||
. | . | ||
[[Category:Expertise(Weather Mastering)]] | [[Category:Expertise(Weather Mastering)]] | ||
Latest revision as of 14:21, 1 March 2020
| CoffeeMUD |
|---|
| Administrator Builder Player |
| =CoffeeMUD Player Information= | |||
|---|---|---|---|
| Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
| World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
| ==Abilities== |
|---|
| Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
| ===Wind Shape=== | |
|---|---|
| Domain: | Weather Mastery |
| Available: | SkyWatcher(12) |
| Allows: | Weather Mastering |
| UseCost: | Mana (62) |
| Quality: | Always Beneficial |
| Targets: | Caster only |
| Range: | Touch, or not applicable |
| Commands: | CHANT, CH |
| Usage: | CHANT "WIND SHAPE" |
| Examples: | chant "wind shape" |
| Description: | This chant causes the druid to shimmer and become like the wind. In this condition, the caster takes only 3/4 damage from physical weapon sources. |
Notes
.