Blood Red Stone(Mahn-Tor): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{ITEM(ARMOR)Template |Name=Blood Red Stone |WearLoc=Floating Nearby |Weight=2 |ItemLevel=21 |BaseProt=0 |Material=Stone |Layer=|Multiwear=|StoreCap=|StoreItemTypes= |Area=M..." |
m Fixed typo FloatingNearby -> Floating_Nearby |
||
| Line 17: | Line 17: | ||
[[Category:ITEM(ARMOR)]] | [[Category:ITEM(ARMOR)]] | ||
[[Category:ARMOR( | [[Category:ARMOR(Floating_Nearby)]] | ||
[[Category:ARMOR(Level21)]] | [[Category:ARMOR(Level21)]] | ||
[[Category:ARMOR(Stone)]] | [[Category:ARMOR(Stone)]] | ||
Latest revision as of 22:47, 2 September 2019
| CoffeeMUD |
|---|
| Administrator Builder Player |
| =CoffeeMUD Player Information= | |||
|---|---|---|---|
| Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
| World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
| =Items= |
|---|
| Armors Weapons Containers Mountables Readables Wands Staffs Instruments Consumables Other Items |
| ===Blood Red Stone=== | |||
|---|---|---|---|
| Wear Locations: | Floating Nearby | ||
| Weight: | 2 | Item Level: | 21 |
| Base Protection: | 0 | Material: | Stone |
| Wear Layer: | Multiwear (Y/N)?: | ||
| Storage Capacity: | Item Types | ||
| Base Value: | 568 gold coins | Area: | Mahn-Tor |
| Is Magical (Y/N)?: | Y | Magic Level: | |
| Is Invisible (Y/N)? | N | Is Hidden (Y/N)?: | N |
| Is Glowing (Y/N)?: | N | Is a Light Source (Y/N)?: | N |
| Other Affects: | hit+25 | ||
| Is Crafting Learnable (Y/N)?: | Y | Crafting Skill/Level: | Sculpting / 21 |
Notes
The stone pulses with your own heart beat.