Difference between revisions of "Shipwright"
Jump to navigation
Jump to search
Line 105: | Line 105: | ||
| 8 | | 8 | ||
| | | | ||
− | | | + | | Consists only of open-deck holds. |
|- | |- | ||
| felucca | | felucca | ||
Line 150: | Line 150: | ||
| 1 | | 1 | ||
| | | | ||
− | | | + | | Has an open-deck hold |
|- | |- | ||
| small trawler | | small trawler |
Revision as of 13:33, 16 August 2019
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
===Ship Building=== | |
---|---|
Domain: | Crafting |
Available: | Artisan(1) Sailor(9) |
Allows: | Find Ship Clan Ship Building Quick Worker Ingenious Engineering Advanced Crafting Quick Crafting Ship Lore |
UseCost: | Movement (5) |
Quality: | Circumstantial |
Targets: | Items Creatures |
Range: | Touch, or not applicable |
Commands: | SHIPBUILD, SHIPBUILDING, SHIPWRIGHT |
Usage: | SHIPWRIGHT (LIST/INFO/MEND/SCAN) "ITEM NAME" |
Examples: | shipwright cruiser
shipwright list shipwright list cruiser shipwright list all shipwright mend cruiser shipwright scan shipwright scan bob shipwright title The Cargo Deck shipwright desc This is a beautiful cargo deck! shipwright door east shipwright demolish east |
Description: | This skill allows a player to craft large sailing ships, and alter great ships they own. The extent of the items which can be crafted expands as the player goes up in level. This command also
allows the player to repair any combat damage on great ships. To begin building a new item, the player must have placed the wood he or she wishes to make the item from on the ground. Items crafted with balsa can be done with half the required wood listed, while items crafted with ironwood will require twice the required wood listed. The raw wood for building is found using the Chopping skill. |
Current Recipes
There will eventually be 62 ships in the shipbuilding skill.
- Type - the classification of ship. When you create the ship, you will be given an opportunity to name the vessel, and a deed to the vessel will be located in the first room of the ship.
- Level - The level the recipe becomes available.
- Cost - This is the approximate value of the ship if sold to a ship vendor.
- Weight - This is the total amount of wood (of the same type) required to build the vessel.
- Speed - This is the maximum number of movement commands you may enter in a naval combat sequence. Speed also determines how quickly you sail across ocean rooms.
- Rooms - This is the total number of rooms of all types in the ship. A ship with more rooms is more difficult to sink than a ship with fewer rooms.
- Deck - These are rooms open to the sky. Deck rooms may not contain siege weapons (see below), and are generally limited to 20 items totaling no more than 300 pounds.
- LWD - The LWD (Light Weapon Deck) are rooms open to the sky that may contain a single light siege weapon and a total of 20 items totaling no more than 400 pounds (including the siege weapon).
- MWD - The MWD (Medium Weapon Deck) are rooms open to the sky that may contain up to two siege weapons, with a total of 20 items totaling no more than 600 pounds.
- HWD - The HWD (Heavy Weapon Deck) are rooms open to the sky that may contain up to three siege weapons, with a total of 20 items totaling no more than 1000 pounds.
- Mag - These are enclosed Magazine rooms attached adjacent to a HWD. They may conatin up to 200 items totaling no more than 1000 pounds.
- Hold - These are generally enclosed rooms (except on the barge, knarr and castelships) that can contain 100 items totaling no more than 10,000 pounds. Open deck holds cannot contain siege weapons.
- QTR - These are the quarters for the captain and crew. They are enclosed rooms that can contain up to 100 items totaling no more than 1000 pounds.
- Notes - General notes about the ship.
Type | Level | Cost | Weight | Speed | Rooms | Deck | LWD | MWD | HWD | MAG | HOLDS | QTR | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
penteconter | 1 | 3000 | 4800 | 1 | 3 | 3 | |||||||
unireme | 2 | 9000 | 4000 | 1 | 3 | 2 | 1 | ||||||
barge | 3 | 16000 | 16000 | 1 | 8 | 8 | Consists only of open-deck holds. | ||||||
felucca | 4 | 28000 | 2400 | 2 | 2 | 1 | 1 | ||||||
tiny yacht | 5 | 38000 | 4500 | 2 | 4 | 2 | 1 | 1 | |||||
knarr | 6 | 27000 | 3600 | 3 | 2 | 1 | 1 | Has an open-deck hold | |||||
small trawler | 7 | 44000 | 4400 | 2 | 3 | 1 | 1 | 1 | |||||
small yacht | 8 | 48000 | 6600 | 2 | 6 | 3 | 1 | 2 | |||||
medium yacht | 9 | 58000 | 8700 | 2 | 8 | 4 | 1 | 3 | |||||
cog | 10 | 60000 | 2600 | 2 | 2 | 1 | 1 | ||||||
large yacht | 11 | 68000 | 10800 | 2 | 10 | 5 | 1 | 4 | |||||
medium trawler | 12 | 68000 | 8000 | 2 | 5 | 2 | 1 | 2 | |||||
very large yacht | 13 | 78000 | 12900 | 2 | 12 | 6 | 1 | 5 | |||||
dromon | 14 | 84000 | 5800 | 2 | 4 | 3 | 1 | ||||||
huge yacht | 15 | 88000 | 15000 | 2 | 14 | 7 | 1 | 6 | |||||
large trawler | 16 | 92000 | 11600 | 2 | 7 | 3 | 1 | 3 | |||||
librunian | 17 | 63000 | 2400 | 3 | 2 | 1 | 1 | ||||||
castleship | 18 | 196000 | 14400 | 1 | 8 | 2 | 6 | Has open-deck holds | |||||
shallop | 19 | 132000 | 9800 | 2 | 6 | 3 | 1 | 2 | |||||
small fluyt | 20 | 174000 | 13400 | 2 | 10 | 3 | 2 | 3 | 2 | ||||
medium fluyt | 21 | 210000 | 17000 | 2 | 12 | 4 | 2 | 4 | 2 | ||||
large fluyt | 22 | 237000 | 19500 | 2 | 14 | 4 | 2 | 5 | 3 | ||||
small galliot | 23 | 305000 | 10300 | 2 | 8 | 2 | 2 | 1 | 2 | 1 | |||
small mistico | 24 | 184000 | 4900 | 4 | 4 | 1 | 1 | 1 | 1 | ||||
small schooner | 25 | 249750 | 8300 | 3 | 6 | 3 | 1 | 1 | 1 | ||||
small galley | 26 | 395000 | 16300 | 2 | 12 | 3 | 2 | 4 | 3 | ||||
medium galliot | 28 | 432000 | 12600 | 2 | 10 | 3 | 1 | 2 | 2 | 2 | |||
small merchantman | 29 | 432000 | 25200 | 2 | 16 | 4 | 1 | 1 | 8 | 2 | |||
aviso | 30 | 175000 | 2400 | 5 | 2 | 1 | 1 | ||||||
medium galley | ???? | 440000 | 18800 | 2 | 14 | 3 | 2 | 5 | 4 | ||||
medium mistico | ???? | 224000 | 7000 | 4 | 6 | 2 | 1 | 1 | 2 | ||||
medium schooner | ???? | 310500 | 10800 | 3 | 8 | 3 | 1 | 2 | 2 | ||||
gunboat | 36 | 240000 | 2600 | 4 | 2 | 1 | 1 | ||||||
medium merchantman | 38 | 480000 | 28800 | 2 | 18 | 5 | 1 | 1 | 9 | 2 | |||
large galley | 40 | 485000 | 21300 | 2 | 16 | 3 | 2 | 6 | 5 | ||||
medium nef | 42 | 516000 | 14000 | 2 | 10 | 3 | 1 | 1 | 3 | 2 | |||
large merchantman | 44 | 516000 | 31300 | 2 | 20 | 5 | 1 | 1 | 10 | 3 | |||
large schooner | 46 | 344250 | 12900 | 3 | 10 | 4 | 1 | 2 | 3 | ||||
very large merchantman | 48 | 524000 | 32300 | 2 | 22 | 5 | 1 | 1 | 10 | 5 | |||
very large galley | 50 | 530000 | 23800 | 2 | 18 | 3 | 2 | 7 | 6 | ||||
large nef | 52 | 588000 | 17600 | 2 | 12 | 4 | 1 | 1 | 4 | 2 | |||
corvette | 54 | 300000 | 4700 | 4 | 4 | 2 | 1 | 1 | |||||
xebec | 56 | 468000 | 10000 | 3 | 8 | 2 | 1 | 1 | 2 | 2 | |||
medium carrack | ???? | 714000 | 14200 | 2 | 10 | 3 | 2 | 3 | 2 | ||||
large carrack | ???? | 798000 | 17800 | 2 | 12 | 4 | 2 | 4 | 2 | ||||
small galleon | ???? | 1017000 | 13400 | 2 | 12 | 4 | 2 | 2 | 2 | 1 | 1 | ||
small clipper | 62 | 552000 | 10800 | 4 | 8 | 3 | 1 | 2 | 2 | ||||
medium galleon | 64 | 1240000 | 14700 | 2 | 14 | 4 | 3 | 2 | 2 | 1 | 2 | ||
medium clipper | 66 | 660000 | 13300 | 4 | 10 | 3 | 1 | 3 | 3 | ||||
large clipper | 68 | 720000 | 15400 | 4 | 12 | 4 | 1 | 3 | 4 | ||||
large galleon | 70 | 1452000 | 15900 | 2 | 16 | 4 | 2 | 1 | 2 | 2 | 1 | 4 | |
small caravel | 72 | 637500 | 7200 | 5 | 6 | 2 | 1 | 1 | 2 | ||||
very large galleon | 74 | 1764000 | 18600 | 2 | 18 | 4 | 1 | 2 | 2 | 2 | 2 | 5 | |
small frigate | 76 | 1212750 | 12500 | 3 | 10 | 4 | 2 | 2 | 1 | 1 | |||
medium caravel | 78 | 862500 | 10800 | 5 | 8 | 3 | 1 | 2 | 2 | ||||
sloop | 80 | 1160000 | 10200 | 4 | 8 | 2 | 2 | 2 | 2 | ||||
medium frigate | 82 | 1836000 | 15200 | 3 | 12 | 4 | 2 | 1 | 1 | 2 | 2 | ||
large galleass | 84 | 3298000 | 23100 | 2 | 20 | 6 | 2 | 4 | 2 | 2 | 2 | 2 | |
very large galleass | 86 | 3690000 | 24400 | 2 | 22 | 6 | 3 | 4 | 2 | 2 | 2 | 3 | |
large frigate | 88 | 2551500 | 18600 | 3 | 14 | 6 | 2 | 2 | 2 | 2 | |||
medium man-of-war | 89 | 3861000 | 18400 | 3 | 16 | 4 | 6 | 2 | 4 | ||||
large man-of-war | 90 | 4504500 | 19700 | 3 | 18 | 4 | 1 | 6 | 2 | 5 | |||
very large man-of-war | 91 | 5197500 | 21000 | 3 | 20 | 4 | 2 | 6 | 2 | 6 |
Notes
- The Crafting section has more information on general crafting concepts.