Brooch of Life(Mahn-Tor): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{ITEM(ARMOR)Template |Name=Brooch of Life |WearLoc=Neck or Held |Weight=5 |ItemLevel=24 |BaseProt=0 |Material=Ivory |Layer=|Multiwear=|StoreCap=|StoreItemTypes= |Area=Mahn-..." |
No edit summary |
||
| Line 16: | Line 16: | ||
Bless | Bless | ||
Affects on the wearer: hit+ | Affects on the wearer: hit+100 | ||
|CraftFlag=Y | |CraftFlag=Y | ||
Latest revision as of 01:41, 2 July 2019
| CoffeeMUD |
|---|
| Administrator Builder Player |
| =CoffeeMUD Player Information= | |||
|---|---|---|---|
| Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
| World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
| =Items= |
|---|
| Armors Weapons Containers Mountables Readables Wands Staffs Instruments Consumables Other Items |
| ===Brooch of Life=== | |||
|---|---|---|---|
| Wear Locations: | Neck or Held | ||
| Weight: | 5 | Item Level: | 24 |
| Base Protection: | 0 | Material: | Ivory |
| Wear Layer: | Multiwear (Y/N)?: | ||
| Storage Capacity: | Item Types | ||
| Base Value: | 1530 gold coins | Area: | Mahn-Tor |
| Is Magical (Y/N)?: | Y | Magic Level: | +1 |
| Is Invisible (Y/N)? | N | Is Hidden (Y/N)?: | N |
| Is Glowing (Y/N)?: | N | Is a Light Source (Y/N)?: | N |
| Other Affects: | Has the following magical properties:
Bless Affects on the wearer: hit+100 | ||
| Is Crafting Learnable (Y/N)?: | Y | Crafting Skill/Level: | Sculpting / 24 |
Notes
This small brooch is made of ivory inlaid in a silver clasp.