Difference between revisions of "MasterArmorsmithing(Recipes)"
Jump to navigation
Jump to search
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 264: | Line 264: | ||
| 8 | | 8 | ||
| Hands | | Hands | ||
− | | | + | | |
| 12 | | 12 | ||
| 0 | | 0 | ||
Line 327: | Line 327: | ||
| 8 | | 8 | ||
| Hands | | Hands | ||
− | | | + | | |
| 17 | | 17 | ||
| 0 | | 0 | ||
Line 786: | Line 786: | ||
| 8 | | 8 | ||
| Legs | | Legs | ||
− | | | + | | |
| 26 | | 26 | ||
| 0 | | 0 | ||
Line 858: | Line 858: | ||
| 15 | | 15 | ||
| Torso | | Torso | ||
− | | | + | | |
| 39 | | 39 | ||
| 0 | | 0 | ||
Line 867: | Line 867: | ||
| 23 | | 23 | ||
| Torso and Arms | | Torso and Arms | ||
− | | | + | | |
| 52 | | 52 | ||
| 0 | | 0 | ||
Line 1,227: | Line 1,227: | ||
| 10 | | 10 | ||
| Feet | | Feet | ||
− | | | + | | |
| 8 | | 8 | ||
| 0 | | 0 | ||
Line 2,090: | Line 2,090: | ||
==Notes== | ==Notes== | ||
*The [[Armorsmithing(Recipes)|Armorsmithing Recipes]] page has most of the recipes for levels 1 through 30. | *The [[Armorsmithing(Recipes)|Armorsmithing Recipes]] page has most of the recipes for levels 1 through 30. | ||
− | *See the [[WEAR|WEAR]] command for information on layers and see-through. | + | *See the [[WEAR|WEAR]] command for information on layers and see-through, as well as the main [[Armorsmithing#Notes|Armorsmithing page notes]]. |
Latest revision as of 02:01, 23 May 2019
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
This page has all of the current base MasterArmorsmithing recipes as of 5/14/2019.
Master Armorsmithing Recipes
Level | Title | Metal Amount | Wear Location | Layer | Armor Value | Storage Capacity | Notes |
---|---|---|---|---|---|---|---|
12 | Spiked Banded Armbands | 15 | Arms | 2 | 4 | 0 | Adds Damage+1 and is see-through. |
13 | Spiked Banded Vest | 30 | Torso | 2 | 12 | 0 | Adds Damage+1 and is see-through. |
14 | Spiked Banded Vambrace | 3 | Left Wrist or Right Wrist | 2 | 2 | 25 | Adds Damage+1 and can hold dagger-like weapons. |
14 | Spiked Banded Handguards | 5 | Hands | 2 | 2 | 0 | Adds Damage+1 and is see-through. |
14 | Spiked Banded Sleeves | 15 | Arms | 2 | 4 | 0 | Adds Damage+1. |
15 | Spiked Banded Leggings | 15 | Legs | 2 | 8 | 0 | Adds Damage+1. |
15 | Spiked Banded Jacket | 45 | Torso and Arms | 2 | 16 | 0 | Adds Damage+1. |
16 | Spiked Banded Bracer | 3 | Left Wrist or Right Wrist | 2 | 2 | 0 | Adds Damage+1 and is see-through. |
16 | Spiked Banded Mitts | 5 | Hands | 3 | 2 | 0 | Adds Damage+1. |
16 | Spiked Banded Rearbraces | 15 | Arms | 3 | 4 | 0 | Adds Damage+1. |
16 | Spiked Banded Shirt | 30 | Torso | 2 | 12 | 0 | Adds Damage+1. |
16 | Spiked Banded Hauberk | 45 | Torso and Arms | 3 | 16 | 0 | Adds Damage+1. |
17 | Spiked Banded Boots | 10 | Feet | 2 | 2 | 25 | Adds Damage+1 and can hold dagger-like weapons. |
17 | Spiked Banded Greaves | 15 | Legs | 2 | 8 | 0 | Adds Damage+1 and is see-through. |
17 | Spiked Banded Mantle | 5 | Neck | 2 | 2 | 0 | Adds Damage+1. |
18 | PickelHaube | 10 | Head | 2 | 4 | 0 | Adds Damage+1. |
18 | Spiked Banded Sabotons | 10 | Feet | 3 | 2 | 0 | Adds Damage+1. |
18 | Spiked Banded Skirt | 15 | Legs | 3 | 8 | 0 | Adds Damage+1. |
18 | Spiked Banded Gauntlets | 5 | Hands | 2 | 2 | 0 | Adds Damage+1. |
18 | Spiked Banded Girdle | 5 | Waist | 2 | 2 | 100 | Adds Damage+1and can hold one-handed weapons. |
18 | Spiked Banded Lowerarm Cannon | 3 | Left Wrist or Right Wrist | 3 | 3 | 0 | Adds Damage+1. |
18 | Spiked Banded Pauldrons | 15 | Arms | 4 | 4 | 0 | Adds Damage+1 and is see-through. |
19 | Spiked Banded Collar | 5 | Neck | 2 | 2 | 0 | Adds Damage+1 and is see-through. |
19 | Spiked Banded Leg Cannons | 15 | Legs | 3 | 9 | 0 | Adds Damage+1. |
19 | Spiked Banded Jerkin | 30 | Torso | 3 | 12 | 0 | Adds Damage+1. |
19 | Spiked Banded Coat | 45 | Body | 2 | 16 | 0 | Adds Damage+1. |
20 | Spiked Banded Upperarm Cannons | 15 | Arms | 3 | 5 | 0 | Adds Damage+1. |
27 | spiked buckler | 8 | Hands | 12 | 0 | Adds Damage+1, and is a shield worn on the hands. | |
29 | Embossed Fullplate Mantle | 5 | Neck | 2 | 6 | 0 | |
30 | Embossed Fullplate Bracer | 3 | Left Wrist or Right Wrist | 2 | 6 | 0 | See-through. |
30 | Embossed Fullplate Rearbraces | 15 | Arms | 3 | 11 | 0 | |
30 | Embossed Fullplate Leggings | 15 | Legs | 2 | 22 | 0 | |
30 | embossed plate cuirass | 30 | Torso | 2 | 33 | 0 | |
31 | Casque | 10 | Head | 2 | 11 | 0 | |
31 | lantern shield | 8 | Hands | 17 | 0 | Casts Light, and is a shield worn on the hands. | |
31 | Embossed Fullplate Jacket | 45 | Torso and Arms | 2 | 44 | 0 | |
31 | Embossed Fullplate Gauntlets | 5 | Hands | 2 | 6 | 0 | |
32 | Morion | 10 | Head | 3 | 11 | 0 | |
32 | Embossed Fullplate Vambrace | 3 | Left Wrist or Right Wrist | 2 | 6 | 25 | Can hold dagger-like weapons. |
32 | Embossed Fullplate Pauldrons | 15 | Arms | 4 | 11 | 0 | See-through. |
33 | Embossed Fullplate Girdle | 5 | Waist | 2 | 6 | 100 | Can hold one-handed weapons. |
33 | Embossed Fullplate Locking Gauntlets | 5 | Hands | 2 | 6 | 0 | Casts Iron Grip. |
33 | Embossed Fullplate Coat | 45 | Body | 2 | 44 | 0 | |
34 | embossed chanfron | 40 | Head | 2 | 11 | 0 | For Equine races. |
34 | Dwarven Plate Armbands | 15 | Arms | 2 | 12 | 0 | See-through. |
34 | Do-Maru | 30 | Torso | 2 | 36 | 0 | |
35 | Embossed Fullplate Sabotons | 10 | Feet | 3 | 6 | 0 | |
35 | embossed fullplate barding | 180 | Body | 2 | 44 | 0 | For Equine races. |
35 | Dwarven Plate Collar | 5 | Neck | 2 | 6 | 0 | See-through. |
35 | Dwarven Plate Helm | 10 | Head | 4 | 12 | 0 | |
36 | Dwarven Plate Boots | 10 | Feet | 2 | 6 | 25 | Can hold dagger-like weapons. |
36 | Cabasset | 10 | Head | 2 | 12 | 0 | |
36 | Dwarven Plate Skirt | 15 | Legs | 3 | 24 | 0 | |
37 | Beavered-Helm | 10 | Head | 2 | 12 | 0 | |
37 | Dwarven Plate Gauntlets | 5 | Hands | 2 | 6 | 0 | |
37 | Dwarven Plate Girdle | 5 | Waist | 2 | 6 | 100 | Can hold one-handed weapons. |
38 | Dwarven Plate Lowerarm Cannon | 3 | Left Wrist or Right Wrist | 3 | 7 | 0 | |
38 | Dwarven Plate Coat | 45 | Body | 2 | 48 | 0 | |
38 | Dwarven Plate Hauberk | 45 | Torso and Arms | 3 | 48 | 0 | |
39 | Dwarven Plate Gorget | 5 | Neck | 3 | 6 | 0 | |
39 | dwarven plate chanfron | 40 | Head | 2 | 12 | 0 | For Equine races. |
39 | Dwarven Plate Leg Cannons | 15 | Legs | 3 | 25 | 0 | |
39 | Dwarven Plate Jerkin | 30 | Torso | 3 | 36 | 0 | |
40 | Dwarven Plate Upperarm Cannons | 15 | Arms | 3 | 13 | 0 | |
40 | parma | 15 | Held | 36 | 0 | ||
40 | Featherweight Chainmail Mantle | 3 | Neck | -1 | 7 | 0 | |
41 | Steam-Powered Plate Mantle | 5 | Neck | 2 | 7 | 0 | Adds Damage+1, Str+1, Dex-1. |
41 | Featherweight Chainmail Gloves | 3 | Hands | -1 | 7 | 0 | |
41 | Featherweight Chainmail Cuffs | 2 | Left Wrist or Right Wrist | -1 | 7 | 0 | |
42 | dwarven plate barding | 180 | Body | 2 | 48 | 0 | For Equine races. |
42 | Featherweight Chainmail Sleeves | 8 | Arms | -1 | 13 | 0 | |
42 | Featherweight Chainmail Leggings | 8 | Legs | -1 | 26 | 0 | |
42 | Featherweight Chainmail Shirt | 15 | Torso | -1 | 39 | 0 | |
43 | Featherweight Chainmail Collar | 3 | Neck | -1 | 7 | 0 | See-through. |
43 | Featherweight Chainmail Socks | 5 | Feet | -2 | 7 | 0 | |
43 | Featherweight Chainmail Coif | 5 | Head | -1 | 13 | 0 | |
43 | Hara-Ate | 30 | Torso | 2 | 39 | 0 | |
44 | Galeo | 10 | Head | 3 | 13 | 0 | |
44 | Featherweight Chainmail Jacket | 23 | Torso and Arms | -1 | 52 | 0 | |
44 | Featherweight Chainmail Vest | 15 | Torso | -1 | 39 | 0 | See-through. |
45 | Legionary Helmet | 10 | Head | 3 | 13 | 0 | |
45 | Steam-Powered Plate Vest | 30 | Torso | 2 | 39 | 0 | Adds Damage+1, Str+1, Dex-1 and is see-through. |
45 | Steam-Powered Plate Jacket | 45 | Torso and Arms | 2 | 52 | 0 | Adds Damage+2, Str+2, Dex-1. |
46 | Steam-Powered Plate Boots | 10 | Feet | 2 | 7 | 25 | Adds Damage+1, Str+1, Dex-1 and can hold dagger-like weapons. |
46 | Steam-Powered Plate Pauldrons | 15 | Arms | 4 | 13 | 0 | Adds Damage+1, Str+1, Dex-1 and is see-through. |
46 | Featherweight Chainmail Skirt | 8 | Legs | 26 | 0 | ||
47 | Steam-Powered Plate Gauntlets | 5 | Hands | 2 | 7 | 0 | Adds Damage+1, Str+1, Dex-1. |
47 | Featherweight Chainmail Belt | 3 | Waist | -1 | 7 | 100 | Can hold one-handed weapons. |
47 | Featherweight Chainmail Coat | 23 | Body | -1 | 52 | 0 | |
48 | Steam-Powered Plate Lowerarm Cannon | 3 | Left Wrist or Right Wrist | 3 | 7 | 0 | Adds Damage+1, Str+1, Dex-1. |
48 | Steam-Powered Plate Coat | 45 | Body | 2 | 52 | 0 | Adds Damage+1, Str+1, Dex-1. |
48 | Doublemail Mantle | 5 | Neck | 1 | 8 | 0 | |
49 | Steam-Powered Plate Leg Cannons | 15 | Legs | 3 | 27 | 0 | Adds Damage+1, Str+1, Dex-1. |
49 | Featherweight Chainmail Jerkin | 15 | Torso | 39 | 0 | ||
49 | Featherweight Chainmail Hauberk | 23 | Torso and Arms | 52 | 0 | ||
50 | Steam-Powered Plate Upperarm Cannons | 15 | Arms | 3 | 13 | 0 | Adds Damage+1, Str+1, Dex-1. |
50 | featherweight chainmail chanfron | 40 | Head | 2 | 13 | 0 | For Equine races. |
50 | fayum | 15 | Held | 39 | 0 | ||
50 | featherweight chainmail barding | 180 | Body | 2 | 52 | 0 | For Equine races. |
51 | manica lamminata | 3 | Left Wrist or Right Wrist | 2 | 7 | 0 | |
51 | Haidate | 15 | Legs | 2 | 28 | 0 | |
51 | Haramaki-Do | 30 | Torso | 2 | 42 | 0 | |
52 | Mempo | 5 | Eyes | 2 | 7 | 0 | |
52 | Ude-Ate | 3 | Left Wrist or Right Wrist | 2 | 7 | 0 | See-through. |
52 | lorica hamata | 30 | Torso | 2 | 42 | 0 | |
53 | Steam-Powered Plate Girdle | 5 | Waist | 2 | 7 | 100 | Adds Damage+1, Str+1, Dex-1 and can hold one-handed weapons. |
53 | Sode | 15 | Arms | 2 | 14 | 0 | |
53 | Armet | 10 | Head | 2 | 14 | 0 | |
53 | ocreae | 15 | Legs | 2 | 28 | 0 | See-through. |
54 | Kote | 3 | Left Wrist or Right Wrist | 2 | 7 | 25 | Can hold dagger-like weapons. |
54 | coolus helmet | 10 | Head | 2 | 14 | 0 | |
54 | lorica squamata | 30 | Torso | 2 | 42 | 0 | See-through. |
54 | kogake | 10 | Feet | 2 | 7 | 25 | Can hold dagger-like weapons. |
55 | kabuto | 10 | Head | 3 | 14 | 0 | |
55 | Yugake | 5 | Hands | 2 | 7 | 0 | |
55 | Lorica Segmenta | 45 | Torso and Arms | 2 | 56 | 0 | |
56 | Wakibiki | 5 | Neck | 3 | 7 | 0 | |
56 | pteruges | 15 | Legs | 3 | 28 | 0 | See-through. |
56 | lorica muscalata | 30 | Torso | 3 | 42 | 0 | |
57 | scutum | 15 | Held | 42 | 0 | ||
57 | Battleplate Mantle | 5 | Neck | 2 | 8 | 0 | |
57 | Doublemail Gloves | 5 | Hands | 1 | 8 | 0 | |
58 | Doublemail Cuffs | 3 | Left Wrist or Right Wrist | 1 | 8 | 0 | |
58 | Battleplate Armbands | 15 | Arms | 2 | 15 | 0 | See-through. |
58 | Battleplate Leggings | 15 | Legs | 2 | 30 | 0 | |
59 | Battleplate Sleeves | 15 | Arms | 2 | 15 | 0 | |
59 | Doublemail Leggings | 15 | Legs | 1 | 30 | 0 | |
59 | Doublemail Shirt | 30 | Torso | 1 | 45 | 0 | |
59 | Doublemail Belt | 5 | Waist | 1 | 8 | 100 | Can hold one-handed weapons. |
60 | Battleplate Handguards | 5 | Hands | 2 | 8 | 0 | See-through. |
60 | Battleplate Bracer | 3 | Left Wrist or Right Wrist | 2 | 8 | 0 | See-through. |
60 | Doublemail Sleeves | 15 | Arms | 1 | 15 | 0 | |
61 | Doublemail Collar | 5 | Neck | 1 | 8 | 0 | See-through. |
61 | Battleplate Greaves | 15 | Legs | 2 | 30 | 0 | See-through. |
61 | Doublemail Socks | 10 | Feet | 8 | 0 | ||
62 | Battleplate Collar | 5 | Neck | 2 | 8 | 0 | See-through. |
62 | Battleplate Mitts | 5 | Hands | 3 | 8 | 0 | |
62 | Battleplate Rearbraces | 15 | Arms | 3 | 15 | 0 | |
62 | Doublemail Coif | 10 | Head | 1 | 15 | 0 | |
63 | Mirmillo | 10 | Head | 3 | 15 | 0 | |
63 | Battleplate Vest | 30 | Torso | 2 | 45 | 0 | See-through. |
63 | Doublemail Jacket | 45 | Torso and Arms | 1 | 60 | 0 | |
64 | Dragon helm | 10 | Head | 3 | 15 | 0 | |
64 | Battleplate Vambrace | 3 | Left Wrist or Right Wrist | 2 | 8 | 25 | Can hold dagger-like weapons. |
64 | Battleplate Jacket | 45 | Torso and Arms | 2 | 60 | 0 | |
65 | Battleplate Boots | 10 | Feet | 2 | 8 | 25 | Can hold dagger-like weapons. |
65 | Battleplate Gauntlets | 5 | Hands | 2 | 8 | 0 | |
65 | Battleplate Pauldrons | 15 | Arms | 4 | 15 | 0 | See-through. |
66 | Doublemail Skirt | 15 | Legs | 2 | 30 | 0 | |
66 | Doublemail Vest | 30 | Torso | 1 | 45 | 0 | See-through. |
66 | Doublemail Hauberk | 45 | Torso and Arms | 2 | 60 | 0 | |
67 | Battleplate Skirt | 15 | Legs | 3 | 30 | 0 | |
67 | Battleplate Girdle | 5 | Waist | 2 | 8 | 100 | Can hold one-handed weapons. |
67 | Battleplate Lowerarm Cannon | 3 | Left Wrist or Right Wrist | 3 | 9 | 0 | |
68 | Battleplate Leg Cannons | 15 | Legs | 3 | 31 | 0 | |
68 | Doublemail Jerkin | 30 | Torso | 2 | 45 | 0 | |
68 | Doublemail Coat | 45 | Body | 1 | 60 | 0 | |
69 | Battleplate Jerkin | 30 | Torso | 3 | 45 | 0 | |
69 | Battleplate Coat | 45 | Body | 2 | 60 | 0 | |
69 | Battleplate Hauberk | 45 | Torso and Arms | 3 | 60 | 0 | |
70 | Battleplate Locking Gauntlets | 5 | Hands | 2 | 8 | 0 | Casts Iron Grip. |
70 | Battleplate Upperarm Cannons | 15 | Arms | 3 | 15 | 0 | |
70 | battleplate chanfron | 40 | Head | 2 | 15 | 0 | For Equine races. |
71 | jousting shield | 15 | Held | 45 | 0 | ||
71 | Ancient Mantle | 5 | Neck | 2 | 8 | 0 | |
71 | Hallowed Vestments | 95 | Head and Neck and Torso and Arms and Feet and Hands and Legs and Eyes | 2 | 160 | 0 | Casts Protection Evil. |
72 | Battleplate Sabotons | 10 | Feet | 3 | 8 | 0 | |
72 | battleplate barding | 180 | Body | 2 | 60 | 0 | For Equine races. |
72 | Ancient Armbands | 15 | Arms | 2 | 16 | 0 | See-through. |
72 | Demon Armor | 95 | Head and Neck and Torso and Arms and Feet and Hands and Legs and Eyes | 2 | 160 | 0 | Casts Protection Good. |
73 | Ancient Handguards | 5 | Hands | 2 | 8 | 0 | See-through. |
73 | Ancient Sleeves | 15 | Arms | 2 | 16 | 0 | |
73 | Ancient Leggings | 15 | Legs | 2 | 32 | 0 | |
74 | Ancient Bracer | 3 | Left Wrist or Right Wrist | 2 | 8 | 0 | See-through. |
74 | Ancient Collar | 5 | Neck | 2 | 8 | 0 | See-through. |
74 | Ancient Greaves | 15 | Legs | 2 | 32 | 0 | See-through. |
75 | Ancient Socks | 10 | Feet | 1 | 8 | 0 | |
75 | Ancient Mitts | 5 | Hands | 3 | 8 | 0 | |
75 | Ancient Helmet | 10 | Head | 3 | 16 | 0 | |
76 | Ancient Vambrace | 3 | Left Wrist or Right Wrist | 2 | 8 | 25 | Can hold dagger-like weapons. |
76 | Ancient Rearbraces | 15 | Arms | 3 | 16 | 0 | |
76 | Demon helm | 10 | Head | 3 | 17 | 0 | |
76 | Ancient Vest | 30 | Torso | 2 | 48 | 0 | See-through. |
77 | Ancient Boots | 10 | Feet | 2 | 8 | 25 | Can hold dagger-like weapons. |
77 | montefortino helmet | 10 | Head | 2 | 16 | 0 | |
77 | Ancient Jacket | 45 | Torso and Arms | 2 | 64 | 0 | |
78 | Ancient Gauntlets | 5 | Hands | 2 | 8 | 0 | |
78 | Ancient Girdle | 5 | Waist | 2 | 8 | 100 | Can hold one-handed weapons. |
78 | Ancient Skirt | 15 | Legs | 3 | 32 | 0 | |
79 | Ancient Lowerarm Cannon | 3 | Left Wrist or Right Wrist | 3 | 9 | 0 | |
79 | Ancient Pauldrons | 15 | Arms | 4 | 16 | 0 | See-through. |
79 | Ancient Coat | 45 | Body | 2 | 64 | 0 | |
80 | Ancient Upperarm Cannons | 15 | Arms | 3 | 17 | 0 | |
80 | Ancient Leg Cannons | 15 | Legs | 3 | 33 | 0 | |
80 | Ancient Jerkin | 30 | Torso | 3 | 48 | 0 | |
80 | Ancient Hauberk | 45 | Torso and Arms | 3 | 64 | 0 | |
81 | Ancient Locking Gauntlets | 5 | Hands | 2 | 8 | 0 | Casts Iron Grip. |
81 | ancient chanfron | 40 | Head | 2 | 16 | 0 | For Equine races. |
81 | war-door | 15 | Held | 48 | 0 | ||
82 | Ancient Sabotons | 10 | Feet | 3 | 8 | 0 | |
82 | Sacred Mantle | 5 | Neck | 2 | 9 | 0 | |
82 | Demonic Armbands | 15 | Arms | 2 | 17 | 0 | See-through. |
83 | ancient barding | 180 | Body | 2 | 64 | 0 | For Equine races. |
83 | Demonic Leggings | 15 | Legs | 2 | 34 | 0 | |
83 | Sacred Shirt | 30 | Torso | 2 | 51 | 0 | |
84 | Demonic Bracer | 3 | Left Wrist or Right Wrist | 2 | 9 | 0 | See-through. |
84 | Demonic Gauntlets | 5 | Hands | 2 | 9 | 0 | |
84 | Demonic Coat | 45 | Body | 2 | 68 | 0 | |
85 | Demonic Collar | 5 | Neck | 2 | 9 | 0 | See-through. |
85 | imperial helmet | 10 | Head | 2 | 17 | 0 | |
85 | Sacred Armament | 45 | Body | 2 | 68 | 0 | |
86 | Sacred Vambrace | 3 | Left Wrist or Right Wrist | 2 | 9 | 25 | Can hold dagger-like weapons. |
86 | Sacred Gauntlets | 5 | Hands | 2 | 9 | 0 | |
86 | Sacred Crown | 10 | Head | 3 | 17 | 0 | |
87 | pavise | 15 | Held | 51 | 0 | ||
87 | Demonic Boots | 10 | Feet | 2 | 9 | 25 | Can hold dagger-like weapons. |
87 | Sacred Skirt | 15 | Legs | 3 | 34 | 0 | |
88 | Sacred Boots | 10 | Feet | 2 | 9 | 25 | Can hold dagger-like weapons. |
88 | Demonic Locking Gauntlets | 5 | Hands | 2 | 9 | 0 | Casts Iron Grip. |
88 | Sacred Jacket | 45 | Torso and Arms | 2 | 68 | 0 | |
89 | Demonic Girdle | 5 | Waist | 2 | 9 | 100 | Can hold one-handed weapons. |
89 | Sacred Locking Gauntlets | 5 | Hands | 2 | 9 | 0 | Casts Iron Grip. |
89 | Demonic Jerkin | 30 | Torso | 3 | 51 | 0 | |
90 | Sacred Girdle | 5 | Waist | 2 | 9 | 100 | Can hold one-handed weapons. |
90 | Sacred Pauldrons | 15 | Arms | 4 | 17 | 0 | See-through. |
90 | Demonic Hauberk | 45 | Torso and Arms | 3 | 68 | 0 | |
91 | sacred chanfron | 40 | Head | 2 | 17 | 0 | For Equine races. |
91 | demonic chanfron | 40 | Head | 2 | 17 | 0 | For Equine races. |
91 | demonic barding | 180 | Body | 2 | 68 | 0 | For Equine races. |
91 | sacred barding | 180 | Body | 2 | 68 | 0 | For Equine races. |
Notes
- The Armorsmithing Recipes page has most of the recipes for levels 1 through 30.
- See the WEAR command for information on layers and see-through, as well as the main Armorsmithing page notes.