Difference between revisions of "MasterArmorsmithing(Recipes)"
Jump to navigation
Jump to search
(Created page with "This page has all of the current base Landscaping recipes as of 3/8/2019. ==Landscaping Recipes== {| class="wikitable sortable" style="border: 1px solid #c6c9ff; border-c...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{CoffeeMUDWikiTOC}} | |
+ | {{CoffeeMUDAbilitiesTOC}} | ||
+ | __NOTOC__ | ||
− | == | + | This page has all of the current base [[MasterArmorsmithing]] recipes as of 5/14/2019. |
+ | |||
+ | ==Master Armorsmithing Recipes== | ||
{| class="wikitable sortable" style="border: 1px solid #c6c9ff; border-collapse: collapse;" cellspacing="0" cellpadding="1" border="1" width="90%" | {| class="wikitable sortable" style="border: 1px solid #c6c9ff; border-collapse: collapse;" cellspacing="0" cellpadding="1" border="1" width="90%" | ||
|- | |- | ||
! Level | ! Level | ||
! Title | ! Title | ||
− | ! | + | ! Metal Amount |
− | ! | + | ! Wear Location |
− | ! | + | ! Layer |
− | ! | + | ! Armor Value |
+ | ! Storage Capacity | ||
! Notes | ! Notes | ||
|- | |- | ||
+ | | 12 | ||
+ | | Spiked Banded Armbands | ||
+ | | 15 | ||
+ | | Arms | ||
+ | | 2 | ||
+ | | 4 | ||
+ | | 0 | ||
+ | | Adds Damage+1 and is see-through. | ||
+ | |- | ||
+ | | 13 | ||
+ | | Spiked Banded Vest | ||
+ | | 30 | ||
+ | | Torso | ||
+ | | 2 | ||
+ | | 12 | ||
+ | | 0 | ||
+ | | Adds Damage+1 and is see-through. | ||
+ | |- | ||
+ | | 14 | ||
+ | | Spiked Banded Vambrace | ||
+ | | 3 | ||
+ | | Left Wrist or Right Wrist | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 25 | ||
+ | | Adds Damage+1 and can hold dagger-like weapons. | ||
+ | |- | ||
+ | | 14 | ||
+ | | Spiked Banded Handguards | ||
+ | | 5 | ||
+ | | Hands | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 0 | ||
+ | | Adds Damage+1 and is see-through. | ||
+ | |- | ||
+ | | 14 | ||
+ | | Spiked Banded Sleeves | ||
+ | | 15 | ||
+ | | Arms | ||
+ | | 2 | ||
+ | | 4 | ||
+ | | 0 | ||
+ | | Adds Damage+1. | ||
+ | |- | ||
+ | | 15 | ||
+ | | Spiked Banded Leggings | ||
+ | | 15 | ||
+ | | Legs | ||
+ | | 2 | ||
+ | | 8 | ||
+ | | 0 | ||
+ | | Adds Damage+1. | ||
+ | |- | ||
+ | | 15 | ||
+ | | Spiked Banded Jacket | ||
+ | | 45 | ||
+ | | Torso and Arms | ||
+ | | 2 | ||
+ | | 16 | ||
+ | | 0 | ||
+ | | Adds Damage+1. | ||
+ | |- | ||
+ | | 16 | ||
+ | | Spiked Banded Bracer | ||
+ | | 3 | ||
+ | | Left Wrist or Right Wrist | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 0 | ||
+ | | Adds Damage+1 and is see-through. | ||
+ | |- | ||
+ | | 16 | ||
+ | | Spiked Banded Mitts | ||
+ | | 5 | ||
+ | | Hands | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | 0 | ||
+ | | Adds Damage+1. | ||
+ | |- | ||
+ | | 16 | ||
+ | | Spiked Banded Rearbraces | ||
+ | | 15 | ||
+ | | Arms | ||
+ | | 3 | ||
+ | | 4 | ||
+ | | 0 | ||
+ | | Adds Damage+1. | ||
+ | |- | ||
+ | | 16 | ||
+ | | Spiked Banded Shirt | ||
+ | | 30 | ||
+ | | Torso | ||
+ | | 2 | ||
+ | | 12 | ||
+ | | 0 | ||
+ | | Adds Damage+1. | ||
+ | |- | ||
+ | | 16 | ||
+ | | Spiked Banded Hauberk | ||
+ | | 45 | ||
+ | | Torso and Arms | ||
+ | | 3 | ||
+ | | 16 | ||
+ | | 0 | ||
+ | | Adds Damage+1. | ||
+ | |- | ||
+ | | 17 | ||
+ | | Spiked Banded Boots | ||
+ | | 10 | ||
+ | | Feet | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 25 | ||
+ | | Adds Damage+1 and can hold dagger-like weapons. | ||
+ | |- | ||
+ | | 17 | ||
+ | | Spiked Banded Greaves | ||
+ | | 15 | ||
+ | | Legs | ||
+ | | 2 | ||
+ | | 8 | ||
+ | | 0 | ||
+ | | Adds Damage+1 and is see-through. | ||
+ | |- | ||
+ | | 17 | ||
+ | | Spiked Banded Mantle | ||
+ | | 5 | ||
+ | | Neck | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 0 | ||
+ | | Adds Damage+1. | ||
+ | |- | ||
+ | | 18 | ||
+ | | PickelHaube | ||
+ | | 10 | ||
+ | | Head | ||
+ | | 2 | ||
+ | | 4 | ||
+ | | 0 | ||
+ | | Adds Damage+1. | ||
+ | |- | ||
+ | | 18 | ||
+ | | Spiked Banded Sabotons | ||
+ | | 10 | ||
+ | | Feet | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | 0 | ||
+ | | Adds Damage+1. | ||
+ | |- | ||
+ | | 18 | ||
+ | | Spiked Banded Skirt | ||
+ | | 15 | ||
+ | | Legs | ||
+ | | 3 | ||
+ | | 8 | ||
+ | | 0 | ||
+ | | Adds Damage+1. | ||
+ | |- | ||
+ | | 18 | ||
+ | | Spiked Banded Gauntlets | ||
+ | | 5 | ||
+ | | Hands | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 0 | ||
+ | | Adds Damage+1. | ||
+ | |- | ||
+ | | 18 | ||
+ | | Spiked Banded Girdle | ||
+ | | 5 | ||
+ | | Waist | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 100 | ||
+ | | Adds Damage+1and can hold one-handed weapons. | ||
+ | |- | ||
+ | | 18 | ||
+ | | Spiked Banded Lowerarm Cannon | ||
+ | | 3 | ||
+ | | Left Wrist or Right Wrist | ||
+ | | 3 | ||
+ | | 3 | ||
+ | | 0 | ||
+ | | Adds Damage+1. | ||
+ | |- | ||
+ | | 18 | ||
+ | | Spiked Banded Pauldrons | ||
+ | | 15 | ||
+ | | Arms | ||
+ | | 4 | ||
+ | | 4 | ||
+ | | 0 | ||
+ | | Adds Damage+1 and is see-through. | ||
+ | |- | ||
+ | | 19 | ||
+ | | Spiked Banded Collar | ||
+ | | 5 | ||
+ | | Neck | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 0 | ||
+ | | Adds Damage+1 and is see-through. | ||
+ | |- | ||
+ | | 19 | ||
+ | | Spiked Banded Leg Cannons | ||
+ | | 15 | ||
+ | | Legs | ||
+ | | 3 | ||
+ | | 9 | ||
+ | | 0 | ||
+ | | Adds Damage+1. | ||
+ | |- | ||
+ | | 19 | ||
+ | | Spiked Banded Jerkin | ||
+ | | 30 | ||
+ | | Torso | ||
+ | | 3 | ||
+ | | 12 | ||
+ | | 0 | ||
+ | | Adds Damage+1. | ||
+ | |- | ||
+ | | 19 | ||
+ | | Spiked Banded Coat | ||
+ | | 45 | ||
+ | | Body | ||
+ | | 2 | ||
+ | | 16 | ||
+ | | 0 | ||
+ | | Adds Damage+1. | ||
+ | |- | ||
+ | | 20 | ||
+ | | Spiked Banded Upperarm Cannons | ||
+ | | 15 | ||
+ | | Arms | ||
+ | | 3 | ||
+ | | 5 | ||
+ | | 0 | ||
+ | | Adds Damage+1. | ||
+ | |- | ||
+ | | 27 | ||
+ | | spiked buckler | ||
+ | | 8 | ||
+ | | Hands | ||
+ | | | ||
+ | | 12 | ||
+ | | 0 | ||
+ | | Adds Damage+1, and is a shield worn on the hands. | ||
+ | |- | ||
+ | | 29 | ||
+ | | Embossed Fullplate Mantle | ||
+ | | 5 | ||
+ | | Neck | ||
+ | | 2 | ||
+ | | 6 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 30 | ||
+ | | Embossed Fullplate Bracer | ||
+ | | 3 | ||
+ | | Left Wrist or Right Wrist | ||
+ | | 2 | ||
+ | | 6 | ||
+ | | 0 | ||
+ | | See-through. | ||
+ | |- | ||
+ | | 30 | ||
+ | | Embossed Fullplate Rearbraces | ||
+ | | 15 | ||
+ | | Arms | ||
+ | | 3 | ||
+ | | 11 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 30 | ||
+ | | Embossed Fullplate Leggings | ||
+ | | 15 | ||
+ | | Legs | ||
+ | | 2 | ||
+ | | 22 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 30 | ||
+ | | embossed plate cuirass | ||
+ | | 30 | ||
+ | | Torso | ||
+ | | 2 | ||
+ | | 33 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 31 | ||
+ | | Casque | ||
+ | | 10 | ||
+ | | Head | ||
+ | | 2 | ||
+ | | 11 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 31 | ||
+ | | lantern shield | ||
+ | | 8 | ||
+ | | Hands | ||
+ | | | ||
+ | | 17 | ||
+ | | 0 | ||
+ | | Casts [[Spell_Light|Light]], and is a shield worn on the hands. | ||
+ | |- | ||
+ | | 31 | ||
+ | | Embossed Fullplate Jacket | ||
+ | | 45 | ||
+ | | Torso and Arms | ||
+ | | 2 | ||
+ | | 44 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 31 | ||
+ | | Embossed Fullplate Gauntlets | ||
+ | | 5 | ||
+ | | Hands | ||
+ | | 2 | ||
+ | | 6 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 32 | ||
+ | | Morion | ||
+ | | 10 | ||
+ | | Head | ||
+ | | 3 | ||
+ | | 11 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 32 | ||
+ | | Embossed Fullplate Vambrace | ||
+ | | 3 | ||
+ | | Left Wrist or Right Wrist | ||
+ | | 2 | ||
+ | | 6 | ||
+ | | 25 | ||
+ | | Can hold dagger-like weapons. | ||
+ | |- | ||
+ | | 32 | ||
+ | | Embossed Fullplate Pauldrons | ||
+ | | 15 | ||
+ | | Arms | ||
+ | | 4 | ||
+ | | 11 | ||
+ | | 0 | ||
+ | | See-through. | ||
+ | |- | ||
+ | | 33 | ||
+ | | Embossed Fullplate Girdle | ||
+ | | 5 | ||
+ | | Waist | ||
+ | | 2 | ||
+ | | 6 | ||
+ | | 100 | ||
+ | | Can hold one-handed weapons. | ||
+ | |- | ||
+ | | 33 | ||
+ | | Embossed Fullplate Locking Gauntlets | ||
+ | | 5 | ||
+ | | Hands | ||
+ | | 2 | ||
+ | | 6 | ||
+ | | 0 | ||
+ | | Casts [[Spell_IronGrip|Iron Grip]]. | ||
+ | |- | ||
+ | | 33 | ||
+ | | Embossed Fullplate Coat | ||
+ | | 45 | ||
+ | | Body | ||
+ | | 2 | ||
+ | | 44 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 34 | ||
+ | | embossed chanfron | ||
+ | | 40 | ||
+ | | Head | ||
+ | | 2 | ||
+ | | 11 | ||
+ | | 0 | ||
+ | | For [[Equine(RacialCategory)|Equine]] races. | ||
+ | |- | ||
+ | | 34 | ||
+ | | Dwarven Plate Armbands | ||
+ | | 15 | ||
+ | | Arms | ||
+ | | 2 | ||
+ | | 12 | ||
+ | | 0 | ||
+ | | See-through. | ||
+ | |- | ||
+ | | 34 | ||
+ | | Do-Maru | ||
+ | | 30 | ||
+ | | Torso | ||
+ | | 2 | ||
+ | | 36 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 35 | ||
+ | | Embossed Fullplate Sabotons | ||
+ | | 10 | ||
+ | | Feet | ||
+ | | 3 | ||
+ | | 6 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 35 | ||
+ | | embossed fullplate barding | ||
+ | | 180 | ||
+ | | Body | ||
+ | | 2 | ||
+ | | 44 | ||
+ | | 0 | ||
+ | | For [[Equine(RacialCategory)|Equine]] races. | ||
+ | |- | ||
+ | | 35 | ||
+ | | Dwarven Plate Collar | ||
+ | | 5 | ||
+ | | Neck | ||
+ | | 2 | ||
+ | | 6 | ||
+ | | 0 | ||
+ | | See-through. | ||
+ | |- | ||
+ | | 35 | ||
+ | | Dwarven Plate Helm | ||
+ | | 10 | ||
+ | | Head | ||
+ | | 4 | ||
+ | | 12 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 36 | ||
+ | | Dwarven Plate Boots | ||
+ | | 10 | ||
+ | | Feet | ||
+ | | 2 | ||
+ | | 6 | ||
+ | | 25 | ||
+ | | Can hold dagger-like weapons. | ||
+ | |- | ||
+ | | 36 | ||
+ | | Cabasset | ||
+ | | 10 | ||
+ | | Head | ||
+ | | 2 | ||
+ | | 12 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 36 | ||
+ | | Dwarven Plate Skirt | ||
+ | | 15 | ||
+ | | Legs | ||
+ | | 3 | ||
+ | | 24 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 37 | ||
+ | | Beavered-Helm | ||
+ | | 10 | ||
+ | | Head | ||
+ | | 2 | ||
+ | | 12 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 37 | ||
+ | | Dwarven Plate Gauntlets | ||
+ | | 5 | ||
+ | | Hands | ||
+ | | 2 | ||
+ | | 6 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 37 | ||
+ | | Dwarven Plate Girdle | ||
+ | | 5 | ||
+ | | Waist | ||
+ | | 2 | ||
+ | | 6 | ||
+ | | 100 | ||
+ | | Can hold one-handed weapons. | ||
+ | |- | ||
+ | | 38 | ||
+ | | Dwarven Plate Lowerarm Cannon | ||
+ | | 3 | ||
+ | | Left Wrist or Right Wrist | ||
+ | | 3 | ||
+ | | 7 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 38 | ||
+ | | Dwarven Plate Coat | ||
+ | | 45 | ||
+ | | Body | ||
+ | | 2 | ||
+ | | 48 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 38 | ||
+ | | Dwarven Plate Hauberk | ||
+ | | 45 | ||
+ | | Torso and Arms | ||
+ | | 3 | ||
+ | | 48 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 39 | ||
+ | | Dwarven Plate Gorget | ||
+ | | 5 | ||
+ | | Neck | ||
+ | | 3 | ||
+ | | 6 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 39 | ||
+ | | dwarven plate chanfron | ||
+ | | 40 | ||
+ | | Head | ||
+ | | 2 | ||
+ | | 12 | ||
+ | | 0 | ||
+ | | For [[Equine(RacialCategory)|Equine]] races. | ||
+ | |- | ||
+ | | 39 | ||
+ | | Dwarven Plate Leg Cannons | ||
+ | | 15 | ||
+ | | Legs | ||
+ | | 3 | ||
+ | | 25 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 39 | ||
+ | | Dwarven Plate Jerkin | ||
+ | | 30 | ||
+ | | Torso | ||
+ | | 3 | ||
+ | | 36 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 40 | ||
+ | | Dwarven Plate Upperarm Cannons | ||
+ | | 15 | ||
+ | | Arms | ||
+ | | 3 | ||
+ | | 13 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 40 | ||
+ | | parma | ||
+ | | 15 | ||
+ | | Held | ||
+ | | | ||
+ | | 36 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 40 | ||
+ | | Featherweight Chainmail Mantle | ||
+ | | 3 | ||
+ | | Neck | ||
+ | | -1 | ||
+ | | 7 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 41 | ||
+ | | Steam-Powered Plate Mantle | ||
+ | | 5 | ||
+ | | Neck | ||
+ | | 2 | ||
+ | | 7 | ||
+ | | 0 | ||
+ | | Adds Damage+1, Str+1, Dex-1. | ||
+ | |- | ||
+ | | 41 | ||
+ | | Featherweight Chainmail Gloves | ||
+ | | 3 | ||
+ | | Hands | ||
+ | | -1 | ||
+ | | 7 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 41 | ||
+ | | Featherweight Chainmail Cuffs | ||
+ | | 2 | ||
+ | | Left Wrist or Right Wrist | ||
+ | | -1 | ||
+ | | 7 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 42 | ||
+ | | dwarven plate barding | ||
+ | | 180 | ||
+ | | Body | ||
+ | | 2 | ||
+ | | 48 | ||
+ | | 0 | ||
+ | | For [[Equine(RacialCategory)|Equine]] races. | ||
+ | |- | ||
+ | | 42 | ||
+ | | Featherweight Chainmail Sleeves | ||
+ | | 8 | ||
+ | | Arms | ||
+ | | -1 | ||
+ | | 13 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 42 | ||
+ | | Featherweight Chainmail Leggings | ||
+ | | 8 | ||
+ | | Legs | ||
+ | | -1 | ||
+ | | 26 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 42 | ||
+ | | Featherweight Chainmail Shirt | ||
+ | | 15 | ||
+ | | Torso | ||
+ | | -1 | ||
+ | | 39 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 43 | ||
+ | | Featherweight Chainmail Collar | ||
+ | | 3 | ||
+ | | Neck | ||
+ | | -1 | ||
+ | | 7 | ||
+ | | 0 | ||
+ | | See-through. | ||
+ | |- | ||
+ | | 43 | ||
+ | | Featherweight Chainmail Socks | ||
+ | | 5 | ||
+ | | Feet | ||
+ | | -2 | ||
+ | | 7 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 43 | ||
+ | | Featherweight Chainmail Coif | ||
+ | | 5 | ||
+ | | Head | ||
+ | | -1 | ||
+ | | 13 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 43 | ||
+ | | Hara-Ate | ||
+ | | 30 | ||
+ | | Torso | ||
+ | | 2 | ||
+ | | 39 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 44 | ||
+ | | Galeo | ||
+ | | 10 | ||
+ | | Head | ||
+ | | 3 | ||
+ | | 13 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 44 | ||
+ | | Featherweight Chainmail Jacket | ||
+ | | 23 | ||
+ | | Torso and Arms | ||
+ | | -1 | ||
+ | | 52 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 44 | ||
+ | | Featherweight Chainmail Vest | ||
+ | | 15 | ||
+ | | Torso | ||
+ | | -1 | ||
+ | | 39 | ||
+ | | 0 | ||
+ | | See-through. | ||
+ | |- | ||
+ | | 45 | ||
+ | | Legionary Helmet | ||
+ | | 10 | ||
+ | | Head | ||
+ | | 3 | ||
+ | | 13 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 45 | ||
+ | | Steam-Powered Plate Vest | ||
+ | | 30 | ||
+ | | Torso | ||
+ | | 2 | ||
+ | | 39 | ||
+ | | 0 | ||
+ | | Adds Damage+1, Str+1, Dex-1 and is see-through. | ||
+ | |- | ||
+ | | 45 | ||
+ | | Steam-Powered Plate Jacket | ||
+ | | 45 | ||
+ | | Torso and Arms | ||
+ | | 2 | ||
+ | | 52 | ||
+ | | 0 | ||
+ | | Adds Damage+2, Str+2, Dex-1. | ||
+ | |- | ||
+ | | 46 | ||
+ | | Steam-Powered Plate Boots | ||
+ | | 10 | ||
+ | | Feet | ||
+ | | 2 | ||
+ | | 7 | ||
+ | | 25 | ||
+ | | Adds Damage+1, Str+1, Dex-1 and can hold dagger-like weapons. | ||
+ | |- | ||
+ | | 46 | ||
+ | | Steam-Powered Plate Pauldrons | ||
+ | | 15 | ||
+ | | Arms | ||
+ | | 4 | ||
+ | | 13 | ||
+ | | 0 | ||
+ | | Adds Damage+1, Str+1, Dex-1 and is see-through. | ||
+ | |- | ||
+ | | 46 | ||
+ | | Featherweight Chainmail Skirt | ||
+ | | 8 | ||
+ | | Legs | ||
+ | | | ||
+ | | 26 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 47 | ||
+ | | Steam-Powered Plate Gauntlets | ||
+ | | 5 | ||
+ | | Hands | ||
+ | | 2 | ||
+ | | 7 | ||
+ | | 0 | ||
+ | | Adds Damage+1, Str+1, Dex-1. | ||
+ | |- | ||
+ | | 47 | ||
+ | | Featherweight Chainmail Belt | ||
+ | | 3 | ||
+ | | Waist | ||
+ | | -1 | ||
+ | | 7 | ||
+ | | 100 | ||
+ | | Can hold one-handed weapons. | ||
+ | |- | ||
+ | | 47 | ||
+ | | Featherweight Chainmail Coat | ||
+ | | 23 | ||
+ | | Body | ||
+ | | -1 | ||
+ | | 52 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 48 | ||
+ | | Steam-Powered Plate Lowerarm Cannon | ||
+ | | 3 | ||
+ | | Left Wrist or Right Wrist | ||
+ | | 3 | ||
+ | | 7 | ||
+ | | 0 | ||
+ | | Adds Damage+1, Str+1, Dex-1. | ||
+ | |- | ||
+ | | 48 | ||
+ | | Steam-Powered Plate Coat | ||
+ | | 45 | ||
+ | | Body | ||
+ | | 2 | ||
+ | | 52 | ||
+ | | 0 | ||
+ | | Adds Damage+1, Str+1, Dex-1. | ||
+ | |- | ||
+ | | 48 | ||
+ | | Doublemail Mantle | ||
+ | | 5 | ||
+ | | Neck | ||
+ | | 1 | ||
+ | | 8 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 49 | ||
+ | | Steam-Powered Plate Leg Cannons | ||
+ | | 15 | ||
+ | | Legs | ||
+ | | 3 | ||
+ | | 27 | ||
+ | | 0 | ||
+ | | Adds Damage+1, Str+1, Dex-1. | ||
+ | |- | ||
+ | | 49 | ||
+ | | Featherweight Chainmail Jerkin | ||
+ | | 15 | ||
+ | | Torso | ||
+ | | | ||
+ | | 39 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 49 | ||
+ | | Featherweight Chainmail Hauberk | ||
+ | | 23 | ||
+ | | Torso and Arms | ||
+ | | | ||
+ | | 52 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 50 | ||
+ | | Steam-Powered Plate Upperarm Cannons | ||
+ | | 15 | ||
+ | | Arms | ||
+ | | 3 | ||
+ | | 13 | ||
+ | | 0 | ||
+ | | Adds Damage+1, Str+1, Dex-1. | ||
+ | |- | ||
+ | | 50 | ||
+ | | featherweight chainmail chanfron | ||
+ | | 40 | ||
+ | | Head | ||
+ | | 2 | ||
+ | | 13 | ||
+ | | 0 | ||
+ | | For [[Equine(RacialCategory)|Equine]] races. | ||
+ | |- | ||
+ | | 50 | ||
+ | | fayum | ||
+ | | 15 | ||
+ | | Held | ||
+ | | | ||
+ | | 39 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 50 | ||
+ | | featherweight chainmail barding | ||
+ | | 180 | ||
+ | | Body | ||
+ | | 2 | ||
+ | | 52 | ||
+ | | 0 | ||
+ | | For [[Equine(RacialCategory)|Equine]] races. | ||
+ | |- | ||
+ | | 51 | ||
+ | | manica lamminata | ||
+ | | 3 | ||
+ | | Left Wrist or Right Wrist | ||
+ | | 2 | ||
+ | | 7 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 51 | ||
+ | | Haidate | ||
+ | | 15 | ||
+ | | Legs | ||
+ | | 2 | ||
+ | | 28 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 51 | ||
+ | | Haramaki-Do | ||
+ | | 30 | ||
+ | | Torso | ||
+ | | 2 | ||
+ | | 42 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 52 | ||
+ | | Mempo | ||
+ | | 5 | ||
+ | | Eyes | ||
+ | | 2 | ||
+ | | 7 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 52 | ||
+ | | Ude-Ate | ||
+ | | 3 | ||
+ | | Left Wrist or Right Wrist | ||
+ | | 2 | ||
+ | | 7 | ||
+ | | 0 | ||
+ | | See-through. | ||
+ | |- | ||
+ | | 52 | ||
+ | | lorica hamata | ||
+ | | 30 | ||
+ | | Torso | ||
+ | | 2 | ||
+ | | 42 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 53 | ||
+ | | Steam-Powered Plate Girdle | ||
+ | | 5 | ||
+ | | Waist | ||
+ | | 2 | ||
+ | | 7 | ||
+ | | 100 | ||
+ | | Adds Damage+1, Str+1, Dex-1 and can hold one-handed weapons. | ||
+ | |- | ||
+ | | 53 | ||
+ | | Sode | ||
+ | | 15 | ||
+ | | Arms | ||
+ | | 2 | ||
+ | | 14 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 53 | ||
+ | | Armet | ||
+ | | 10 | ||
+ | | Head | ||
+ | | 2 | ||
+ | | 14 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 53 | ||
+ | | ocreae | ||
+ | | 15 | ||
+ | | Legs | ||
+ | | 2 | ||
+ | | 28 | ||
+ | | 0 | ||
+ | | See-through. | ||
+ | |- | ||
+ | | 54 | ||
+ | | Kote | ||
+ | | 3 | ||
+ | | Left Wrist or Right Wrist | ||
+ | | 2 | ||
+ | | 7 | ||
+ | | 25 | ||
+ | | Can hold dagger-like weapons. | ||
+ | |- | ||
+ | | 54 | ||
+ | | coolus helmet | ||
+ | | 10 | ||
+ | | Head | ||
+ | | 2 | ||
+ | | 14 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 54 | ||
+ | | lorica squamata | ||
+ | | 30 | ||
+ | | Torso | ||
+ | | 2 | ||
+ | | 42 | ||
+ | | 0 | ||
+ | | See-through. | ||
+ | |- | ||
+ | | 54 | ||
+ | | kogake | ||
+ | | 10 | ||
+ | | Feet | ||
+ | | 2 | ||
+ | | 7 | ||
+ | | 25 | ||
+ | | Can hold dagger-like weapons. | ||
+ | |- | ||
+ | | 55 | ||
+ | | kabuto | ||
+ | | 10 | ||
+ | | Head | ||
+ | | 3 | ||
+ | | 14 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 55 | ||
+ | | Yugake | ||
+ | | 5 | ||
+ | | Hands | ||
+ | | 2 | ||
+ | | 7 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 55 | ||
+ | | Lorica Segmenta | ||
+ | | 45 | ||
+ | | Torso and Arms | ||
+ | | 2 | ||
+ | | 56 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 56 | ||
+ | | Wakibiki | ||
+ | | 5 | ||
+ | | Neck | ||
+ | | 3 | ||
+ | | 7 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 56 | ||
+ | | pteruges | ||
+ | | 15 | ||
+ | | Legs | ||
+ | | 3 | ||
+ | | 28 | ||
+ | | 0 | ||
+ | | See-through. | ||
+ | |- | ||
+ | | 56 | ||
+ | | lorica muscalata | ||
+ | | 30 | ||
+ | | Torso | ||
+ | | 3 | ||
+ | | 42 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 57 | ||
+ | | scutum | ||
+ | | 15 | ||
+ | | Held | ||
+ | | | ||
+ | | 42 | ||
+ | | 0 | ||
+ | | | ||
+ | |- | ||
+ | | 57 | ||
+ | | Battleplate Mantle | ||
+ | | 5 | ||
+ | | Neck | ||
+ | | 2 | ||
+ | | 8 | ||
+ | | 0 | ||
+ | | | ||
