Difference between revisions of "Armorsmithing(Recipes)"
Jump to navigation
Jump to search
(13 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
__NOTOC__ | __NOTOC__ | ||
− | This page has all of the current base [[ | + | This page has all of the current base [[Armorsmithing]] recipes as of 3/8/2019. |
==Armorsmithing Recipes== | ==Armorsmithing Recipes== | ||
Line 138: | Line 138: | ||
| 5 | | 5 | ||
| Hands | | Hands | ||
− | | | + | | |
| 3 | | 3 | ||
| 0 | | 0 | ||
Line 159: | Line 159: | ||
| 2 | | 2 | ||
| 0 | | 0 | ||
− | |See-through. | + | | See-through. |
|- | |- | ||
| 3 | | 3 | ||
Line 192: | Line 192: | ||
| 5 | | 5 | ||
| Neck | | Neck | ||
− | | | + | | |
| 3 | | 3 | ||
| 0 | | 0 | ||
Line 201: | Line 201: | ||
| 8 | | 8 | ||
| Hands | | Hands | ||
− | | | + | | |
| 6 | | 6 | ||
| 0 | | 0 | ||
− | |A shield worn on the hands. | + | | A shield worn on the hands. |
|- | |- | ||
| 4 | | 4 | ||
Line 213: | Line 213: | ||
| 12 | | 12 | ||
| 0 | | 0 | ||
− | |See-through. | + | | See-through. |
|- | |- | ||
| 4 | | 4 | ||
Line 219: | Line 219: | ||
| 3 | | 3 | ||
| Left Wrist or Right Wrist | | Left Wrist or Right Wrist | ||
− | | | + | | |
| 3 | | 3 | ||
| 0 | | 0 | ||
Line 228: | Line 228: | ||
| 15 | | 15 | ||
| Arms | | Arms | ||
− | | | + | | |
| 6 | | 6 | ||
| 0 | | 0 | ||
Line 264: | Line 264: | ||
| 30 | | 30 | ||
| Torso | | Torso | ||
− | | | + | | |
| 18 | | 18 | ||
| 0 | | 0 | ||
Line 276: | Line 276: | ||
| 2 | | 2 | ||
| 100 | | 100 | ||
− | |Can hold one-handed weapons. | + | | Can hold one-handed weapons. |
|- | |- | ||
| 6 | | 6 | ||
Line 285: | Line 285: | ||
| 7 | | 7 | ||
| 0 | | 0 | ||
− | |See-through. | + | | See-through. |
|- | |- | ||
| 6 | | 6 | ||
Line 291: | Line 291: | ||
| 10 | | 10 | ||
| Head | | Head | ||
− | | | + | | |
| 6 | | 6 | ||
| 0 | | 0 | ||
Line 309: | Line 309: | ||
| 15 | | 15 | ||
| Legs | | Legs | ||
− | | | + | | |
| 12 | | 12 | ||
| 0 | | 0 | ||
Line 330: | Line 330: | ||
| 15 | | 15 | ||
| 0 | | 0 | ||
− | |See-through. | + | | See-through. |
|- | |- | ||
| 7 | | 7 | ||
Line 366: | Line 366: | ||
| 10 | | 10 | ||
| 0 | | 0 | ||
− | |See-through. | + | | See-through. |
|- | |- | ||
| 7 | | 7 | ||
Line 408: | Line 408: | ||
| 45 | | 45 | ||
| Torso and Arms | | Torso and Arms | ||
− | | | + | | |
| 24 | | 24 | ||
| 0 | | 0 | ||
Line 438: | Line 438: | ||
| 18 | | 18 | ||
| 0 | | 0 | ||
− | |See-through. | + | | See-through. |
|- | |- | ||
| 9 | | 9 | ||
Line 462: | Line 462: | ||
| 10 | | 10 | ||
| Feet | | Feet | ||
− | | | + | | |
| 3 | | 3 | ||
| 0 | | 0 | ||
Line 492: | Line 492: | ||
| 3 | | 3 | ||
| 100 | | 100 | ||
− | |Can hold one-handed weapons. | + | | Can hold one-handed weapons. |
|- | |- | ||
| 10 | | 10 | ||
Line 519: | Line 519: | ||
| 12 | | 12 | ||
| 0 | | 0 | ||
− | |See-through. | + | | See-through. |
|- | |- | ||
| 10 | | 10 | ||
Line 528: | Line 528: | ||
| 4 | | 4 | ||
| 0 | | 0 | ||
− | |See-through. | + | | See-through. |
|- | |- | ||
| 10 | | 10 | ||
Line 534: | Line 534: | ||
| 15 | | 15 | ||
| Held | | Held | ||
− | | | + | | |
| 12 | | 12 | ||
| 0 | | 0 | ||
Line 564: | Line 564: | ||
| 8 | | 8 | ||
| 0 | | 0 | ||
− | |See-through. | + | | See-through. |
|- | |- | ||
| 11 | | 11 | ||
Line 606: | Line 606: | ||
| 5 | | 5 | ||
| Waist | | Waist | ||
− | | | + | | |
| 3 | | 3 | ||
| 100 | | 100 | ||
− | |Can hold one-handed weapons. | + | | Can hold one-handed weapons. |
|- | |- | ||
| 12 | | 12 | ||
Line 618: | Line 618: | ||
| 7 | | 7 | ||
| 0 | | 0 | ||
− | |See-through. | + | | See-through. |
|- | |- | ||
| 12 | | 12 | ||
Line 624: | Line 624: | ||
| 45 | | 45 | ||
| Body | | Body | ||
− | | | + | | |
| 24 | | 24 | ||
| 0 | | 0 | ||
Line 651: | Line 651: | ||
| 15 | | 15 | ||
| Held | | Held | ||
− | | | + | | |
| 15 | | 15 | ||
| 0 | | 0 | ||
Line 663: | Line 663: | ||
| 21 | | 21 | ||
| 0 | | 0 | ||
− | |See-through. | + | | See-through. |
|- | |- | ||
| 13 | | 13 | ||
Line 681: | Line 681: | ||
| 4 | | 4 | ||
| 25 | | 25 | ||
− | |Can hold | + | | Can hold dagger-like weapons. |
|- | |- | ||
| 13 | | 13 | ||
Line 708: | Line 708: | ||
| 14 | | 14 | ||
| 0 | | 0 | ||
− | |See-through. | + | | See-through. |
|- | |- | ||
| 13 | | 13 | ||
Line 726: | Line 726: | ||
| 4 | | 4 | ||
| 25 | | 25 | ||
− | |Can hold | + | | Can hold dagger-like weapons. |
|- | |- | ||
| 14 | | 14 | ||
Line 744: | Line 744: | ||
| 7 | | 7 | ||
| 0 | | 0 | ||
− | |For | + | | For [[Equine(RacialCategory)|Equine]] races. |
|- | |- | ||
| 14 | | 14 | ||
Line 759: | Line 759: | ||
| 15 | | 15 | ||
| Held | | Held | ||
− | | | + | | |
| 18 | | 18 | ||
| 0 | | 0 | ||
− | | | + | | A shield. |
|- | |- | ||
| 14 | | 14 | ||
Line 771: | Line 771: | ||
| 4 | | 4 | ||
| 100 | | 100 | ||
− | |Can hold one-handed weapons. | + | | Can hold one-handed weapons. |
|- | |- | ||
| 14 | | 14 | ||
Line 798: | Line 798: | ||
| 5 | | 5 | ||
| 0 | | 0 | ||
− | |Spell effect: Iron Grip | + | | Spell effect: [[Spell_IronGrip|Iron Grip]] |
|- | |- | ||
| 15 | | 15 | ||
Line 825: | Line 825: | ||
| 4 | | 4 | ||
| 0 | | 0 | ||
− | |See-through. | + | | See-through. |
|- | |- | ||
| 15 | | 15 | ||
Line 843: | Line 843: | ||
| 4 | | 4 | ||
| 0 | | 0 | ||
− | |See-through. | + | | See-through. |
|- | |- | ||
| 16 | | 16 | ||
Line 906: | Line 906: | ||
| 9 | | 9 | ||
| 0 | | 0 | ||
− | |See-through. | + | | See-through. |
|- | |- | ||
| 17 | | 17 | ||
Line 915: | Line 915: | ||
| 4 | | 4 | ||
| 25 | | 25 | ||
− | |Can hold | + | | Can hold dagger-like weapons. |
|- | |- | ||
| 17 | | 17 | ||
Line 933: | Line 933: | ||
| 12 | | 12 | ||
| 0 | | 0 | ||
− | |A shield worn on the hands. | + | | A shield worn on the hands. |
|- | |- | ||
| 17 | | 17 | ||
Line 942: | Line 942: | ||
| 24 | | 24 | ||
| 0 | | 0 | ||
− | |See-through. | + | | See-through. |
|- | |- | ||
| 17 | | 17 | ||
Line 951: | Line 951: | ||
| 4 | | 4 | ||
| 25 | | 25 | ||
− | |Can hold | + | | Can hold dagger-like weapons. |
|- | |- | ||
| 18 | | 18 | ||
Line 960: | Line 960: | ||
| 8 | | 8 | ||
| 0 | | 0 | ||
− | |See-through. | + | | See-through. |
|- | |- | ||
| 18 | | 18 | ||
Line 969: | Line 969: | ||
| 28 | | 28 | ||
| 0 | | 0 | ||
− | |For | + | | For [[Equine(RacialCategory)|Equine]] races. |
|- | |- | ||
| 18 | | 18 | ||
Line 987: | Line 987: | ||
| 16 | | 16 | ||
| 0 | | 0 | ||
− | |See-through. | + | | See-through. |
|- | |- | ||
| 18 | | 18 | ||
Line 1,002: | Line 1,002: | ||
| 15 | | 15 | ||
| Held | | Held | ||
− | | | + | | |
| 21 | | 21 | ||
| 0 | | 0 | ||
Line 1,050: | Line 1,050: | ||
| 4 | | 4 | ||
| 100 | | 100 | ||
− | |Can hold one-handed weapons. | + | | Can hold one-handed weapons. |
|- | |- | ||
| 19 | | 19 | ||
Line 1,101: | Line 1,101: | ||
| 15 | | 15 | ||
| Held | | Held | ||
− | | | + | | |
| 21 | | 21 | ||
| 0 | | 0 | ||
Line 1,122: | Line 1,122: | ||
| 5 | | 5 | ||
| 0 | | 0 | ||
− | |See-through. | + | | See-through. |
|- | |- | ||
| 21 | | 21 | ||
Line 1,149: | Line 1,149: | ||
| 5 | | 5 | ||
| 0 | | 0 | ||
− | |Spell effect: Iron Grip | + | |Spell effect: [[Spell_IronGrip|Iron Grip]] |
|- | |- | ||
| 21 | | 21 | ||
Line 1,158: | Line 1,158: | ||
| 8 | | 8 | ||
| 0 | | 0 | ||
− | |For | + | | For [[Equine(RacialCategory)|Equine]] races. |
|- | |- | ||
| 21 | | 21 | ||
Line 1,176: | Line 1,176: | ||
| 5 | | 5 | ||
| 0 | | 0 | ||
− | |See-through. | + | | See-through. |
|- | |- | ||
| 22 | | 22 | ||
Line 1,185: | Line 1,185: | ||
| 9 | | 9 | ||
| 0 | | 0 | ||
− | |See-through. | + | | See-through. |
|- | |- | ||
| 22 | | 22 | ||
Line 1,221: | Line 1,221: | ||
| 27 | | 27 | ||
| 0 | | 0 | ||
− | |See-through. | + | | See-through. |
|- | |- | ||
| 22 | | 22 | ||
Line 1,230: | Line 1,230: | ||
| 5 | | 5 | ||
| 25 | | 25 | ||
− | |Can hold | + | | Can hold dagger-like weapons. |
|- | |- | ||
| 23 | | 23 | ||
Line 1,239: | Line 1,239: | ||
| 10 | | 10 | ||
| 0 | | 0 | ||
− | |See-through. | + | | See-through. |
|- | |- | ||
| 23 | | 23 | ||
Line 1,248: | Line 1,248: | ||
| 32 | | 32 | ||
| 0 | | 0 | ||
− | |For | + | | For [[Equine(RacialCategory)|Equine]] races. |
|- | |- | ||
| 23 | | 23 | ||
Line 1,257: | Line 1,257: | ||
| 5 | | 5 | ||
| 25 | | 25 | ||
− | |Can hold | + | | Can hold dagger-like weapons. |
|- | |- | ||
| 23 | | 23 | ||
Line 1,275: | Line 1,275: | ||
| 18 | | 18 | ||
| 0 | | 0 | ||
− | |See-through. | + | | See-through. |
|- | |- | ||
| 23 | | 23 | ||
Line 1,290: | Line 1,290: | ||
| 15 | | 15 | ||
| Held | | Held | ||
− | | | + | | |
| 24 | | 24 | ||
| 0 | | 0 | ||
Line 1,338: | Line 1,338: | ||
| 5 | | 5 | ||
| 100 | | 100 | ||
− | |Can hold one-handed weapons. | + | | Can hold one-handed weapons. |
|- | |- | ||
| 24 | | 24 | ||
Line 1,374: | Line 1,374: | ||
| 6 | | 6 | ||
| 0 | | 0 | ||
− | |Spell effect: Iron Grip | + | | Spell effect: [[Spell_IronGrip|Iron Grip]] |
|- | |- | ||
| 25 | | 25 | ||
Line 1,383: | Line 1,383: | ||
| 9 | | 9 | ||
| 0 | | 0 | ||
− | |For | + | | For [[Equine(RacialCategory)|Equine]] races. |
|- | |- | ||
| 25 | | 25 | ||
Line 1,428: | Line 1,428: | ||
| 5 | | 5 | ||
| 0 | | 0 | ||
− | |See-through. | + | | See-through. |
|- | |- | ||
| 26 | | 26 | ||
Line 1,434: | Line 1,434: | ||
| 15 | | 15 | ||
| Held | | Held | ||
− | | | + | | |
| 27 | | 27 | ||
| 0 | | 0 | ||
Line 1,455: | Line 1,455: | ||
| 5 | | 5 | ||
| 0 | | 0 | ||
− | |See-through. | + | | See-through. |
|- | |- | ||
| 27 | | 27 | ||
Line 1,509: | Line 1,509: | ||
| 30 | | 30 | ||
| 0 | | 0 | ||
− | |See-through. | + | | See-through. |
|- | |- | ||
| 28 | | 28 | ||
Line 1,518: | Line 1,518: | ||
| 10 | | 10 | ||
| 0 | | 0 | ||
− | |See-through. | + | | See-through. |
|- | |- | ||
| 28 | | 28 | ||
Line 1,527: | Line 1,527: | ||
| 36 | | 36 | ||
| 0 | | 0 | ||
− | |For | + | | For [[Equine(RacialCategory)|Equine]] races. |
|- | |- | ||
| 28 | | 28 | ||
Line 1,536: | Line 1,536: | ||
| 5 | | 5 | ||
| 25 | | 25 | ||
− | |Can hold | + | | Can hold dagger-like weapons. |
|- | |- | ||
| 28 | | 28 | ||
Line 1,554: | Line 1,554: | ||
| 20 | | 20 | ||
| 0 | | 0 | ||
− | |See-through. | + | | See-through. |
|- | |- | ||
| 28 | | 28 | ||
Line 1,563: | Line 1,563: | ||
| 5 | | 5 | ||
| 25 | | 25 | ||
− | |Can hold | + | | Can hold dagger-like weapons. |
|- | |- | ||
| 29 | | 29 | ||
Line 1,608: | Line 1,608: | ||
| 5 | | 5 | ||
| 100 | | 100 | ||
− | |Can hold one-handed weapons. | + | | Can hold one-handed weapons. |
|- | |- | ||
| 29 | | 29 | ||
Line 1,635: | Line 1,635: | ||
| 40 | | 40 | ||
| 0 | | 0 | ||
− | |For | + | | For [[Equine(RacialCategory)|Equine]] races. |
|- | |- | ||
| 30 | | 30 | ||
Line 1,653: | Line 1,653: | ||
| 6 | | 6 | ||
| 0 | | 0 | ||
− | |Spell effect: Iron Grip | + | | Spell effect: [[Spell_IronGrip|Iron Grip]] |
|- | |- | ||
| 30 | | 30 | ||
Line 1,662: | Line 1,662: | ||
| 10 | | 10 | ||
| 0 | | 0 | ||
− | |For | + | | For [[Equine(RacialCategory)|Equine]] races. |
|- | |- | ||
| 30 | | 30 | ||
Line 1,668: | Line 1,668: | ||
| 15 | | 15 | ||
| Held | | Held | ||
− | | | + | | |
| 30 | | 30 | ||
| 0 | | 0 | ||
Line 1,682: | Line 1,682: | ||
| | | | ||
|} | |} | ||
+ | |||
+ | ===Notes=== | ||
+ | *The [[MasterArmorsmithing(Recipes)|Master Armorsmithing Recipes]] page also has some recipes for levels 12 through 30 in addition to all recipes for levels 31 through 91. | ||
+ | *See the [[WEAR|WEAR]] command for information on layers and see-through, as well as the main [[Armorsmithing#Notes|Armorsmithing page notes]]. |
Latest revision as of 01:44, 23 May 2019
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
This page has all of the current base Armorsmithing recipes as of 3/8/2019.
Armorsmithing Recipes
Level | Title | Metal Amount | Wear Location | Layer | Armor Value | Storage Capacity | Notes |
---|---|---|---|---|---|---|---|
1 | Ringmail Gloves | 5 | Hands | 1 | 2 | 0 | |
1 | Ringmail Coif | 10 | Head | 1 | 4 | 0 | |
1 | Ringmail Leggings | 15 | Legs | 1 | 8 | 0 | |
1 | Ringmail Mantle | 5 | Neck | 1 | 2 | 0 | |
1 | Ringmail Cuffs | 3 | Left Wrist or Right Wrist | 1 | 2 | 0 | |
2 | Ringmail Sleeves | 15 | Arms | 1 | 4 | 0 | |
2 | Scalemail Gloves | 5 | Hands | 1 | 3 | 0 | |
2 | Scalemail Leggings | 15 | Legs | 1 | 10 | 0 | |
2 | Scalemail Mantle | 5 | Neck | 1 | 3 | 0 | |
2 | Ringmail Shirt | 30 | Torso | 1 | 12 | 0 | |
2 | Scalemail Cuffs | 3 | Left Wrist or Right Wrist | 1 | 3 | 0 | |
3 | Scalemail Sleeves | 15 | Arms | 1 | 5 | 0 | |
3 | Ringmail Socks | 10 | Feet | 1 | 2 | 0 | |
3 | Chainmail Gloves | 5 | Hands | 3 | 0 | ||
3 | Cap | 10 | Head | 2 | 4 | 0 | |
3 | Ringmail Collar | 5 | Neck | 1 | 2 | 0 | See-through. |
3 | Scalemail Shirt | 30 | Torso | 1 | 15 | 0 | |
4 | Scalemail Coif | 10 | Head | 1 | 5 | 0 | |
4 | Ringmail Jacket | 45 | Torso and Arms | 1 | 16 | 0 | |
4 | Chainmail Mantle | 5 | Neck | 3 | 0 | ||
4 | targe shield | 8 | Hands | 6 | 0 | A shield worn on the hands. | |
4 | Ringmail Vest | 30 | Torso | 1 | 12 | 0 | See-through. |
4 | Chainmail Cuffs | 3 | Left Wrist or Right Wrist | 3 | 0 | ||
5 | Chainmail Sleeves | 15 | Arms | 6 | 0 | ||
5 | Skullcap | 10 | Head | 2 | 5 | 0 | |
5 | Ringmail Skirt | 15 | Legs | 2 | 8 | 0 | See-through. |
5 | Scalemail Collar | 5 | Neck | 1 | 3 | 0 | See-through. |
5 | Chainmail Shirt | 30 | Torso | 18 | 0 | ||
5 | Ringmail Belt | 5 | Waist | 1 | 2 | 100 | Can hold one-handed weapons. |
6 | Banded Armbands | 15 | Arms | 1 | 7 | 0 | See-through. |
6 | Chainmail Coif | 10 | Head | 6 | 0 | ||
6 | Scalemail Jacket | 45 | Torso and Arms | 1 | 20 | 0 | |
6 | Chainmail Leggings | 15 | Legs | 12 | 0 | ||
6 | Banded Mantle | 5 | Neck | 2 | 4 | 0 | |
6 | Scalemail Vest | 30 | Torso | 1 | 15 | 0 | See-through. |
7 | Scalemail Socks | 10 | Feet | 1 | 3 | 0 | |
7 | Knuckles | 5 | Hands | 1 | 3 | 0 | |
7 | Ringmail Hauberk | 45 | Torso and Arms | 2 | 16 | 0 | |
7 | Scalemail Skirt | 15 | Legs | 2 | 10 | 0 | See-through. |
7 | Gorget | 5 | Neck | 3 | 2 | 0 | |
7 | Ringmail Jerkin | 30 | Torso | 2 | 12 | 0 | |
8 | Ringmail Coat | 45 | Body | 1 | 16 | 0 | |
8 | Horned Helm | 10 | Head | 2 | 6 | 0 | |
8 | Chainmail Jacket | 45 | Torso and Arms | 24 | 0 | ||
8 | Banded Leggings | 15 | Legs | 2 | 14 | 0 | |
8 | Chainmail Collar | 5 | Neck | 0 | 3 | 0 | See-through. |
8 | Chainmail Vest | 30 | Torso | 0 | 18 | 0 | See-through. |
9 | Banded Sleeves | 15 | Arms | 2 | 7 | 0 | |
9 | Scalemail Coat | 45 | Body | 1 | 20 | 0 | |
9 | Chainmail Socks | 10 | Feet | 3 | 0 | ||
9 | Banded Handguards | 5 | Hands | 2 | 4 | 0 | |
9 | Banded Shirt | 30 | Torso | 2 | 21 | 0 | |
9 | Scalemail Belt | 5 | Waist | 1 | 3 | 100 | Can hold one-handed weapons. |
10 | Banded Rearbraces | 15 | Arms | 3 | 7 | 0 | |
10 | Scalemail Hauberk | 45 | Torso and Arms | 2 | 20 | 0 | |
10 | Chainmail Skirt | 15 | Legs | 1 | 12 | 0 | See-through. |
10 | Banded Collar | 5 | Neck | 2 | 4 | 0 | See-through. |
10 | Small Shield | 15 | Held | 12 | 0 | ||
10 | Scalemail Jerkin | 30 | Torso | 2 | 15 | 0 | |
10 | Banded Bracer | 3 | Left Wrist or Right Wrist | 2 | 4 | 0 | See-through. |
11 | Platemail Armbands | 15 | Arms | 1 | 8 | 0 | See-through. |
11 | Banded Mitts | 5 | Hands | 3 | 4 | 0 | |
11 | Banded Greaves | 15 | Legs | 2 | 14 | 0 | |
11 | Platemail Mantle | 5 | Neck | 2 | 4 | 0 | |
11 | Chainmail Jerkin | 30 | Torso | 1 | 18 | 0 | |
11 | Chainmail Belt | 5 | Waist | 3 | 100 | Can hold one-handed weapons. | |
12 | Banded Pauldrons | 15 | Arms | 4 | 7 | 0 | See-through. |
12 | Chainmail Coat | 45 | Body | 24 | 0 | ||
12 | Helm | 10 | Head | 2 | 7 | 0 | |
12 | Chainmail Hauberk | 45 | Torso and Arms | 1 | 24 | 0 | |
12 | round shield | 15 | Held | 15 | 0 | ||
12 | Banded Vest | 30 | Torso | 2 | 21 | 0 | See-through. |
13 | Platemail Sleeves | 15 | Arms | 2 | 8 | 0 | |
13 | Banded Boots | 10 | Feet | 2 | 4 | 25 | Can hold dagger-like weapons. |
13 | Banded Gauntlets | 5 | Hands | 2 | 5 | 0 | |
13 | Banded Jacket | 45 | Torso and Arms | 2 | 28 | 0 | |
13 | Banded Skirt | 15 | Legs | 3 | 14 | 0 | See-through. |
13 | Platemail Shirt | 30 | Torso | 2 | 24 | 0 | |
13 | Banded Vambrace | 3 | Left Wrist or Right Wrist | 2 | 4 | 25 | Can hold dagger-like weapons. |
14 | Platemail Handguards | 5 | Hands | 2 | 4 | 0 | |
14 | banded chanfron | 40 | Head | 2 | 7 | 0 | For Equine races. |
14 | Platemail Leggings | 15 | Legs | 2 | 16 | 0 | |
14 | roundel | 15 | Held | 18 | 0 | A shield. | |
14 | Banded Girdle | 5 | Waist | 2 | 4 | 100 | Can hold one-handed weapons. |
14 | Banded Lowerarm Cannon | 3 | Left Wrist or Right Wrist | 3 | 5 | 0 | |
15 | Banded Upperarm Cannons | 15 | Arms | 3 | 8 | 0 | |
15 | Banded Locking Gauntlets | 5 | Hands | 2 | 5 | 0 | Spell effect: Iron Grip |
15 | Banded Hauberk | 45 | Torso and Arms | 3 | 28 | 0 | |
15 | Banded Leg Cannons | 15 | Legs | 3 | 15 | 0 | |
15 | Platemail Collar | 5 | Neck | 2 | 4 | 0 | See-through. |
15 | Banded Jerkin | 30 | Torso | 3 | 21 | 0 | |
15 | Platemail Bracer | 3 | Left Wrist or Right Wrist | 2 | 4 | 0 | See-through. |
16 | Platemail Rearbraces | 15 | Arms | 3 | 8 | 0 | |
16 | Banded Coat | 45 | Body | 2 | 28 | 0 | |
16 | Platemail Mitts | 5 | Hands | 3 | 4 | 0 | |
16 | Helmet | 10 | Head | 2 | 8 | 0 | |
16 | Platemail Greaves | 15 | Legs | 2 | 16 | 0 | |
16 | Heavy Gorget | 5 | Neck | 3 | 4 | 0 | |
17 | Fieldplate Armbands | 15 | Arms | 1 | 9 | 0 | See-through. |
17 | Platemail Boots | 10 | Feet | 2 | 4 | 25 | Can hold dagger-like weapons. |
17 | Platemail Jacket | 45 | Torso and Arms | 2 | 32 | 0 | |
17 | buckler | 8 | Hands | 0 | 12 | 0 | A shield worn on the hands. |
17 | Platemail Vest | 30 | Torso | 2 | 24 | 0 | See-through. |
17 | Platemail Vambrace | 3 | Left Wrist or Right Wrist | 2 | 4 | 25 | Can hold dagger-like weapons. |
18 | Platemail Pauldrons | 15 | Arms | 4 | 8 | 0 | See-through. |
18 | banded barding | 180 | Body | 2 | 28 | 0 | For Equine races. |
18 | Banded Sabotons | 10 | Feet | 3 | 4 | 0 | |
18 | Platemail Skirt | 15 | Legs | 3 | 16 | 0 | See-through. |
18 | Fieldplate Mantle | 5 | Neck | 2 | 5 | 0 | |
18 | heater shield | 15 | Held | 21 | 0 | ||
19 | Fieldplate Sleeves | 15 | Arms | 2 | 9 | 0 | |
19 | Platemail Gauntlets | 5 | Hands | 2 | 5 | 0 | |
19 | Fieldplate Leggings | 15 | Legs | 2 | 18 | 0 | |
19 | Fieldplate Shirt | 30 | Torso | 2 | 27 | 0 | |
19 | Platemail Girdle | 5 | Waist | 2 | 4 | 100 | Can hold one-handed weapons. |
19 | Platemail Lowerarm Cannon | 3 | Left Wrist or Right Wrist | 3 | 5 | 0 | |
20 | Platemail Upperarm Cannons | 15 | Arms | 3 | 9 | 0 | |
20 | Fieldplate Handguards | 5 | Hands | 2 | 5 | 0 | |
20 | Platemail Hauberk | 45 | Torso and Arms | 3 | 32 | 0 | |
20 | Platemail Leg Cannons | 15 | Legs | 3 | 17 | 0 | |
20 | oval shield | 15 | Held | 21 | 0 | ||
20 | Platemail Jerkin | 30 | Torso | 3 | 24 | 0 | |
20 | Fieldplate Bracer | 3 | Left Wrist or Right Wrist | 2 | 5 | 0 | See-through. |
21 | Fieldplate Rearbraces | 15 | Arms | 3 | 9 | 0 | |
21 | Platemail Coat | 45 | Body | 2 | 32 | 0 | |
21 | Platemail Locking Gauntlets | 5 | Hands | 2 | 5 | 0 | Spell effect: Iron Grip |
21 | platemail chanfron | 40 | Head | 2 | 8 | 0 | For Equine races. |
21 | Fieldplate Greaves | 10 | Legs | 2 | 18 | 0 | |
21 | Fieldplate Collar | 5 | Neck | 2 | 5 | 0 | See-through. |
22 | Fieldplate Pauldrons | 15 | Arms | 4 | 9 | 0 | See-through. |
22 | Platemail Sabotons | 10 | Feet | 3 | 4 | 0 | |
22 | Fieldplate Mitts | 5 | Hands | 3 | 5 | 0 | |
22 | Fieldplate Jacket | 45 | Torso and Arms | 2 | 36 | 0 | |
22 | Fieldplate Vest | 30 | Torso | 2 | 27 | 0 | See-through. |
22 | Fieldplate Vambrace | 3 | Left Wrist or Right Wrist | 2 | 5 | 25 | Can hold dagger-like weapons. |
23 | Fullplate Armbands | 15 | Arms | 1 | 10 | 0 | See-through. |
23 | platemail barding | 180 | Body | 2 | 32 | 0 | For Equine races. |
23 | Fieldplate Boots | 10 | Feet | 2 | 5 | 25 | Can hold dagger-like weapons. |
23 | Basinette | 10 | Head | 2 | 9 | 0 | |
23 | Fieldplate Skirt | 15 | Legs | 3 | 18 | 0 | See-through. |
23 | Fullplate Mantle | 5 | Neck | 2 | 5 | 0 | |
23 | Large Shield | 15 | Held | 24 | 0 | ||
24 | Fieldplate Upperarm Cannons | 15 | Arms | 3 | 10 | 0 | |
24 | Fieldplate Gauntlets | 5 | Hands | 2 | 6 | 0 | |
24 | Fieldplate Hauberk | 45 | Torso and Arms | 3 | 36 | 0 | |
24 | Fieldplate Leg Cannons | 15 | Legs | 3 | 19 | 0 | |
24 | Fieldplate Girdle | 5 | Waist | 2 | 5 | 100 | Can hold one-handed weapons. |
24 | Fieldplate Lowerarm Cannon | 3 | Left Wrist or Right Wrist | 3 | 6 | 0 | |
25 | Fullplate Sleeves | 15 | Arms | 2 | 10 | 0 | |
25 | Fieldplate Coat | 45 | Body | 2 | 36 | 0 | |
25 | Fieldplate Locking Gauntlets | 5 | Hands | 2 | 6 | 0 | Spell effect: Iron Grip |
25 | fieldplate chanfron | 40 | Head | 2 | 9 | 0 | For Equine races. |
25 | Fullplate Leggings | 15 | Legs | 2 | 20 | 0 | |
25 | Fieldplate Jerkin | 30 | Torso | 3 | 27 | 0 | |
26 | Fullplate Handguards | 5 | Hands | 2 | 5 | 0 | |
26 | Fullplate Greaves | 15 | Legs | 2 | 20 | 0 | |
26 | Fullplate Collar | 5 | Neck | 2 | 5 | 0 | See-through. |
26 | kite shield | 15 | Held | 27 | 0 | ||
26 | Fullplate Shirt | 30 | Torso | 2 | 30 | 0 | |
26 | Fullplate Bracer | 3 | Left Wrist or Right Wrist | 2 | 5 | 0 | See-through. |
27 | Fullplate Rearbraces | 15 | Arms | 3 | 10 | 0 | |
27 | Fieldplate Sabotons | 10 | Feet | 3 | 5 | 0 | |
27 | Fullplate Mitts | 5 | Hands | 3 | 5 | 0 | |
27 | Heaume | 10 | Head | 4 | 10 | 0 | |
27 | Fullplate Jacket | 45 | Torso and Arms | 2 | 40 | 0 | |
27 | Fullplate Vest | 30 | Torso | 2 | 30 | 0 | See-through. |
28 | Fullplate Pauldrons | 15 | Arms | 4 | 10 | 0 | See-through. |
28 | fieldplate barding | 180 | Body | 2 | 36 | 0 | For Equine races. |
28 | Fullplate Boots | 10 | Feet | 2 | 5 | 25 | Can hold dagger-like weapons. |
28 | Fullplate Gauntlets | 5 | Hands | 2 | 6 | 0 | |
28 | Fullplate Skirt | 15 | Legs | 3 | 20 | 0 | See-through. |
