Difference between revisions of "Thrown(Recipes)"
Jump to navigation
Jump to search
(Created page with "{{CoffeeMUDWikiTOC}} {{CoffeeMUDAbilitiesTOC}} This page has all of the current base Landscaping recipes as of 3/8/2019. ==Weaponsmithing Recipes== {| class="wikitable s...") |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
This page has all of the current base [[ | This page has all of the current base [[Weaponsmithing]], [[MasterWeaponsmithing|Master Weaponsmithing]] and [[LegendaryWeaponsmithing|Legendary Weaponsmithing]] recipes as of 4/6/2019, for the THROWN subtype of [[Ranged(Recipes)|RANGED]] weapons. | ||
== | ==Thrown Weapon Recipes== | ||
{| class="wikitable sortable" style="border: 1px solid #c6c9ff; border-collapse: collapse;" cellspacing="0" cellpadding="1" border="1" width="90%" | {| class="wikitable sortable" style="border: 1px solid #c6c9ff; border-collapse: collapse;" cellspacing="0" cellpadding="1" border="1" width="90%" | ||
|- | |- | ||
! Level | ! Level | ||
! Title | ! Title | ||
! | ! Metal Amount | ||
! | ! Damage Type | ||
! | ! Attack | ||
! | ! Damage | ||
! Max Range | |||
! Notes | ! Notes | ||
|- | |- | ||
| 1 | | 1 | ||
| | | throwing iron | ||
| | | 2 | ||
| | | Slashing | ||
| | | -10 | ||
| 3 | |||
| 1 | |||
| | | | ||
|- | |- | ||
| 3 | |||
| throwing knife | |||
| 2 | |||
| Piercing | |||
| -10 | |||
| 4 | |||
| 1 | |||
| | |||
|- | |||
| 4 | |||
| throwing axe | |||
| 4 | |||
| Slashing | |||
| 0 | |||
| 2 | |||
| 1 | | 1 | ||
| | | Also requires 1 pound of some type of wood. | ||
|- | |||
| 5 | |||
| boomerang | |||
| 4 | |||
| Bashing | |||
| 0 | | 0 | ||
| 3 | |||
| 1 | |||
| Spell effect: Boomerang | |||
|- | |||
| 8 | |||
| shuriken | |||
| 2 | |||
| Slashing | |||
| 5 | |||
| 2 | |||
| 1 | |||
| | | | ||
| | |- | ||
| 11 | |||
| dart | |||
| 1 | |||
| Piercing | |||
| 0 | |||
| 5 | |||
| 1 | |||
| | | | ||
| | |- | ||
| 12 | |||
| tomahawk | |||
| 6 | |||
| Slashing | |||
| 5 | |||
| 9 | |||
| 1 | |||
| Also requires 1 pound of some type of wood. | |||
|- | |||
| 13 | |||
| throwing hammer | |||
| 4 | |||
| Bashing | |||
| 0 | |||
| 11 | |||
| 1 | |||
| Also requires 1 pound of some type of wood. | |||
|- | |||
| 16 | |||
| throwing spike | |||
| 1 | |||
| Piercing | |||
| 0 | |||
| 9 | |||
| 1 | |||
| | |||
|- | |||
| 17 | |||
| weighted axe | |||
| 6 | |||
| Slashing | |||
| 10 | |||
| 12 | |||
| 1 | |||
| Also requires 1 pound of some type of wood. | |||
|- | |||
| 20 | |||
| battle dart | |||
| 1 | |||
| Piercing | |||
| 10 | |||
| 7 | |||
| 1 | |||
| | |||
|- | |||
| 21 | |||
| manriki-gusari | |||
| 3 | |||
| Bashing | |||
| 0 | |||
| 18 | |||
| 1 | |||
| | |||
|- | |||
| 22 | |||
| javelin | |||
| 8 | |||
| Piercing | |||
| 0 | |||
| 20 | |||
| 2 | |||
| | |||
|- | |||
| 26 | |||
| weighted knife | |||
| 2 | |||
| Piercing | |||
| 5 | |||
| 18 | |||
| 1 | |||
| | |||
|- | |||
| 27 | |||
| pilum | |||
| 8 | |||
| Piercing | |||
| 10 | |||
| 20 | |||
| 2 | |||
| | |||
|- | |||
| 29 | |||
| dwarven thrower | |||
| 4 | |||
| Bashing | |||
| 0 | |||
| 22 | |||
| 2 | |||
| Also requires 1 pound of mithril.<br/>Race restriction: Dwarf<br/>Spell effect: Boomerang | |||
|- | |||
| 30 | |||
| hurlbat | |||
| 8 | |||
| Slashing | |||
| -15 | |||
| 38 | |||
| 1 | |||
| | |||
|- | |||
| 31 | |||
| master throwing iron | |||
| 2 | |||
| Slashing | |||
| -5 | |||
| 27 | |||
| 1 | |||
| | |||
|- | |||
| 33 | |||
| master throwing knife | |||
| 2 | |||
| Piercing | |||
| 35 | |||
| 11 | |||
| 1 | |||
| | |||
|- | |||
| 34 | |||
| master throwing axe | |||
| 4 | |||
| Slashing | |||
| 30 | |||
| 19 | |||
| 1 | |||
| Also requires 1 pound of some type of wood. | |||
|- | |- | ||
| 35 | | 35 | ||
| | | master boomerang | ||
| | | 4 | ||
| | | Bashing | ||
| | | 50 | ||
| | | 11 | ||
| | | 1 | ||
| Spell effect: Boomerang | |||
|- | |||
| 38 | |||
| master shuriken | |||
| 2 | |||
| Slashing | |||
| 25 | |||
| 20 | |||
| 1 | |||
| | |||
|- | |||
| 41 | |||
| master dart | |||
| 1 | |||
| Piercing | |||
| 40 | |||
| 10 | |||
| 1 | |||
| | |||
|- | |||
| 42 | |||
| master tomahawk | |||
| 6 | |||
| Slashing | |||
| 15 | |||
| 36 | |||
| 1 | |||
| Also requires 1 pound of some type of wood. | |||
|- | |- | ||
| 43 | |||
| master throwing hammer | |||
| 4 | |||
| Bashing | |||
| 0 | |||
| 41 | |||
| 1 | |||
| Also requires 1 pound of some type of wood. | |||
|- | |||
| 46 | |||
| master throwing spike | |||
| 1 | |||
| Piercing | |||
| 35 | |||
| 16 | |||
| 1 | |||
| | |||
|- | |||
| 47 | |||
| master weighted axe | |||
| 6 | |||
| Slashing | |||
| 20 | |||
| 39 | |||
| 1 | |||
| Also requires 1 pound of some type of wood. | |||
|- | |||
| 50 | |||
| master battle dart | |||
| 1 | |||
| Piercing | |||
| 55 | |||
| 10 | |||
| 1 | |||
| | |||
|- | |||
| 51 | |||
| master manriki-gusari | |||
| 3 | |||
| Bashing | |||
| 0 | |||
| 47 | |||
| 1 | |||
| | |||
|- | |||
| 52 | |||
| master javelin | |||
| 8 | |||
| Piercing | |||
| -15 | |||
| 56 | |||
| 2 | |||
| | |||
|- | |||
| 56 | |||
| master weighted knife | |||
| 2 | |||
| Piercing | |||
| 45 | |||
| 27 | |||
| 1 | |||
| | |||
|- | |||
| 57 | |||
| master pilum | |||
| 8 | |||
| Piercing | |||
| 5 | |||
| 52 | |||
| 2 | |||
| | |||
|- | |||
| 59 | |||
| master dwarven thrower | |||
| 4 | |||
| Bashing | |||
| -15 | |||
| 56 | |||
| 2 | |||
| Also requires 1 pound of mithril.<br/>Race restriction: Dwarf<br/>Spell effect: Boomerang | |||
|- | |||
| 60 | |||
| master hurlbat | |||
| 8 | |||
| Slashing | |||
| -40 | |||
| 81 | |||
| 1 | |||
| | |||
|- | |||
| 61 | |||
| legendary throwing iron | |||
| 2 | |||
| Slashing | |||
| 0 | |||
| 52 | |||
| 1 | |||
| | |||
|- | |||
| 63 | |||
| legendary throwing knife | |||
| 2 | |||
| Piercing | |||
| 80 | |||
| 18 | |||
| 1 | |||
| | |||
|- | |||
| 64 | |||
| legendary throwing axe | |||
| 4 | |||
| Slashing | |||
| 60 | |||
| 35 | |||
| 1 | |||
| Also requires 1 pound of some type of wood. | |||
|- | |||
| 65 | |||
| legendary boomerang | |||
| 4 | |||
| Bashing | |||
| 100 | |||
| 18 | |||
| 1 | |||
| Spell effect: Boomerang | |||
|- | |||
| 68 | |||
| legendary shuriken | |||
| 2 | |||
| Slashing | |||
| 45 | |||
| 38 | |||
| 1 | |||
| | |||
|- | |||
| 71 | |||
| legendary dart | |||
| 1 | |||
| Piercing | |||
| 80 | |||
| 14 | |||
| 1 | |||
| | |||
|- | |||
| 72 | |||
| legendary tomahawk | |||
| 6 | |||
| Slashing | |||
| 25 | |||
| 62 | |||
| 1 | |||
| Also requires 1 pound of some type of wood. | |||
|- | |||
| 73 | |||
| legendary throwing hammer | |||
| 4 | |||
| Bashing | |||
| 0 | |||
| 71 | |||
| 1 | |||
| Also requires 1 pound of some type of wood. | |||
|- | |||
| 76 | |||
| legendary throwing spike | |||
| 1 | |||
| Piercing | |||
| 70 | |||
| 22 | |||
| 1 | |||
| | |||
|- | |||
| 77 | |||
| legendary weighted axe | |||
| 6 | |||
| Slashing | |||
| 30 | |||
| 65 | |||
| 1 | |||
| Also requires 1 pound of some type of wood. | |||
|- | |||
| 80 | |||
| legendary battle dart | |||
| 1 | |||
| Piercing | |||
| 90 | |||
| 16 | |||
| 1 | |||
| | |||
|- | |||
| 81 | |||
| legendary manriki-gusari | |||
| 3 | |||
| Bashing | |||
| 0 | |||
| 76 | |||
| 1 | |||
| | |||
|- | |||
| 82 | |||
| legendary javelin | |||
| 8 | |||
| Piercing | |||
| -30 | |||
| 93 | |||
| 2 | |||
| | |||
|- | |||
| 86 | |||
| legendary weighted knife | |||
| 2 | |||
| Piercing | |||
| 100 | |||
| 30 | |||
| 1 | |||
| | |||
|- | |||
| 87 | |||
| legendary pilum | |||
| 8 | |||
| Piercing | |||
| 0 | |||
| 85 | |||
| 2 | |||
| | |||
|- | |||
| 89 | |||
| legendary dwarven thrower | |||
| 4 | |||
| Bashing | |||
| -30 | |||
| 90 | |||
| 2 | |||
| Also requires 1 pound of mithril.<br/>Race restriction: Dwarf<br/>Spell effect: Boomerang | |||
|- | |||
| 90 | |||
| legendary hurlbat | |||
| 8 | |||
| Slashing | |||
| -80 | |||
| 131 | |||
| 1 | |||
| | | | ||
|} | |} | ||
==Related Recipe Pages== | |||
*[[Weaponsmithing(Recipes)|All Weaponsmithing Recipes]] | |||
*[[MasterWeaponsmithing(Recipes)|All Master Weaponsmithing Recipes]] | |||
*[[LegendaryWeaponsmithing(Recipes)|All Legendary Weaponsmithing Recipes]] | |||
==Crafting Recipes by Weapon Type== | |||
For categories of available crafted weapon recipes: | |||
*[[Axe(Recipes)|Axe Recipes]] | |||
*[[Blunt(Recipes)|Blunt Recipes]] | |||
**[[Staff(Recipes)|Staff Recipes]] | |||
*[[Edged(Recipes)|Edged Recipes]] | |||
**[[Dagger(Recipes)|Dagger Recipes]] | |||
*[[Flailed(Recipes)|Flailed Recipes]] | |||
*[[Hammer(Recipes)|Hammer Recipes]] | |||
*[[Polearm(Recipes)|Polearm Recipes]] | |||
*[[Ranged(Recipes)|Ranged Recipes]] | |||
**Thrown Recipes (this page) | |||
*[[Sword(Recipes)|Sword Recipes]] | |||
==Notes== | |||
* All of these thrown weapons are one-handed. | |||
[[CATEGORY:WEAPON(Thrown)]] | [[CATEGORY:WEAPON(Thrown)]] |
Latest revision as of 00:54, 21 May 2019
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
This page has all of the current base Weaponsmithing, Master Weaponsmithing and Legendary Weaponsmithing recipes as of 4/6/2019, for the THROWN subtype of RANGED weapons.
Thrown Weapon Recipes
Level | Title | Metal Amount | Damage Type | Attack | Damage | Max Range | Notes |
---|---|---|---|---|---|---|---|
1 | throwing iron | 2 | Slashing | -10 | 3 | 1 | |
3 | throwing knife | 2 | Piercing | -10 | 4 | 1 | |
4 | throwing axe | 4 | Slashing | 0 | 2 | 1 | Also requires 1 pound of some type of wood. |
5 | boomerang | 4 | Bashing | 0 | 3 | 1 | Spell effect: Boomerang |
8 | shuriken | 2 | Slashing | 5 | 2 | 1 | |
11 | dart | 1 | Piercing | 0 | 5 | 1 | |
12 | tomahawk | 6 | Slashing | 5 | 9 | 1 | Also requires 1 pound of some type of wood. |
13 | throwing hammer | 4 | Bashing | 0 | 11 | 1 | Also requires 1 pound of some type of wood. |
16 | throwing spike | 1 | Piercing | 0 | 9 | 1 | |
17 | weighted axe | 6 | Slashing | 10 | 12 | 1 | Also requires 1 pound of some type of wood. |
20 | battle dart | 1 | Piercing | 10 | 7 | 1 | |
21 | manriki-gusari | 3 | Bashing | 0 | 18 | 1 | |
22 | javelin | 8 | Piercing | 0 | 20 | 2 | |
26 | weighted knife | 2 | Piercing | 5 | 18 | 1 | |
27 | pilum | 8 | Piercing | 10 | 20 | 2 | |
29 | dwarven thrower | 4 | Bashing | 0 | 22 | 2 | Also requires 1 pound of mithril. Race restriction: Dwarf Spell effect: Boomerang |
30 | hurlbat | 8 | Slashing | -15 | 38 | 1 | |
31 | master throwing iron | 2 | Slashing | -5 | 27 | 1 | |
33 | master throwing knife | 2 | Piercing | 35 | 11 | 1 | |
34 | master throwing axe | 4 | Slashing | 30 | 19 | 1 | Also requires 1 pound of some type of wood. |
35 | master boomerang | 4 | Bashing | 50 | 11 | 1 | Spell effect: Boomerang |
38 | master shuriken | 2 | Slashing | 25 | 20 | 1 | |
41 | master dart | 1 | Piercing | 40 | 10 | 1 | |
42 | master tomahawk | 6 | Slashing | 15 | 36 | 1 | Also requires 1 pound of some type of wood. |
43 | master throwing hammer | 4 | Bashing | 0 | 41 | 1 | Also requires 1 pound of some type of wood. |
46 | master throwing spike | 1 | Piercing | 35 | 16 | 1 | |
47 | master weighted axe | 6 | Slashing | 20 | 39 | 1 | Also requires 1 pound of some type of wood. |
50 | master battle dart | 1 | Piercing | 55 | 10 | 1 | |
51 | master manriki-gusari | 3 | Bashing | 0 | 47 | 1 | |
52 | master javelin | 8 | Piercing | -15 | 56 | 2 | |
56 | master weighted knife | 2 | Piercing | 45 | 27 | 1 | |
57 | master pilum | 8 | Piercing | 5 | 52 | 2 | |
59 | master dwarven thrower | 4 | Bashing | -15 | 56 | 2 | Also requires 1 pound of mithril. Race restriction: Dwarf Spell effect: Boomerang |
60 | master hurlbat | 8 | Slashing | -40 | 81 | 1 | |
61 | legendary throwing iron | 2 | Slashing | 0 | 52 | 1 | |
63 | legendary throwing knife | 2 | Piercing | 80 | 18 | 1 | |
64 | legendary throwing axe | 4 | Slashing | 60 | 35 | 1 | Also requires 1 pound of some type of wood. |
65 | legendary boomerang | 4 | Bashing | 100 | 18 | 1 | Spell effect: Boomerang |
68 | legendary shuriken | 2 | Slashing | 45 | 38 | 1 | |
71 | legendary dart | 1 | Piercing | 80 | 14 | 1 | |
72 | legendary tomahawk | 6 | Slashing | 25 | 62 | 1 | Also requires 1 pound of some type of wood. |
73 | legendary throwing hammer | 4 | Bashing | 0 | 71 | 1 | Also requires 1 pound of some type of wood. |
76 | legendary throwing spike | 1 | Piercing | 70 | 22 | 1 | |
77 | legendary weighted axe | 6 | Slashing | 30 | 65 | 1 | Also requires 1 pound of some type of wood. |
80 | legendary battle dart | 1 | Piercing | 90 | 16 | 1 | |
81 | legendary manriki-gusari | 3 | Bashing | 0 | 76 | 1 | |
82 | legendary javelin | 8 | Piercing | -30 | 93 | 2 | |
86 | legendary weighted knife | 2 | Piercing | 100 | 30 | 1 | |
87 | legendary pilum | 8 | Piercing | 0 | 85 | 2 | |
89 | legendary dwarven thrower | 4 | Bashing | -30 | 90 | 2 | Also requires 1 pound of mithril. Race restriction: Dwarf Spell effect: Boomerang |
90 | legendary hurlbat | 8 | Slashing | -80 | 131 | 1 |
Related Recipe Pages
Crafting Recipes by Weapon Type
For categories of available crafted weapon recipes:
- Axe Recipes
- Blunt Recipes
- Edged Recipes
- Flailed Recipes
- Hammer Recipes
- Polearm Recipes
- Ranged Recipes
- Thrown Recipes (this page)
- Sword Recipes
Notes
- All of these thrown weapons are one-handed.