Difference between revisions of "Staff(Recipes)"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
{{CoffeeMUDAbilitiesTOC}} | {{CoffeeMUDAbilitiesTOC}} | ||
This page has all of the current base [[Weaponsmithing]] and [[Carpentry]] recipes as of 3/8/2019, for the STAFF subtype of [[Blunt(Recipes)|BLUNT]] weapons. | This page has all of the current base [[Weaponsmithing]], [[MasterWeaponsmithing|Master Weaponsmithing]], [[LegendaryWeaponsmithing|Legendary Weaponsmithing]] and [[Carpentry]] recipes as of 3/8/2019, for the STAFF subtype of [[Blunt(Recipes)|BLUNT]] weapons. | ||
==Staff | ==Staff Smithing Recipes== | ||
{| class="wikitable sortable" style="border: 1px solid #c6c9ff; border-collapse: collapse;" cellspacing="0" cellpadding="1" border="1" width="90%" | {| class="wikitable sortable" style="border: 1px solid #c6c9ff; border-collapse: collapse;" cellspacing="0" cellpadding="1" border="1" width="90%" | ||
|- | |- | ||
Line 13: | Line 13: | ||
! Attack | ! Attack | ||
! Damage | ! Damage | ||
! Notes | ! Notes | ||
|- | |- | ||
Line 22: | Line 21: | ||
| 0 | | 0 | ||
| 7 | | 7 | ||
| | | | ||
|- | |- | ||
Line 31: | Line 29: | ||
| 2 | | 2 | ||
| 10 | | 10 | ||
| | | | ||
|- | |- | ||
Line 40: | Line 37: | ||
| 3 | | 3 | ||
| 14 | | 14 | ||
| Max Range: 1 | | Max Range: 1 | ||
|- | |- | ||
Line 49: | Line 45: | ||
| 5 | | 5 | ||
| 21 | | 21 | ||
| | | | ||
|- | |- | ||
Line 58: | Line 53: | ||
| 6 | | 6 | ||
| 23 | | 23 | ||
| | | | ||
|- | |- | ||
Line 67: | Line 61: | ||
| 8 | | 8 | ||
| 31 | | 31 | ||
| | | | ||
|- | |||
| 32 | |||
| master staff | |||
| 15 | |||
| Bashing | |||
| 9 | |||
| 37 | |||
| | |||
|- | |||
| 37 | |||
| master short staff | |||
| 10 | |||
| Bashing | |||
| 11 | |||
| 40 | |||
| | |||
|- | |||
| 41 | |||
| master long staff | |||
| 16 | |||
| Bashing | |||
| 12 | |||
| 43 | |||
| Max Range: 1 | |||
|- | |||
| 47 | |||
| master quarterstaff | |||
| 12 | |||
| Bashing | |||
| 14 | |||
| 50 | |||
| | |||
|- | |||
| 51 | |||
| master jo staff | |||
| 8 | |||
| Bashing | |||
| 15 | |||
| 53 | |||
| | |||
|- | |||
| 57 | |||
| master bo staff | |||
| 14 | |||
| Bashing | |||
| 17 | |||
| 61 | |||
| | |||
|- | |||
| 62 | |||
| legendary staff | |||
| 15 | |||
| Bashing | |||
| 18 | |||
| 67 | |||
| | |||
|- | |||
| 67 | |||
| legendary short staff | |||
| 10 | |||
| Bashing | |||
| 20 | |||
| 69 | |||
| | |||
|- | |||
| 71 | |||
| legendary long staff | |||
| 16 | |||
| Bashing | |||
| 21 | |||
| 71 | |||
| Max Range: 1 | |||
|- | |||
| 77 | |||
| legendary quarterstaff | |||
| 12 | |||
| Bashing | |||
| 23 | |||
| 80 | |||
| | |||
|- | |||
| 81 | |||
| legendary jo staff | |||
| 8 | |||
| Bashing | |||
| 24 | |||
| 82 | |||
| | |||
|- | |||
| 87 | |||
| legendary bo staff | |||
| 14 | |||
| Bashing | |||
| 26 | |||
| 91 | |||
| | | | ||
|} | |} | ||
Line 80: | Line 169: | ||
! Attack | ! Attack | ||
! Damage | ! Damage | ||
! Notes | ! Notes | ||
|- | |- | ||
Line 89: | Line 177: | ||
| 1 | | 1 | ||
| 6 | | 6 | ||
| | | | ||
|- | |- | ||
Line 98: | Line 185: | ||
| 4 | | 4 | ||
| 17 | | 17 | ||
| | | | ||
|- | |- | ||
Line 107: | Line 193: | ||
| 7 | | 7 | ||
| 28 | | 28 | ||
| | | | ||
|- | |- | ||
Line 116: | Line 201: | ||
| 10 | | 10 | ||
| 36 | | 36 | ||
| | | | ||
|- | |- | ||
Line 125: | Line 209: | ||
| 13 | | 13 | ||
| 47 | | 47 | ||
| | | | ||
|- | |- | ||
Line 134: | Line 217: | ||
| 16 | | 16 | ||
| 57 | | 57 | ||
| | | | ||
|- | |- | ||
Line 143: | Line 225: | ||
| 19 | | 19 | ||
| 65 | | 65 | ||
| | | | ||
|- | |- | ||
Line 152: | Line 233: | ||
| 22 | | 22 | ||
| 76 | | 76 | ||
| | | | ||
|- | |- | ||
Line 161: | Line 241: | ||
| 25 | | 25 | ||
| 87 | | 87 | ||
| | | | ||
|} | |} | ||
[[Weaponsmithing(Recipes)|All Weaponsmithing Recipes]] | [[Weaponsmithing(Recipes)|All Weaponsmithing Recipes]] | ||
[[MasterWeaponsmithing(Recipes)|All Master Weaponsmithing Recipes]] | |||
[[LegendaryWeaponsmithing(Recipes)|All Legendary Weaponsmithing Recipes]] | |||
[[Carpentry(Recipes)|All Carpentry Recipes]] | [[Carpentry(Recipes)|All Carpentry Recipes]] | ||
Line 171: | Line 255: | ||
==Notes== | ==Notes== | ||
*A crafted Staff is both a weapon and capable of carrying a spell (future update to enchant staffs). | *A crafted Staff is both a weapon and capable of carrying a spell (future update to enchant staffs). | ||
*All of these staffs are two-handed. | |||
[[CATEGORY:WEAPON(Staff)]] | [[CATEGORY:WEAPON(Staff)]] |
Revision as of 19:42, 10 April 2019
CoffeeMUD |
---|
Administrator Builder Player |
=CoffeeMUD Player Information= | |||
---|---|---|---|
Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
==Abilities== |
---|
Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
This page has all of the current base Weaponsmithing, Master Weaponsmithing, Legendary Weaponsmithing and Carpentry recipes as of 3/8/2019, for the STAFF subtype of BLUNT weapons.
Staff Smithing Recipes
Level | Title | Metal Amount | Damage Type | Attack | Damage | Notes |
---|---|---|---|---|---|---|
2 | staff | 15 | Bashing | 0 | 7 | |
7 | short staff | 10 | Bashing | 2 | 10 | |
11 | long staff | 16 | Bashing | 3 | 14 | Max Range: 1 |
17 | quarterstaff | 12 | Bashing | 5 | 21 | |
21 | jo staff | 8 | Bashing | 6 | 23 | |
27 | bo staff | 14 | Bashing | 8 | 31 | |
32 | master staff | 15 | Bashing | 9 | 37 | |
37 | master short staff | 10 | Bashing | 11 | 40 | |
41 | master long staff | 16 | Bashing | 12 | 43 | Max Range: 1 |
47 | master quarterstaff | 12 | Bashing | 14 | 50 | |
51 | master jo staff | 8 | Bashing | 15 | 53 | |
57 | master bo staff | 14 | Bashing | 17 | 61 | |
62 | legendary staff | 15 | Bashing | 18 | 67 | |
67 | legendary short staff | 10 | Bashing | 20 | 69 | |
71 | legendary long staff | 16 | Bashing | 21 | 71 | Max Range: 1 |
77 | legendary quarterstaff | 12 | Bashing | 23 | 80 | |
81 | legendary jo staff | 8 | Bashing | 24 | 82 | |
87 | legendary bo staff | 14 | Bashing | 26 | 91 |
Staff Carpentry Recipes
Level | Title | Wood Amount | Damage Type | Attack | Damage | Notes |
---|---|---|---|---|---|---|
4 | staff | 8 | Bashing | 1 | 6 | |
14 | quarterstaff | 10 | Bashing | 4 | 17 | |
24 | solid quarterstaff | 12 | Bashing | 7 | 28 | |
34 | master staff | 8 | Bashing | 10 | 36 | |
44 | master quarterstaff | 10 | Bashing | 13 | 47 | |
54 | ornate quarterstaff | 12 | Bashing | 16 | 57 | |
64 | legendary staff | 8 | Bashing | 19 | 65 | |
74 | legendary quarterstaff | 10 | Bashing | 22 | 76 | |
84 | the ultimate quarterstaff | 12 | Bashing | 25 | 87 |
All Master Weaponsmithing Recipes
All Legendary Weaponsmithing Recipes
Notes
- A crafted Staff is both a weapon and capable of carrying a spell (future update to enchant staffs).
- All of these staffs are two-handed.