Difference between revisions of "Deep Lore(Expertise)"
Jump to navigation
Jump to search
(Created page with "{{ExpertiseTemplate|Name=Deep Lore|Requires=A skill of type: Deep magic. Only highest class levels greater than or equal to 30. A base strength of at least 13. |Description...") |
|||
| Line 1: | Line 1: | ||
{{ExpertiseTemplate|Name=Deep Lore|Requires=A skill of type: Deep magic. Only highest class levels greater than or equal to 30. A base strength of at least 13. |Description=The ability to cast deep magic chants at a higher power level, producing longer and more malicious/beneficial magic, while also reducing mana cost.|Cost=1 train}} | {{ExpertiseTemplate|Name=Deep Lore|Requires=A skill of type: Deep magic. Only highest class levels greater than or equal to 30. A base strength of at least 13. |Description=The ability to cast deep magic chants at a higher power level, producing longer and more malicious/beneficial magic, while also reducing mana cost.|Cost=1 train}} | ||
==Abilities== | |||
The following abilities are affected by this expertise: | |||
<div style="column-count:4;-moz-column-count:4;-webkit-column-count:4"> | |||
<categorytree hideroot="true" namespaces="-">Expertise(Deep Lore)</categorytree> | |||
</div> | |||
Revision as of 13:49, 19 March 2019
| CoffeeMUD |
|---|
| Administrator Builder Player |
| =CoffeeMUD Player Information= | |||
|---|---|---|---|
| Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
| World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
| ==CoffeeMUD Expertises== |
|---|
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| ===Deep Lore=== | |||
|---|---|---|---|
| Requires: | A skill of type: Deep magic. Only highest class levels greater than or equal to 30. A base strength of at least 13. | ||
| Description: | The ability to cast deep magic chants at a higher power level, producing longer and more malicious/beneficial magic, while also reducing mana cost. | ||
| Flags: | {{{Flags}}} | ||
| Level Requirements: | {{{Level}}} | ||
| Cost: | 1 train | Total Ranks: | {{{Ranks}}} |
| Skills: | {{{ListMask}}} | Stats: | {{{FinalMask}}} |
Abilities
The following abilities are affected by this expertise: