Difference between revisions of "Blunt(Recipes)"
Jump to navigation
Jump to search
m |
|||
| Line 292: | Line 292: | ||
|} | |} | ||
[[Staff(Recipes)|Staff Recipes]] | * [[Staff(Recipes)|Staff Recipes]] | ||
[[Weaponsmithing(Recipes)|All Weaponsmithing Recipes]] | [[Weaponsmithing(Recipes)|All Weaponsmithing Recipes]] | ||
Revision as of 19:53, 17 March 2019
| CoffeeMUD |
|---|
| Administrator Builder Player |
| =CoffeeMUD Player Information= | |||
|---|---|---|---|
| Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
| World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
| ==Abilities== |
|---|
| Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
This page has all of the current base Weaponsmithing and Carpentry recipes as of 3/8/2019, for the BLUNT weapon type.
Blunt Weaponsmithing Recipes
| Level | Title | Metal Amount | Damage Type | Attack | Damage | Hands | Notes |
|---|---|---|---|---|---|---|---|
| 1 | club | 12 | Bashing | 0 | 3 | 1 | |
| 1 | dizzy boff stick | 20 | Bashing | 0 | 0 | 1 | Boff item type, doesn't cause any damage. |
| 3 | shillelagh | 8 | Bashing | -10 | 6 | 1 | |
| 4 | sai | 5 | Piercing | 1 | 3 | 1 | |
| 7 | sceptre | 12 | Bashing | 2 | 6 | 1 | |
| 9 | spiked club | 15 | Piercing | 2 | 8 | 1 | |
| 10 | two-handed club | 20 | Bashing | 3 | 17 | 2 | |
| 13 | mace | 12 | Bashing | 3 | 10 | 1 | |
| 15 | morning star | 16 | Piercing | 4 | 12 | 1 | |
| 17 | cudgel | 14 | Bashing | 5 | 13 | 1 | |
| 19 | grand sceptre | 16 | Bashing | 5 | 15 | 1 | |
| 20 | herculean club | 30 | Bashing | 6 | 32 | 2 | |
| 23 | flanged mace | 14 | Bashing | 6 | 17 | 1 | |
| 25 | jitte | 5 | Piercing | 7 | 15 | 1 | |
| 28 | war sceptre | 18 | Bashing | 8 | 20 | 1 | |
| 30 | half-moon | 25 | Slashing | 9 | 39 | 2 |
Blunt Carpentry Recipes
| Level | Title | Wood Amount | Damage Type | Attack | Damage | Hands | Notes |
|---|---|---|---|---|---|---|---|
| 1 | bokken | 5 | Bashing | 0 | 1 | 1 | |
| 3 | club | 10 | Bashing | 0 | 4 | 1 | |
| 7 | mace | 16 | Bashing | 2 | 7 | 1 | |
| 17 | solid club | 20 | Bashing | 5 | 14 | 1 | |
| 27 | solid mace | 20 | Bashing | 8 | 20 | 1 | |
| 37 | master club | 10 | Bashing | 11 | 24 | 1 | |
| 47 | master mace | 16 | Bashing | 14 | 31 | 1 | |
| 53 | ornate club | 20 | Bashing | 15 | 36 | 1 | |
| 57 | ornate mace | 20 | Bashing | 17 | 38 | 1 | |
| 67 | legendary club | 10 | Bashing | 20 | 41 | 1 | |
| 77 | legendary mace | 16 | Bashing | 23 | 49 | 1 | |
| 83 | the ultimate club | 20 | Bashing | 24 | 54 | 1 | |
| 87 | the ultimate mace | 20 | Bashing | 26 | 56 | 1 |
Notes
.