Difference between revisions of "Blunt(Recipes)"
Jump to navigation
Jump to search
| Line 167: | Line 167: | ||
! Title | ! Title | ||
! Wood Amount | ! Wood Amount | ||
! Hands | |||
! Hands | |||
! Attack | ! Attack | ||
! Damage | ! Damage | ||
| Line 177: | Line 175: | ||
| bokken | | bokken | ||
| 5 | | 5 | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| Line 187: | Line 183: | ||
| club | | club | ||
| 10 | | 10 | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| Line 197: | Line 191: | ||
| mace | | mace | ||
| 16 | | 16 | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
| Line 207: | Line 199: | ||
| solid club | | solid club | ||
| 20 | | 20 | ||
| 1 | | 1 | ||
| 5 | | 5 | ||
| Line 217: | Line 207: | ||
| solid mace | | solid mace | ||
| 20 | | 20 | ||
| 1 | | 1 | ||
| 8 | | 8 | ||
| Line 227: | Line 215: | ||
| master club | | master club | ||
| 10 | | 10 | ||
| 1 | | 1 | ||
| 11 | | 11 | ||
| Line 237: | Line 223: | ||
| master mace | | master mace | ||
| 16 | | 16 | ||
| 1 | | 1 | ||
| 14 | | 14 | ||
| Line 247: | Line 231: | ||
| ornate club | | ornate club | ||
| 20 | | 20 | ||
| 1 | | 1 | ||
| 15 | | 15 | ||
| Line 257: | Line 239: | ||
| ornate mace | | ornate mace | ||
| 20 | | 20 | ||
| 1 | | 1 | ||
| 17 | | 17 | ||
| Line 267: | Line 247: | ||
| legendary club | | legendary club | ||
| 10 | | 10 | ||
| 1 | | 1 | ||
| 20 | | 20 | ||
| Line 277: | Line 255: | ||
| legendary mace | | legendary mace | ||
| 16 | | 16 | ||
| 1 | | 1 | ||
| 23 | | 23 | ||
| Line 287: | Line 263: | ||
| the ultimate club | | the ultimate club | ||
| 20 | | 20 | ||
| 1 | | 1 | ||
| 24 | | 24 | ||
| Line 297: | Line 271: | ||
| the ultimate mace | | the ultimate mace | ||
| 20 | | 20 | ||
| 1 | | 1 | ||
| 26 | | 26 | ||
Revision as of 16:23, 17 March 2019
| CoffeeMUD |
|---|
| Administrator Builder Player |
| =CoffeeMUD Player Information= | |||
|---|---|---|---|
| Basics | Info Commands Socials Combat Groups | Character | Stats Races Classes Abilities Expertises Achievements |
| World | Deities Areas Property Quests Clans Triumphs | Items | Items Crafting Ships |
| ==Abilities== |
|---|
| Chants Common Skills Languages Prayers Skills Songs Spells Thief Skills |
This page has all of the current base Weaponsmithing and Carpentry recipes as of 3/8/2019, for the BLUNT weapon type.
Blunt Weaponsmithing Recipes
| Level | Title | Metal Amount | Damage Type | Attack | Damage | Hands | Notes |
|---|---|---|---|---|---|---|---|
| 1 | club | 12 | Bashing | 0 | 3 | 1 | |
| 1 | dizzy boff stick | 20 | Bashing | 0 | 0 | 1 | Boff item type, doesn't cause any damage. |
| 3 | shillelagh | 8 | Bashing | -10 | 6 | 1 | |
| 4 | sai | 5 | Piercing | 1 | 3 | 1 | |
| 7 | sceptre | 12 | Bashing | 2 | 6 | 1 | |
| 9 | spiked club | 15 | Piercing | 2 | 8 | 1 | |
| 10 | two-handed club | 20 | Bashing | 3 | 17 | 2 | |
| 13 | mace | 12 | Bashing | 3 | 10 | 1 | |
| 15 | morning star | 16 | Piercing | 4 | 12 | 1 | |
| 17 | cudgel | 14 | Bashing | 5 | 13 | 1 | |
| 19 | grand sceptre | 16 | Bashing | 5 | 15 | 1 | |
| 20 | herculean club | 30 | Bashing | 6 | 32 | 2 | |
| 23 | flanged mace | 14 | Bashing | 6 | 17 | 1 | |
| 25 | jitte | 5 | Piercing | 7 | 15 | 1 | |
| 28 | war sceptre | 18 | Bashing | 8 | 20 | 1 | |
| 30 | half-moon | 25 | Slashing | 9 | 39 | 2 |
Blunt Carpentry Recipes
| Level | Title | Wood Amount | Hands | Attack | Damage | Notes |
|---|---|---|---|---|---|---|
| 1 | bokken | 5 | 1 | 0 | 1 | |
| 3 | club | 10 | 1 | 0 | 4 | |
| 7 | mace | 16 | 1 | 2 | 7 | |
| 17 | solid club | 20 | 1 | 5 | 14 | |
| 27 | solid mace | 20 | 1 | 8 | 20 | |
| 37 | master club | 10 | 1 | 11 | 24 | |
| 47 | master mace | 16 | 1 | 14 | 31 | |
| 53 | ornate club | 20 | 1 | 15 | 36 | |
| 57 | ornate mace | 20 | 1 | 17 | 38 | |
| 67 | legendary club | 10 | 1 | 20 | 41 | |
| 77 | legendary mace | 16 | 1 | 23 | 49 | |
| 83 | the ultimate club | 20 | 1 | 24 | 54 | |
| 87 | the ultimate mace | 20 | 1 | 26 | 56 |
Notes
.